Scores go here. (Working on them as I type, makes a nice break from reading about Homeric religion)
EDIT: Rough scores after FP3 (I will make them all prettyficated for the big after-race scores.)
Vettel The Iceman 5 5 5 15
Rosberg DHCanary 4 5 5 14
Kovalainen Julius Caesra 4 5 3 12
Glock Kyle? 2 4 5 11
Hamilton Fred! 4 2 4 10
Kobayashi cosicave 5 4 1 10
Hulkenberg Chris. 5 1 4 10
Maldonado Nazara 1 4 5 10
Petrov 3 3 4 10
Alonso Miggins 3 3 3 9
Pic SilverArrow 5 2 2 9
Senna BrightLampShade 0 5 3 8
Ricciardo El Bando 3 3 2 8
Perez 3 0 4 7
Webber MaxWhiplash 1 4 1 6
Raikkonen RoadRunner 2 2 2 6
Schumacher Paco Montoya 0 3 3 6
di Resta genjigonzales 4 0 1 5
Vergne EternalMSC 2 2 0 4
Button AbsolutelyGlorious 2 1 0 3
de la Rosa tomtom94 1 1 1 3
Grosjean 1 1 0 2
Massa 0 0 1 1
Karthikeyan/Ma StoneRosesRam 0 0 0 0
Incidentally, yes, this does mean that RoadRunner's championship tilt is over.
