Based on the historical position (average) of all 24 clubs in the Championship, the table looks like this :
Pos Team Avg Pos
001 Blackburn 18.9
002 Leeds 20.0
003 Derby 20.0
004 Wolves 20.2
005 Middlesboro 20.6
006 Bolton 20.6
007 Sheff Wed 20.8
008 Birmingham 22.1
009 Nottm For 22.6
010 Leicester 23.2
011 Burnley 27.1
012 Ipswich 27.3
013 Charlton 32.8
014 Huddersfield33.5
015 Blackpool 35.0
016 Cardiff 42.2
017 Bristol City 42.5
018 Barnsley 42.7
019 Crystal Pal 43.6
020 Hull 44.4
021 Millwall 47.1
022 Watford 50.1
023 Brighton 51.7
024 Peterboro 64.9
***************************************************************
All 92 teams as requested by stretto :
Pos Team Avg Pos Highest
001 Liverpool 8.3 1 33
002 Arsenal 8.9 1 26
003 Everton 9.8 1 38
004 Man Utd 10.5 1 42
005 Aston Villa 11.2 1 48
006 Tottenham 12.6 1 34
007 Chelsea 13.9 1 40
008 Newcastle 14.2 1 42
009 Man City 14.4 1 47
010 Sunderland 15.5 1 45
011 West Brom 18.0 1 53
012 Blackburn 18.9 1 57
013 West Ham 19.2 3 42
014 Leeds 20.0 1 49
015 Derby 20.0 1 51
016 Wolves 20.2 1 72
017 Middlesboro 20.6 3 46
018 Bolton 20.6 3 71
019 Sheff Wed 20.8 1 64
020 Sheff Utd 21.1 1 69
021 Birmingham 22.1 6 56
022 Nottm Forest 22.6 1 52
023 Leicester 23.2 2 45
024 Stoke 23.2 4 58
025 Southampton 26.8 2 72
026 Burnley 27.1 1 90
027 Ipswich 27.3 1 78
028 Portsmouth 29.4 1 75
029 Preston 29.5 1 91
030 Charlton 32.8 2 86
031 Huddersfield 33.5 1 79
032 Fulham 33.8 7 85
033 Coventry 34.4 6 84
034 Blackpool 35.0 2 89
035 MK Dons 36.7 6 81
036 Norwich 38.7 3 92
037 QPR 40.5 2 88
038 Notts County 40.7 3 89
039 Cardiff 42.2 2 90
040 Bristol City 42.5 2 82
041 Barnsley 42.7 19 84
042 Crystal Palace 43.6 3 92
043 Bury 43.7 4 89
044 Hull 44.4 17 90
045 Oldham 45.3 3 91
046 Millwall 47.1 10 90
047 Plymouth 47.7 26 89
048 Wigan 50.1 10 89
049 Watford 50.1 2 90
050 Swansea 50.6 6 90
051 Bradford 51.3 5 91
052 Oxford 51.5 18 91
053 Brighton 51.7 13 91
054 Reading 52.3 8 84
055 Port Vale 52.5 23 88
056 Rotherham 54.8 25 87
057 Leyton Orient 55.0 22 89
058 Brentford 56.0 5 87
059 Swindon 56.7 22 92
060 Bristol Rovers 57.3 28 91
061 Chesterfield 57.9 23 88
062 Walsall 60.6 24 92
063 Tranmere 61.2 26 89
064 Yeovil 61.6 49 76
065 Stevenage 62.0 50 74
066 Bournemouth 62.4 32 89
067 Doncaster 62.5 25 92
068 Carlisle 62.9 22 92
069 Shrewsbury 63.0 30 92
070 Southend 64.7 34 88
071 Peterborough 64.9 32 87
072 Wycombe 65.4 52 80
073 Accrington 65.8 6 91
074 Gillingham 66.9 31 91
075 Colchester 66.9 30 92
076 S****horpe 67.5 26 92
077 Crewe 68.3 26 92
078 Northampton 68.4 21 92
079 Crawley 71.0 71 71
080 Cheltenham 74.4 61 90
081 Exeter 74.8 48 92
082 Torquay 75.2 48 92
083 Hartlepool 75.5 47 92
084 Rochdale 76.2 47 92
085 Aldershot 77.8 52 91
086 Dagenham 78.2 65 88
087 Hereford 78.5 44 92
088 Morecambe 80.2 72 88
089 Barnet 81.6 70 92
090 Macclesfield 82.6 68 92
091 AFC Wimbledon 84.0 84 84
092 Burton 84.3 81 87
" Gasheads " 60/Bristol City 40.....Over to you Mr Starter.....(copied from an article on another forum)
Pos Team Avg Pos
001 Blackburn 18.9
002 Leeds 20.0
003 Derby 20.0
004 Wolves 20.2
005 Middlesboro 20.6
006 Bolton 20.6
007 Sheff Wed 20.8
008 Birmingham 22.1
009 Nottm For 22.6
010 Leicester 23.2
011 Burnley 27.1
012 Ipswich 27.3
013 Charlton 32.8
014 Huddersfield33.5
015 Blackpool 35.0
016 Cardiff 42.2
017 Bristol City 42.5
018 Barnsley 42.7
019 Crystal Pal 43.6
020 Hull 44.4
021 Millwall 47.1
022 Watford 50.1
023 Brighton 51.7
024 Peterboro 64.9
***************************************************************
All 92 teams as requested by stretto :
Pos Team Avg Pos Highest
001 Liverpool 8.3 1 33
002 Arsenal 8.9 1 26
003 Everton 9.8 1 38
004 Man Utd 10.5 1 42
005 Aston Villa 11.2 1 48
006 Tottenham 12.6 1 34
007 Chelsea 13.9 1 40
008 Newcastle 14.2 1 42
009 Man City 14.4 1 47
010 Sunderland 15.5 1 45
011 West Brom 18.0 1 53
012 Blackburn 18.9 1 57
013 West Ham 19.2 3 42
014 Leeds 20.0 1 49
015 Derby 20.0 1 51
016 Wolves 20.2 1 72
017 Middlesboro 20.6 3 46
018 Bolton 20.6 3 71
019 Sheff Wed 20.8 1 64
020 Sheff Utd 21.1 1 69
021 Birmingham 22.1 6 56
022 Nottm Forest 22.6 1 52
023 Leicester 23.2 2 45
024 Stoke 23.2 4 58
025 Southampton 26.8 2 72
026 Burnley 27.1 1 90
027 Ipswich 27.3 1 78
028 Portsmouth 29.4 1 75
029 Preston 29.5 1 91
030 Charlton 32.8 2 86
031 Huddersfield 33.5 1 79
032 Fulham 33.8 7 85
033 Coventry 34.4 6 84
034 Blackpool 35.0 2 89
035 MK Dons 36.7 6 81
036 Norwich 38.7 3 92
037 QPR 40.5 2 88
038 Notts County 40.7 3 89
039 Cardiff 42.2 2 90
040 Bristol City 42.5 2 82
041 Barnsley 42.7 19 84
042 Crystal Palace 43.6 3 92
043 Bury 43.7 4 89
044 Hull 44.4 17 90
045 Oldham 45.3 3 91
046 Millwall 47.1 10 90
047 Plymouth 47.7 26 89
048 Wigan 50.1 10 89
049 Watford 50.1 2 90
050 Swansea 50.6 6 90
051 Bradford 51.3 5 91
052 Oxford 51.5 18 91
053 Brighton 51.7 13 91
054 Reading 52.3 8 84
055 Port Vale 52.5 23 88
056 Rotherham 54.8 25 87
057 Leyton Orient 55.0 22 89
058 Brentford 56.0 5 87
059 Swindon 56.7 22 92
060 Bristol Rovers 57.3 28 91
061 Chesterfield 57.9 23 88
062 Walsall 60.6 24 92
063 Tranmere 61.2 26 89
064 Yeovil 61.6 49 76
065 Stevenage 62.0 50 74
066 Bournemouth 62.4 32 89
067 Doncaster 62.5 25 92
068 Carlisle 62.9 22 92
069 Shrewsbury 63.0 30 92
070 Southend 64.7 34 88
071 Peterborough 64.9 32 87
072 Wycombe 65.4 52 80
073 Accrington 65.8 6 91
074 Gillingham 66.9 31 91
075 Colchester 66.9 30 92
076 S****horpe 67.5 26 92
077 Crewe 68.3 26 92
078 Northampton 68.4 21 92
079 Crawley 71.0 71 71
080 Cheltenham 74.4 61 90
081 Exeter 74.8 48 92
082 Torquay 75.2 48 92
083 Hartlepool 75.5 47 92
084 Rochdale 76.2 47 92
085 Aldershot 77.8 52 91
086 Dagenham 78.2 65 88
087 Hereford 78.5 44 92
088 Morecambe 80.2 72 88
089 Barnet 81.6 70 92
090 Macclesfield 82.6 68 92
091 AFC Wimbledon 84.0 84 84
092 Burton 84.3 81 87
" Gasheads " 60/Bristol City 40.....Over to you Mr Starter.....(copied from an article on another forum)

