My turn for a fluke and a lovely 18 ( incl. the guest--Flanders Drum & Bart also benefitting). Decent team performance , win rate 43.6%
There's a huge and close "peleton'' gathering but Arly still finding an extra gear to ease that little bit more forward. Only 8 left, challengers need to be making their move !
There's a huge and close "peleton'' gathering but Arly still finding an extra gear to ease that little bit more forward. Only 8 left, challengers need to be making their move !
You must log in or register to see images
You must log in or register to see images
You must log in or register to see images
| FORM | ||||||||
| MatchDay | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| Badgerbill | D | W | W | D | D | W | W | D |
| Cumbrian | W | D | W | D | W | D | W | D |
| Vince | D | W | D | W | W | L | W | W |
| DaydreamBeliever | W | L | W | W | W | W | L | D |
| Drum | D | D | W | D | D | W | D | W |
| Gelders | W | W | L | W | L | W | D | W |
| Gil T | D | W | D | W | D | W | D | D |
| WillD | L | D | W | D | W | D | W | D |
| Arlyman | D | D | D | D | W | D | W | D |
| Blond | W | D | W | D | D | D | W | L |
| DunderMifflin | L | W | L | W | W | D | D | W |
| Ozzy | L | W | D | D | D | W | D | W |
| Rooch | W | W | D | D | D | W | D | D |
| Botn | D | W | D | D | D | D | D | D |
| Riever | W | L | D | D | W | W | L | D |
| WorkeyTicket | W | L | D | W | D | L | W | D |
| Charlie | D | D | L | D | W | W | L | D |
| Gordon | D | D | W | L | D | D | D | D |
| Oliver's Army | W | D | W | D | D | L | L | D |
| Young2077 | L | W | L | D | D | W | W | L |
| Bart | L | D | L | D | D | L | W | W |
| Jack Ford | L | L | L | W | L | W | W | D |
| LBW | D | D | W | D | L | W | L | L |
| MikkiDisco | D | D | W | L | L | D | L | W |
| Snaggy | W | L | D | D | D | W | L | L |
| Flanders | W | L | L | D | L | D | L | W |
| Whitty | L | L | W | D | L | D | L | W |
| Neil | D | L | L | L | D | L | D | L |
Attachments
Last edited: