28 feb 2026
been wondering which teams have improved or deteriorated this season, i decided to split the season so far into three sections. all the teams had played at least 33 games so far, so i've split each team's results into sets of eleven games.
the numbers in the table are: pts from games 1-11, 12-22,23-33, and then the pts/games after game 33. added pts gained and games played.
coventry -- 25 -- 23 -- 17 -- +6/2 >>> 71 pts from 35 games
mddlsbr -- 24 -- 18 -- 20 -- +1/1 >>> 63 pts from 34
millwall -- 20 -- 15 -- 21 -- +6/2 >>> 62 pts from 35
ipswicht -- 16 -- 21 -- 23 -- +0/0 >>> 60 pts from 33
[ipswich have improved in each chunk of 11. only the above four teams have gained 20+ from more than one chunk. coventry have declined in each chunk.]
hull city -- 18 -- 19 -- 20 -- +3/1 >>> 60 from 34
wrexham -- 13 -- 15 -- 23 -- +6/2 >>> 57 from 35
sthmptn -- 12 -- 19 -- 16 -- +6/2 >>> 53 from 35
derbycty -- 11 -- 20 -- 17 -- +3/2 >>> 51 from 35
[we've improved in each chunk (as have wrexham) as well as being the second most consistent team in the three chunks (oxford have been consistently bad). only city and middlesbrough have had all three chunks at 18 or more. wrexham have also improved in each chunk.]
watford -- 15 -- 17 -- 16 -- +3/2 >>> 51 from 35
bristol c -- 19 -- 14 -- 14 -- +3/2 >>> 50 from 35
birmghm -- 15 -- 14 -- 20 -- +0/1 >>> 49 from 34
prestnne -- 16 -- 20 -- 12 -- +1/2 >>> 49 from 35
[watford also consistent, but fell away with only two wins in their last ten. bristol city wasted a solid start.]
sheffutd --- 9 -- 17 -- 19 -- +3/2 >>> 48 from 35
stokecty -- 18 -- 15 -- 11 -- +3/2 >>> 47 from 35
qunsprkr -- 18 -- 16 -- 13 -- +0/2 >>> 47 from 35
swanseac -- 13 -- 13 -- 19 -- +1/2 >>> 46 from 35
[sheffield utd could have been around the play-off zone but for their dreadful start (lost 8 of first 9); they took 15 games to get to 10 pts, and 38 from the last 20. they've improved in each chunk. stoke and qpr have got worse in each chunk. ]
norwichc --- 8 -- 10 -- 21 -- +6/2 >>> 45 from 35
charltona -- 18 --- 9 -- 13 -- +1/2 >>> 41 from 35
portsmth -- 13 --- 9 -- 17 -- +0/1 >>> 39 from 34
blackbrn -- 10 -- 16 -- 12 -- +0/2 >>> 38 from 35
[norwich have improved in each chunk, taking more in the third than in the first two together. they've won 10 of their last 15. charlton's decline from chunk 1 to 2 is the worst drop.]
westbrom -- 17 -- 11 --- 6 -- +1/2 >>> 35 from 35
leicesterc -- 17 -- 14 --- 8 -- +1/2 >>> 40 from 35, 6 pts deducted
oxfordutd --- 9 -- 10 -- 10 -- +3/2 >>> 32 from 35
sheffwed --- 6 --- 4 --- 1 -- +0/2 >>> 11 from 35, 18 pts deducted
[west brom and leicester have got worse each chunk after starting well. west brom 11 games without a win now, leicester 9. oxford have been very consistent. sheffield wednesday, after taking a point from the mighty tigers, have since lost all 12 league games (and a cup game).]
now i'll split the results into two, so i'll do the first 17 and then the next 17. ipswich's second batch is incomplete.
coventry -- 40 -- 31 -- +3/1 >>> 71 pts from 35
middlsbr -- 30 -- 33 -- +0/0 >>> 63 from 34
millwall -- 28 -- 31 -- +3/1 >>> 62 from 35
ipswicht -- 27 -- 33/16 ---- >>> 60 from 33
hull city -- 25 -- 35 -- +0/0 >>> 60 from 34
wrexham -- 25 -- 29 -- +3/1 >>> 57 from 35
sthmptn -- 24 -- 26 -- +3/1 >>> 53 from 35
derbycty -- 26 -- 22 -- +3/1 >>> 51 from 35
[our 35 is the best of the second chunk, unless ipswich win their next game (which just happens to be against us). it's also the biggest increase (+10) for any top 12 team.]
watford -- 24 -- 24 -- +3/1 >>> 51 from 35
bristol c -- 26 -- 24 -- +0/1 >>> 50 from 35
birmghm-- 25 -- 24 -- +0/0 >>> 49 from 34
prestnne -- 26 -- 23 -- +0/1 >>> 49 from 35
[top apparent consistency from watford, but the figures hide a recent bad run.]
sheffutd -- 16 -- 29 -- +3/1 >>> 48 from 35
stokecty -- 30 -- 17 -- +0/1 >>> 47 from 35
qunsprkr -- 25 -- 22 -- +0/1 >>> 47 from 35
swanseac -- 17 -- 29 -- +0/1 >>> 46 from 35
[sheffield united's second chunk was 13 more than their first. swansea improved almost as much, going up 12. stoke had the joint second first chunk, but fell away badly. ]
norwichc -- 10 -- 32 -- +3/1 >>> 45 from 35
charltona -- 23 -- 18 -- +0/1 >>> 41 from 35
portsmth -- 17 -- 22 -- +0/0 >>> 39 from 34
blackbrn -- 20 -- 18 -- +0/1 >>> 38 from 35
[norwich's second chunk was 22 more than their first (and over three times as many).]
westbrom -- 22 -- 13 -- +0/1 >>> 35 from 35
leicesterc -- 24 -- 16 -- +0/1 >>> 40 from 35, 6 deducted
oxfordutd -- 15 -- 14 -- +3/1 >>> 32 from 35
sheffwed --- 8 --- 3 -- +0/1 >>> 11 from 35, 18 deducted
[the lowest five were all getting worse, and deductions for two of them didn't help with morale.]