Cheltenham Day 3 Data Trends

  • Please bear with us on the new site integration and fixing any known bugs over the coming days. If you can not log in please try resetting your password and check your spam box. If you have tried these steps and are still struggling email [email protected] with your username/registered email address
  • Log in now to remove adverts - no adverts at all to registered members!

NassauBoard

Well-Known Member
Jun 2, 2011
13,893
4,911
113
NULL
Turners

Pace Abrrev Runners Winners Win S/R IV PRB PRB^2 WAX
1 0 0 0 0 0 -0.11
H 58 4 6.9 0.66 39.42 25.03 -0.57
L 14 2 14.29 1.36 60.95 51.33 -0.11
P 41 6 14.63 1.39 58.92 44.66 0.8

Trainer Nationality Runners Winners Win S/R IV PRB PRB^2 WAX
GB 68 3 4.41 0.44 47.8 32.44 -2.82
IRE 46 9 19.57 1.86 50.11 39.03 2.82

Headgear Runners Winners Win S/R IV PRB PRB^2 WAX
81 9 11.11 1.06 48.33 35.18 -0.1
b 1 0 0 0 33.33 11.11 -0.05
b1 1 0 0 0 37.5 14.06 -0.02
b1WS1 1 0 0 0 18.18 3.31 0
h 3 0 0 0 42.86 27.89 -0.35
h1 1 1 100 13 100 100 0.96
ht 1 0 0 0 28.57 8.16 -0.02
p 3 0 0 0 71.72 58.8 -0.09
t 13 1 7.69 0.8 59.44 43.18 -0.63
t1 3 0 0 0 28.04 13.01 -0.25
t1b1 2 0 0 0 25 12.5 -0.09
tp 1 0 0 0 0 0 -0.01
tp1WS1 1 0 0 0 50 25 -0.15
tWS1 1 1 100 12 100 100 0.83
tWS2 1 0 0 0 22.22 4.94 -0.02

SP Rank Runners Winners Win S/R IV PRB PRB^2 WAX
1 14 4 28.57 2.71 66.67 60.21 -0.09
2 11 5 45.45 4.34 73.88 68 2.87
3 11 1 9.09 0.87 46.03 30.64 -0.45
4 15 1 6.67 0.63 50.46 35.04 -0.39
5 16 0 0 0 51.02 35.76 -1.4
6 6 0 0 0 37.38 25.09 -0.36
7 9 1 11.11 1.1 40.8 26.98 0.61
8 10 0 0 0 34.17 15.54 -0.33
9 8 0 0 0 29.27 10.93 -0.23
10 7 0 0 0 42.03 22.07 -0.17
11 3 0 0 0 55.45 37.44 -0.05
12 4 0 0 0 25.38 18.19 -0.01

Age Runners Winners Win S/R IV PRB PRB^2 WAX
5 7 0 0 0 51.08 35.02 -0.58
6 40 3 7.5 0.71 52.67 36.32 -1.66
7 45 8 17.78 1.69 49.99 38.04 2.93
8 15 1 6.67 0.63 45.86 32.67 -0.18
9 6 0 0 0 11.9 5.78 -0.28
12 1 0 0 0 81.82 66.94 -0.22
 
Pertemps




Pace Abrrev Runners Winners Win S/R IV PRB PRB^2 WAX
H 209 9 4.31 1.01 50.49 35.6 -0.37
L 14 2 14.29 3.34 32.37 21.62 1.54
P 81 2 2.47 0.58 48.19 31.81 -1.23

Trainer Nationality Runners Winners Win S/R IV PRB PRB^2 WAX
GB 230 7 3.04 0.71 44.84 29.56 -1.84
IRE 74 6 8.11 1.9 62.1 47.58 1.78

Headgear Runners Winners Win S/R IV PRB PRB^2 WAX
165 4 2.42 0.57 49.54 34.73 -3.48
b 22 2 9.09 2.14 52.11 36.73 1.11
b1 7 1 14.29 3.35 52.72 37.5 0.82
bWS1 1 0 0 0 56.52 31.95 0
h 2 0 0 0 68.18 49.79 -0.07
h1 2 0 0 0 75.47 58 -0.23
h1b 1 0 0 0 22.73 5.17 -0.01
h1t 2 0 0 0 9.09 1.65 -0.07
ht 4 1 25 5.75 43.34 34.24 0.82
p 26 0 0 0 45.28 29.6 -1.04
p1 5 0 0 0 38.34 25.19 -0.21
p1WS 1 0 0 0 19.05 3.63 -0.01
pWS 1 0 0 0 47.62 22.68 -0.04
pWS1 1 0 0 0 26.09 6.81 -0.01
t 29 2 6.9 1.61 53.6 38.71 0.65
t1 4 1 25 5.75 57.9 50.98 0.7
tb 3 0 0 0 49.67 29.08 -0.15
tb1 2 1 50 11.5 80.95 69.16 0.92
tp 4 0 0 0 44.76 22.8 -0.04
tp1 2 1 50 12 82.61 71.27 0.81
tpWS 2 0 0 0 38.82 15.23 -0.03
tv 3 0 0 0 49.47 31.37 -0.07
tv1 2 0 0 0 43.72 23.08 -0.05
tvWS 1 0 0 0 47.83 22.87 0
tWS 2 0 0 0 21.74 9.45 -0.08
v 3 0 0 0 25.76 12.33 -0.06
v1 2 0 0 0 56.82 38.53 -0.06
vWS 1 0 0 0 57.14 32.65 0
WS 2 0 0 0 46.38 25.62 -0.13
WS2 1 0 0 0 0 0 -0.01
WS3 1 0 0 0 13.64 1.86 -0.01

SP Rank Runners Winners Win S/R IV PRB PRB^2 WAX
1 16 2 12.5 2.92 69.76 56.27 -0.31
2 11 1 9.09 2.13 56.03 40.87 -0.16
3 14 1 7.14 1.68 50.45 37.85 -0.25
4 14 0 0 0 45.29 28.83 -1.05
5 15 3 20 4.7 53.7 49.38 2.12
6 16 3 18.75 4.38 72.67 60.85 2.05
7 10 0 0 0 53.71 37.15 -0.51
8 19 0 0 0 40.55 25.73 -0.8
9 20 2 10 2.33 56.41 39.54 1.21
10 11 0 0 0 47.9 28.29 -0.4
11 8 0 0 0 40.22 24.61 -0.26
12 10 1 10 2.37 60.46 43.37 0.65
13 15 0 0 0 45.76 25.72 -0.43
14 18 0 0 0 56.69 39.01 -0.45
15 21 0 0 0 43.7 27.55 -0.44
16 9 0 0 0 39.15 27.69 -0.16
17 9 0 0 0 51.87 37.85 -0.16
18 8 0 0 0 42.59 21.31 -0.14
19 12 0 0 0 35.33 21.1 -0.13
20 16 0 0 0 39.62 26.79 -0.19
21 11 0 0 0 41.69 25.1 -0.11
22 7 0 0 0 28.98 15.35 -0.05
23 11 0 0 0 33.35 16.83 -0.07
24 3 0 0 0 36.23 17.45 -0.01

Age Runners Winners Win S/R IV PRB PRB^2 WAX
5 12 1 8.33 1.96 55.75 42.21 0.56
6 69 5 7.25 1.69 54.09 38.92 0.67
7 81 1 1.23 0.29 47.88 32.8 -2.8
8 63 4 6.35 1.48 48.89 34.1 1.74
9 40 1 2.5 0.58 44.63 29.18 -0.24
10 22 1 4.55 1.06 48.18 32.91 0.45
11 12 0 0 0 44.12 29.48 -0.33
12 3 0 0 0 29.78 13.95 -0.08
13 2 0 0 0 42.86 18.37 -0.04
 
Ryanair

Pace Abrrev Runners Winners Win S/R IV PRB PRB^2 WAX
H 76 4 5.26 0.55 43.98 29.81 -1.5
L 13 6 46.15 4.83 69.25 61.23 3.98
P 47 3 6.38 0.67 48.76 34.9 -2.61

Trainer Nationality Runners Winners Win S/R IV PRB PRB^2 WAX
GB 81 7 8.64 0.9 46.63 32.05 0.9
IRE 55 6 10.91 1.14 50.13 38.29 -1.03

Headgear Runners Winners Win S/R IV PRB PRB^2 WAX
83 9 10.84 1.13 51.95 38.99 0.51
b 1 0 0 0 35.71 12.76 -0.01
b1 2 0 0 0 40.48 23.24 -0.11
h 1 0 0 0 0 0 -0.16
p 13 0 0 0 44.44 27.57 -1.22
p1 3 0 0 0 27.14 10.2 -0.16
t 18 1 5.56 0.57 40.25 25.86 -0.98
t1 4 1 25 3.17 44.41 33.77 0.65
t1pWS 1 0 0 0 70 49 -0.04
tb 1 0 0 0 57.14 32.65 -0.04
tp 2 0 0 0 0 0 -0.02
tp1 1 0 0 0 46.15 21.3 -0.05
tpWS 1 0 0 0 28.57 8.16 -0.03
tWS 3 1 33.33 3.44 52.38 44.22 0.6
v1 1 1 100 14 100 100 0.95
WS 1 0 0 0 85.71 73.47 -0.04

SP Rank Runners Winners Win S/R IV PRB PRB^2 WAX
1 13 6 46.15 4.83 86.14 77.41 1.62
2 15 4 26.67 2.79 56.38 47.67 1.5
3 12 1 8.33 0.84 60.35 43.14 -0.4
4 14 0 0 0 49.71 36.56 -1.35
5 16 0 0 0 39.26 23.93 -1.22
6 13 0 0 0 48.98 31.52 -0.67
7 12 0 0 0 28.8 15.51 -0.54
8 11 2 18.18 1.93 63.98 48.36 1.55
9 5 0 0 0 29.91 12.2 -0.18
10 7 0 0 0 46.07 29.84 -0.19
11 7 0 0 0 17.38 8.19 -0.12
12 5 0 0 0 26.02 16.18 -0.08
13 4 0 0 0 13.46 3.7 -0.04
14 1 0 0 0 35.71 12.76 -0.01
15 1 0 0 0 21.43 4.59 0

Age Runners Winners Win S/R IV PRB PRB^2 WAX
6 6 0 0 0 53.57 39.34 -0.65
7 27 6 22.22 2.31 60.59 49.51 3.23
8 50 3 6 0.63 45.22 30.67 -2.08
9 31 3 9.68 1.03 45.15 31.09 0.53
10 15 1 6.67 0.71 43.74 29.29 -0.6
11 4 0 0 0 65.1 48.08 -0.33
12 3 0 0 0 0 0 -0.23
 
Stayers

Pace Abrrev Runners Winners Win S/R IV PRB PRB^2 WAX
H 114 8 7.02 0.94 48.43 34.8 -0.75
L 13 3 23.08 3.09 60.47 46.6 1.92
P 47 2 4.26 0.57 44.15 29.64 -1.18

Trainer Nationality Runners Winners Win S/R IV PRB PRB^2 WAX
1 0 0 0 60 36 -0.05
GB 110 8 7.27 0.97 46.77 33.23 -1.01
IRE 63 5 7.94 1.06 50.44 36.09 1.05

Headgear Runners Winners Win S/R IV PRB PRB^2 WAX
107 10 9.35 1.25 51.66 37.19 1.08
b 1 0 0 0 0 0 -0.01
b1 4 0 0 0 27.35 18.16 -0.09
h 4 0 0 0 49.12 24.71 -0.39
ht 1 0 0 0 92.86 86.22 -0.02
p 10 0 0 0 41.82 28.58 -0.26
p1 6 0 0 0 29.01 13.13 -0.17
pWS 1 0 0 0 0 0 -0.01
t 19 3 15.79 2.13 49.74 39.03 1.12
t1 4 0 0 0 40.34 23.83 -0.28
t1p 1 0 0 0 42.86 18.37 -0.03
tb 6 0 0 0 54.73 44.57 -0.34
tb1 1 0 0 0 50 25 -0.11
tp 1 0 0 0 72.73 52.89 -0.09
tpWS 1 0 0 0 64.29 41.33 -0.04
tpWS1 1 0 0 0 50 25 -0.01
tWS1 1 0 0 0 0 0 -0.06
v1WS 1 0 0 0 0 0 -0.01
WS 3 0 0 0 49.74 32.23 -0.22
WS2 1 0 0 0 0 0 -0.07

Age Runners Winners Win S/R IV PRB PRB^2 WAX
5 5 0 0 0 42.18 26.66 -0.16
6 28 3 10.71 1.46 60.68 47.66 0.82
7 49 6 12.24 1.64 47.36 34.53 2.7
8 41 2 4.88 0.67 47.6 32.44 -1.97
9 24 2 8.33 1.12 49.18 35.48 -0.27
10 20 0 0 0 37.71 21.98 -0.68
11 6 0 0 0 44.33 30.71 -0.44
13 1 0 0 0 0 0 0
 
Plate

Pace Abrrev Runners Winners Win S/R IV PRB PRB^2 WAX
1 0 0 0 0 0 -0.04
H 196 4 2.04 0.44 44.6 31.11 -5.28
L 14 4 28.57 6.22 64.74 52.95 3.09
P 72 5 6.94 1.51 47.38 35.68 2.09

Trainer Nationality Runners Winners Win S/R IV PRB PRB^2 WAX
GB 244 9 3.69 0.8 44.86 32.19 -1.8
IRE 39 4 10.26 2.23 54.16 39.8 1.66

Headgear Runners Winners Win S/R IV PRB PRB^2 WAX
153 10 6.54 1.42 46.13 33.93 2.47
b 3 0 0 0 14.49 6.3 -0.07
b1 1 0 0 0 36.36 13.22 -0.04
b1WS3 1 0 0 0 0 0 -0.01
es1 1 0 0 0 47.62 22.68 -0.01
h 5 0 0 0 37.24 23.24 -0.21
ht 4 1 25 5.56 77.59 64.27 0.6
htWS1 1 0 0 0 76.19 58.05 -0.01
p 13 0 0 0 41.76 28.77 -0.49
p1 6 0 0 0 33.8 24.63 -0.32
p1WS1 1 0 0 0 90 81 -0.01
pWS 3 0 0 0 57.66 44.73 -0.12
t 49 1 2.04 0.44 45.55 31.63 -1
t1 2 1 50 11.5 83.33 72.22 0.92
t1b1 1 0 0 0 0 0 -0.1
t1WS1 1 0 0 0 61.9 38.32 -0.01
tb 3 0 0 0 47.12 34.52 -0.16
tb1 1 0 0 0 39.13 15.31 -0.04
tb1WS2 1 0 0 0 28.57 8.16 -0.01
tbWS 3 0 0 0 50.71 26.65 -0.13
tp 5 0 0 0 39.71 29.59 -0.17
tp1 3 0 0 0 73.37 57.22 -0.22
tpWS2 1 0 0 0 85.71 73.47 -0.08
tv1 1 0 0 0 28.57 8.16 0
tWS 6 0 0 0 58.65 43.48 -0.31
tWS1 1 0 0 0 0 0 -0.02
tWS3 1 0 0 0 65 42.25 -0.05
v 3 0 0 0 49.21 39.38 -0.15
v1 1 0 0 0 0 0 -0.03
WS 4 0 0 0 52.31 32.36 -0.09
WS1 2 0 0 0 41.67 18.06 -0.07
WS2 2 0 0 0 40.48 32.77 -0.17

SP Rank Runners Winners Win S/R IV PRB PRB^2 WAX
1 14 4 28.57 6.22 73.63 69.65 1.69
2 13 1 7.69 1.67 65.92 50.33 -0.65
3 13 0 0 0 56.5 44.54 -1.24
4 17 0 0 0 49.46 37.88 -1.36
5 9 0 0 0 60.76 39.33 -0.58
6 18 1 5.56 1.21 53.34 42.27 -0.16
7 13 1 7.69 1.66 44.97 30.86 0.37
8 14 2 14.29 3.02 49.09 36.8 1.35
9 16 0 0 0 54.65 37.85 -0.55
10 11 0 0 0 34.07 22.69 -0.37
11 13 1 7.69 1.64 40.19 25.57 0.6
12 16 0 0 0 45.65 28.8 -0.46
13 16 1 6.25 1.32 44.23 34.04 0.57
14 16 0 0 0 45.98 29.1 -0.27
15 12 0 0 0 49.84 36.75 -0.21
16 15 1 6.67 1.49 28.8 19.21 0.73
17 7 0 0 0 41.14 29.89 -0.14
18 5 0 0 0 43.71 33.84 -0.06
19 10 1 10 2.22 46.45 30.45 0.88
20 11 0 0 0 36.58 22.75 -0.11
21 12 0 0 0 19.33 8.91 -0.09
22 7 0 0 0 28.75 11.95 -0.05
23 3 0 0 0 11.59 4.03 -0.02
24 2 0 0 0 0 0 -0.01

Age Runners Winners Win S/R IV PRB PRB^2 WAX
5 3 0 0 0 10 3 -0.18
6 21 3 14.29 3.08 55.2 46.69 1.27
7 52 3 5.77 1.26 48.71 35.61 -0.29
8 73 2 2.74 0.6 44.61 33.68 -1.49
9 59 3 5.08 1.11 41.67 28.19 0.54
10 50 1 2 0.44 49.35 33.74 -0.52
11 18 1 5.56 1.2 48.52 32.43 0.6
12 6 0 0 0 32.35 16.31 -0.05
13 1 0 0 0 86.96 75.61 -0.02
 
Mares Novice

Pace Abrrev Runners Winners Win S/R IV PRB PRB^2 WAX
H 75 5 6.67 1.18 49.63 35.46 1.41
L 10 0 0 0 43.81 27.47 -1.24
P 39 2 5.13 0.91 50.45 33.67 -0.19

Trainer Nationality Runners Winners Win S/R IV PRB PRB^2 WAX
FR 3 0 0 0 39.37 24.27 -0.03
GB 55 1 1.82 0.32 47.16 31.28 -0.97
IRE 66 6 9.09 1.61 51.75 37.18 0.98

Headgear Runners Winners Win S/R IV PRB PRB^2 WAX
91 6 6.59 1.17 51.16 36.73 0.28
h 3 0 0 0 47.09 32.93 -0.08
h1 3 0 0 0 57.78 35.54 -0.41
h1t 1 0 0 0 0 0 -0.03
htWS 1 0 0 0 0 0 -0.02
p 1 0 0 0 90.48 81.86 -0.01
p1 2 0 0 0 47.14 22.23 -0.03
t 15 1 6.67 1.18 44.6 27.04 0.44
t1 4 0 0 0 56.52 36.81 -0.15
tp1 1 0 0 0 26.67 7.11 0
WS 1 0 0 0 28.57 8.16 -0.01
WS1 1 0 0 0 22.22 4.94 0

SP Rank Runners Winners Win S/R IV PRB PRB^2 WAX
1 7 3 42.86 7.59 68.48 55.88 0.35
2 7 1 14.29 2.53 60.65 45.62 -0.13
3 7 1 14.29 2.53 57.12 44.73 0.26
4 8 1 12.5 2.21 69.4 52.55 0.4
5 8 0 0 0 53.26 34.33 -0.52
6 7 0 0 0 38.03 23.34 -0.3
7 7 0 0 0 54.46 39.8 -0.3
8 5 0 0 0 70.36 51.64 -0.15
9 13 0 0 0 54.51 40.33 -0.25
10 6 0 0 0 29.12 16.15 -0.11
11 3 0 0 0 42.86 26.23 -0.05
12 14 0 0 0 47.12 29.77 -0.09
13 5 0 0 0 24.7 7.04 -0.02
14 4 1 25 4.67 58.53 43.94 0.96
15 6 0 0 0 37.7 23.07 -0.02
16 3 0 0 0 52.38 39.68 -0.02
17 7 0 0 0 31.41 19.71 -0.02
18 5 0 0 0 33.33 17.1 -0.01
19 1 0 0 0 44.44 19.75 0
22 1 0 0 0 0 0 0

Age Runners Winners Win S/R IV PRB PRB^2 WAX
4 6 0 0 0 11.59 4.08 -0.04
5 49 4 8.16 1.45 54.71 39.38 0.43
6 49 3 6.12 1.08 51.11 35.75 0.39
7 18 0 0 0 46.5 29.37 -0.74
8 2 0 0 0 17.86 6.38 -0.06
 
Kim Muir

Pace Abrrev Runners Winners Win S/R IV PRB PRB^2 WAX
H 199 7 3.52 0.8 39.24 27.75 -2.03
L 16 1 6.25 1.42 64.55 56.88 0.32
P 80 5 6.25 1.42 50.87 38.89 1.64

Trainer Nationality Runners Winners Win S/R IV PRB PRB^2 WAX
GB 232 8 3.45 0.78 41.37 29.8 -0.97
IRE 63 5 7.94 1.8 52.58 41.74 0.9

Headgear Runners Winners Win S/R IV PRB PRB^2 WAX
132 2 1.52 0.34 41.52 29.45 -4.15
b 22 3 13.64 3.11 49.7 38.5 1.83
b1 8 0 0 0 47.1 37.62 -0.38
b1WS 1 0 0 0 90.91 82.64 -0.04
bWS 2 0 0 0 0 0 -0.05
bWS1 1 1 100 20 100 100 0.9
h 2 0 0 0 75 56.71 -0.08
ht 1 0 0 0 0 0 -0.01
p 29 1 3.45 0.78 41.16 30.23 -0.12
p1 8 0 0 0 61.69 51.02 -0.37
pWS 4 0 0 0 36.48 28.22 -0.1
pWS1 1 0 0 0 73.68 54.29 -0.04
pWS2 1 0 0 0 0 0 -0.01
pWS3 1 0 0 0 95.45 91.12 -0.1
t 32 2 6.25 1.43 39.53 28.17 0.59
t1 4 0 0 0 68.48 50.43 -0.22
t1b 1 0 0 0 95.65 91.49 -0.04
t1b1 1 0 0 0 18.18 3.31 -0.05
t1p1 2 0 0 0 63.15 41.03 -0.05
tb 9 0 0 0 31.33 19.12 -0.23
tb1 3 1 33.33 7.11 80.7 70.73 0.74
tbWS 1 0 0 0 90 81 -0.14
tp 7 1 14.29 3.14 30.42 23.93 0.68
tp1WS 1 0 0 0 0 0 0
tpWS 2 0 0 0 40 32 -0.09
tv 1 0 0 0 0 0 0
tWS 4 0 0 0 35.23 17 -0.05
tWS1 1 0 0 0 89.47 80.06 -0.14
v 4 0 0 0 32.36 22.4 -0.11
v1 3 1 33.33 8 63.77 61.12 0.89
vWS 2 0 0 0 54.55 30.58 -0.02
vWS2 1 0 0 0 85 72.25 -0.07
WS 2 1 50 10.75 68.18 56.61 0.98
WS1 1 0 0 0 50 25 -0.02

SP Rank Runners Winners Win S/R IV PRB PRB^2 WAX
1 15 3 20 4.54 67.9 59.4 0.62
2 11 2 18.18 4.17 71.18 63.75 0.72
3 17 3 17.65 4 53.49 45.06 1.48
4 16 0 0 0 56.72 42.83 -1.19
5 17 0 0 0 41.86 29.76 -0.99
6 11 2 18.18 4.09 76.29 60.33 1.36
7 12 0 0 0 52.04 41.79 -0.59
8 18 0 0 0 42.24 25.22 -0.82
9 8 0 0 0 50.9 42.51 -0.31
10 11 1 9.09 2.04 51.6 36.93 0.54
11 23 0 0 0 42.81 31 -0.67
12 11 0 0 0 32.18 23.72 -0.28
13 12 0 0 0 43.14 31 -0.31
14 9 1 11.11 2.53 48.44 33.97 0.8
15 22 0 0 0 35.92 23 -0.41
16 8 0 0 0 35.24 27.31 -0.18
17 5 1 20 4.75 37.87 28.37 0.9
18 23 0 0 0 32.61 23.55 -0.34
19 7 0 0 0 32.11 19.38 -0.07
20 11 0 0 0 15.41 7.19 -0.13
21 8 0 0 0 30.36 15.29 -0.08
22 7 0 0 0 21.68 14.09 -0.06
23 12 0 0 0 24.11 11.12 -0.06
24 1 0 0 0 0 0 -0.01

Age Runners Winners Win S/R IV PRB PRB^2 WAX
6 13 0 0 0 51.47 37.92 -0.96
7 62 6 9.68 2.2 54.78 43.78 2.44
8 84 3 3.57 0.81 42.26 30.3 -1.17
9 69 2 2.9 0.66 38.13 27.84 -0.37
10 33 1 3.03 0.68 36.06 25.57 0.19
11 21 0 0 0 42.98 27.95 -0.87
12 11 1 9.09 2.11 47.04 37.24 0.7
13 2 0 0 0 27.27 14.88 -0.02
 
Systems

Turners

Age 7
No Headgear
Ran in Ireland or Ascot Last time

(6 from 29)

Pertemps

Age 6 to 8
1 or more runs in last 3 months
Finishing position LTO <4
SP LTO <4

(6 from 68)

Ryanair

Age 7 to 9
SP Rank LTO <3
Tissue Price < 6/1

(4 wins from 8)

Stayers

Age 7 to 9
No Headgear
Less than 3 runs in last 3 months

(10 winners from 80)

Plate

Age 6 to 9
No Headgear
3 runs or more in last 3 months
0 runs in last 31 days

(5 from 36)

Mares Novice

5 or 6 years old
No headgear
SP rank Last time <3

(5 from 49)

Kim Muir

6 to 9 years old
Any headgear
SP rank LTO <6
Finishing position LTO 2nd to 5th

(6 from 35)
 
Pertemps weight rank

Weight Rank Runners Winners Win S/R IV PRB PRB^2 WAX EX Wins A/E Chi Scr 50%SR P/L Betfair ROI Betfair bsp DD P/L to SP ROI to SP EP ROI to EP ep DD BP ROI to BP bp DD MP ROI to MP mp DD Plc Only Plc Only S/R Plc Only IV Win & Plc Win & Plc S/R Win & Plc IV bpRuns bpPlcs bpSR bpP/L bpRoi bpspDD bpWAX bpEXP bpAE bpCHI bpLWR bpLLR bpAO bpAWO bpHO bpHWO Avg Odds Avg Win Odds High Odds High Win Odds LWR LLR Lay P/L BF Lay ROI BF LLS Lay P/L BF LLS Lay ROI BF PL BF VST ROI BF VST No Of Races No Of Runners In Races
1 15 2 13.33 3.12 52.18 36.74 1.26 0.74 2.69 2.24 60 5.6 37.34 -5 1.5 10 4 26.67 -3 4 26.67 -3 4 26.67 -3 2 15.38 1.04 4 26.67 1.56 9 2 22.22 -0.56 -6.24 -3.58 0 2 1 0 1 3 5.09 4.29 7.6 5.1 33.27 10.49 90 14.5 1 5 -6.24 -41.6 -1.459 -9.73 1.41 9.39 13 304
2 14 1 7.14 1.68 65.19 50.76 0.37 0.63 1.6 0.23 71.43 -0.02 -0.18 -9 -2 -14.29 7 50 -4 7 50 -4 7 50 -4 4 30.77 2.23 5 35.71 2.09 8 4 50 16.51 206.39 -4 2.56 1.44 2.78 5.55 4 4 6.44 6.23 11.49 11.49 35.92 14.24 104.49 14.24 1 9 -0.5 -3.57 -0.413 -2.95 0.38 2.72 11 258
3 10 1 10 2.33 51.49 38.05 0.31 0.69 1.46 0.15 60 -3.9 -39.04 -6 -5 -50 0.5 5 -3 1 10 -3 -0.5 -5 -3 2 22.22 1.55 3 30 1.75 7 3 42.86 1.53 21.82 -2 0.87 2.13 1.41 0.51 2 2 4.66 2.88 14.34 3.95 33.68 6.2 84.67 6.2 1 6 3.62 36.2 -0.436 -4.36 0.4 4.05 10 233
4 19 1 5.26 1.23 54.03 37.94 -0.02 1.02 0.98 0 47.37 13.65 71.87 -17 7 36.84 15 78.95 -9 15 78.95 -9 15 78.95 -9 3 16.67 1.23 4 21.05 1.23 13 2 15.38 -0.22 -1.68 -5.9 -0.34 2.34 0.86 0.06 1 6 6.85 6.45 13.5 7.8 37.8 33.28 95 33.28 1 17 -14.62 -76.95 0.104 0.55 -0.15 -0.77 13 304
5 17 0 0 0 37.07 21.87 -0.83 0.83 0 0.88 41.18 -17 -100 -17 -17 -100 -8 -47.06 -8 -8 -47.06 -8 -8 -47.06 -8 1 5.88 0.46 1 5.88 0.34 10 1 10 -8.05 -80.49 -9 -0.66 1.66 0.6 0.32 1 9 9.13 1.97 16.5 1.97 50.39 0 180 0 0 17 16.66 98 0.922 5.42 -0.94 -5.53 10 234
6 13 0 0 0 36.91 19.53 -0.43 0.43 0 0.45 30.77 -13 -100 -13 -13 -100 -5 -38.46 -5 -5 -38.46 -5 -5 -38.46 -5 0 0 0 0 0 0 10 0 0 -10 -100 -10 -1.62 1.62 0 1.93 0 10 8.18 0 27 0 49.65 0 220 0 0 13 12.74 98 0.441 3.39 -0.45 -3.46 8 186
7 15 1 6.67 1.55 50.27 34.98 0.25 0.75 1.33 0.08 46.67 16.46 109.73 -8 11 73.33 -1 -6.67 -1 -1 -6.67 -1 -1 -6.67 -1 1 7.14 0.52 2 13.33 0.77 1 0 0 -1 -100 -1 -0.09 0.09 0 0.1 0 1 11.22 0 11.22 0 45.28 32 188.43 32 1 10 -17.2 -114.67 -0.211 -1.41 0.19 1.24 5 116
8 15 1 6.67 1.55 42.98 30.95 0.59 0.41 2.44 0.88 46.67 6.45 43.02 -9 0 0 -8 -53.33 -8 -8 -53.33 -8 -8 -53.33 -8 2 14.29 1.03 3 20 1.16 9 2 22.22 -0.76 -8.41 -3 0.7 1.3 1.54 0.44 1 3 12.92 4.17 34 4.6 85.92 21.87 295.59 21.87 1 9 -7.15 -47.67 -0.626 -4.17 0.6 3.99 9 209
9 12 1 8.33 1.96 41.51 28.17 0.41 0.59 1.69 0.3 50 5.23 43.58 -5 3 25 -5 -41.67 -5 -5 -41.67 -5 -5 -41.67 -5 0 0 0 1 8.33 0.49 11 1 9.09 -6.31 -57.4 -6.31 -1.02 2.02 0.5 0.63 1 6 6.79 4.7 14.73 4.7 43.26 17.5 234.13 17.5 1 6 -5.66 -47.17 -0.434 -3.62 0.41 3.42 6 141
10 11 0 0 0 65.47 54.35 -0.53 0.53 0 0.56 63.64 -11 -100 -11 -11 -100 -7 -63.64 -7 -7 -63.64 -7 -7 -63.64 -7 6 54.55 4.21 6 54.55 3.16 7 3 42.86 6.97 99.52 -4 1.52 1.48 2.02 1.97 3 4 7.61 4.73 18.5 9.19 36.69 0 117.53 0 0 11 10.78 98 0.567 5.15 -0.58 -5.26 6 139
11 17 1 5.88 1.38 48.57 32.75 0.33 0.67 1.49 0.17 47.06 -6.16 -36.24 -8 -7 -41.18 -8 -47.06 -8 -8 -47.06 -8 -8 -47.06 -8 0 0 0 1 5.88 0.34 11 1 9.09 -7.31 -66.49 -8 -0.65 1.65 0.6 0.3 1 10 8.71 3.7 20.36 3.7 50.56 11 167.42 11 1 10 5.72 33.65 -0.392 -2.31 0.36 2.12 7 164
12 6 1 16.67 3.94 55.8 40.04 0.66 0.34 2.95 1.37 50 2.06 34.27 -3 1 16.67 10 166.67 -2 10 166.67 -2 8 133.33 -2 0 0 0 1 16.67 0.99 3 1 33.33 -0.24 -7.87 -2 0.09 0.91 1.1 0.01 1 2 3.54 2.8 4.96 2.8 36.74 8.2 104.15 8.2 1 3 -2.3 -38.33 -0.773 -12.89 0.75 12.47 3 71
13 21 0 0 0 58.7 38.03 -0.65 0.65 0 0.67 66.67 -21 -100 -21 -21 -100 -16 -76.19 -16 -16 -76.19 -16 -16 -76.19 -16 3 14.29 1.12 3 14.29 0.84 19 2 10.53 -1.67 -8.77 -9 -0.69 2.69 0.74 0.21 1 11 8.97 8.77 27 13.34 61.24 0 335.42 0 0 21 20.58 98 0.671 3.2 -0.69 -3.26 6 141
14 14 1 7.14 1.65 56.49 43.18 0.35 0.65 1.54 0.2 35.71 9.58 68.43 -11 -1 -7.14 10 71.43 -3 8 57.14 -3 8 57.14 -3 2 15.38 1.1 3 21.43 1.24 7 2 28.57 0.31 4.46 -4 0.62 1.38 1.45 0.35 2 4 7.96 3.7 22 3.9 40.34 24 165.05 24 1 12 -10.22 -73 -0.358 -2.56 0.33 2.34 6 139
15 10 0 0 0 45.22 34.31 -0.49 0.49 0 0.52 30 -10 -100 -10 -10 -100 -3 -30 -3 -3 -30 -3 -3 -30 -3 2 20 1.56 2 20 1.17 3 0 0 -3 -100 -3 -0.48 0.48 0 0.57 0 3 7.21 0 10.05 0 29.2 0 99 0 0 10 9.8 98 0.514 5.14 -0.52 -5.24 3 70
