Off Topic Golf 2021

  • Please bear with us on the new site integration and fixing any known bugs over the coming days. If you can not log in please try resetting your password and check your spam box. If you have tried these steps and are still struggling email [email protected] with your username/registered email address
  • Log in now to remove adverts - no adverts at all to registered members!
How much was the cheque for coming second

Win: Justin Thomas, 274/-14, $2,700,000

2: Lee Westwood, 275/-13, $1,635,000

T-3: Bryson DeChambeau, 276/-12, $885,000

T-3: Brian Harman, 276/-12, $885,000

T-5: Paul Casey, 277/-11, $579,375

T-5: Talor Gooch, 277/-11, $579,375

7: Corey Conners, 278/-10, $506,250

8: Shane Lowry, 279/-9, $468,750

T-9: Daniel Berger, 280/-8, $339,375

T-9: Matthew Fitzpatrick, 280/-8, $339,375

T-9: Sergio Garcia, 280/-8, $339,375

T-9: Charles Howell III, 280/-8, $339,375

T-9: Si Woo Kim, 280/-8, $339,375

T-9: Jason Kokrak, 280/-8, $339,375

T-9: Victor Perez, 280/-8, $339,375

T-9: Jon Rahm, 280/-8, $339,375

T-17: Charley Hoffman, 281/-7, $221,250

T-17: Sungjae Im, 281/-7, $221,250

T-17: Ryan Palmer, 281/-7, $221,250

T-17: Cameron Smith, 281/-7, $221,250

MORE: The clubs that Justin Thomas used to win the Players

21: Will Zalatoris, 282/-6, $183,750

T-22: Dylan Frittelli, 283/-5, $135,964.29

T-22: Tyler McCumber, 283/-5, $135,964.29

T-22: J.T. Poston, 283/-5, $135,964.29

T-22: Patrick Reed, 283/-5, $135,964.29

T-22: Abraham Ancer, 283/-5, $135,964.28

T-22: Tom Hoge, 283/-5, $135,964.28

T-22: Adam Long, 283/-5, $135,964.28

T-29: Keegan Bradley, 284/-4, $96,125

T-29: Doug Ghim, 284/-4, $96,125

T-29: Adam Hadwin, 284/-4, $96,125

T-29: Harry Higgs, 284/-4, $96,125

T-29: Joaquin Niemann, 284/-4, $96,125

T-29: Cameron Percy, 284/-4, $96,125

T-35: Jason Day, 285/-3, $73,125

T-35: Lanto Griffin, 285/-3, $73,125

T-35: Patton Kizzire, 285/-3, $73,125

T-35: Phil Mickelson, 285/-3, $73,125

T-35: Ryan Moore, 285/-3, $73,125

T-35: Brendon Todd, 285/-3, $73,125

MORE: How to pick your favorite PGA Tour player

T-41: Christiaan Bezuidenhout, 286/-2, $53,250

T-41: James Hahn, 286/-2, $53,250

T-41: Zach Johnson, 286/-2, $53,250

T-41: Kyoung-Hoon Lee, 286/-2, $53,250

T-41: Collin Morikawa, 286/-2, $53,250

T-41: Louis Oosthuizen, 286/-2, $53,250

T-41: Brendan Steele, 286/-2, $53,250

T-48: Dustin Johnson, 287/-1, $38,035.72

T-48: Adam Scott, 287/-1, $38,035.72

T-48: Michael Thompson, 287/-1, $38,035.72

T-48: Lucas Glover, 287/-1, $38,035.71

T-48: Chris Kirk, 287/-1, $38,035.71

T-48: Jordan Spieth, 287/-1, $38,035.71

T48: Nick Taylor, 287/-1, $38,035.71

T-55: Ryan Armour, 288/E, $34,950

T-55: Matt Jones, 288/E, $34,950

T-55: Denny McCarthy, 288/E, $34,950

T-58: Kramer Hickok, 289/+1, $34,050

T-58: Billy Horschel, 289/+1, $34,050

T-58: Brian Stuard, 289/+1, $34,050

T-61: Scott Brown, 290/+2, $33,000

T-61: Scott Harrington, 290/+2, $33,000

T-61: Harold Varner III, 290/+2, $33,000

T-61: Jhonattan Vegas, 290/+2, $33,000

T-65: Patrick Rodgers, 291/+3, $32,100

T-65: Aaron Wise, 291/+3, $32,100

T-67: Russell Knox, 292/+4, $31,500

T-67: Rory Sabbatini, 292/+4, $31,500

T-69: Martin Laird, 293/+5, $30,900

T-69: Scott Piercy, 293/+5, $30,900

71: Nate Lashley, 294/+6, $30,450
 
  • Like
Reactions: kiwiqpr
Don’t think it’s desire, he wouldn’t be playing week in and week out without it. Really think it’s self confidence with Westwood. He’s always lacked that killer instinct. His golf game has always been rock solid but his putting was never good enough. The change to the claw grip seems to be working a treat. Hopefully his confidence continues to grow and he wins a major.



As Stan hinted at in an earlier post, he seems to lack the desire.
 
Matsuyama is looking home and dry in the Masters, five shots clear with 8 to play. His nearest challenger is rookie Will Zalatoris, who looks like he must be eight stone wringing wet. How refreshing.
 
Last edited:
6 ahead now......matsuyama striking the ball really well and looks in complete control of his game....
 
Been watching the AT & T from TPC Craigs Ranch in Tex-ass.
Burns looking for his second win on tour, having won last week.
Spieth, ( who l'm not a big fan of ) ..... is lurking a couple back.
Westwood isn't too far behind either but hasn't set the world apart as yet.
Bryson ( Dam, he looks awkward ) ....is falling by the wayside.
I do like Bryson though cause he plays for the fans and has a dig, even when he probably shouldn't.
 
Phil Mickelson takes a one shot lead to the final round tomorrow of the US PGA at -7.
Being a leftie, hope he wins it.
 
Wind has swung around 180 degrees from 1st few days and is causing a few problems.... lefty leads by 1 still after 7 holes as koepka is 3 over for the 2 par 5 on the front 9, he also missed a 3 foot birdie putt......
None of the top 4 are under par today.....and padraig Harrington is rolling back the years now in top 5, mind he should be used to playing in the coastal winds...
 
  • Like
Reactions: Stroller
On the back nine now, Phil with a 3 shot lead.
Action aplenty. Certainly dialed up a great finish.
Go the oldies!