Football League Division One in the 1960s - Seasons 1959-60 to 1968-69
Pos Club Pld Home Away F A GD Pts
W D L F A W D L F A
1 Tottenham Hotspur 420 131 49 30 540 265 79 45 86 321 347 861 612 249 514
2 Everton 420 135 46 29 463 193 61 60 89 287 358 750 551 199 498
3 Manchester United 420 131 43 36 485 223 63 55 92 337 402 822 625 197 486
4 Burnley 420 126 46 38 455 249 64 44 102 316 423 771 672 99 470
5 Sheffield Wednesday 420 112 60 38 398 212 53 50 107 254 367 652 579 73 440
6 Arsenal 420 105 56 49 400 291 60 52 98 297 385 697 676 21 438
7 West Bromwich Albion 420 107 44 59 455 290 58 58 94 296 381 751 671 80 432
8 Leicester City 420 103 51 56 410 290 53 52 105 285 395 695 685 10 415
9 Nottingham Forest 420 103 52 55 344 252 48 50 112 250 417 594 669 -75 404
10 Chelsea 378 91 49 49 360 269 66 38 85 305 362 665 631 34 401
11 West Ham United 420 103 52 55 457 314 46 47 117 284 447 741 761 -20 397
12 Liverpool 294 103 23 21 322 132 49 46 52 185 190 507 322 185 373
13 Wolverhampton Wanderers 336 82 43 43 353 247 49 32 87 258 348 611 595 16 337
14 Leeds United 252 87 22 17 270 124 45 39 42 156 167 426 291 135 325
15 Fulham 378 80 49 60 346 298 37 37 115 227 431 573 729 -156 320
16 Sheffield United 294 70 38 39 231 172 36 36 75 156 273 387 445 -58 286
17 Manchester City 294 77 32 38 292 208 33 31 83 194 299 486 507 -21 283
18 Blackpool 336 63 43 62 272 245 37 39 92 198 330 470 575 -105 282
19 Blackburn Rovers 294 73 23 51 294 216 29 37 76 201 291 495 507 -12 269
20 Aston Villa 294 77 25 45 271 191 26 30 91 176 328 447 519 -72 261
21 Newcastle United 252 60 36 30 221 168 23 29 74 151 285 372 453 -81 231
Pos Club Pld Home Away F A GD Pts
W D L F A W D L F A
1 Tottenham Hotspur 420 131 49 30 540 265 79 45 86 321 347 861 612 249 514
2 Everton 420 135 46 29 463 193 61 60 89 287 358 750 551 199 498
3 Manchester United 420 131 43 36 485 223 63 55 92 337 402 822 625 197 486
4 Burnley 420 126 46 38 455 249 64 44 102 316 423 771 672 99 470
5 Sheffield Wednesday 420 112 60 38 398 212 53 50 107 254 367 652 579 73 440
6 Arsenal 420 105 56 49 400 291 60 52 98 297 385 697 676 21 438
7 West Bromwich Albion 420 107 44 59 455 290 58 58 94 296 381 751 671 80 432
8 Leicester City 420 103 51 56 410 290 53 52 105 285 395 695 685 10 415
9 Nottingham Forest 420 103 52 55 344 252 48 50 112 250 417 594 669 -75 404
10 Chelsea 378 91 49 49 360 269 66 38 85 305 362 665 631 34 401
11 West Ham United 420 103 52 55 457 314 46 47 117 284 447 741 761 -20 397
12 Liverpool 294 103 23 21 322 132 49 46 52 185 190 507 322 185 373
13 Wolverhampton Wanderers 336 82 43 43 353 247 49 32 87 258 348 611 595 16 337
14 Leeds United 252 87 22 17 270 124 45 39 42 156 167 426 291 135 325
15 Fulham 378 80 49 60 346 298 37 37 115 227 431 573 729 -156 320
16 Sheffield United 294 70 38 39 231 172 36 36 75 156 273 387 445 -58 286
17 Manchester City 294 77 32 38 292 208 33 31 83 194 299 486 507 -21 283
18 Blackpool 336 63 43 62 272 245 37 39 92 198 330 470 575 -105 282
19 Blackburn Rovers 294 73 23 51 294 216 29 37 76 201 291 495 507 -12 269
20 Aston Villa 294 77 25 45 271 191 26 30 91 176 328 447 519 -72 261
21 Newcastle United 252 60 36 30 221 168 23 29 74 151 285 372 453 -81 231

