Prediction League Tottenham All Teams week 16 - Bumper Xmas edition

  • Please bear with us on the new site integration and fixing any known bugs over the coming days. If you can not log in please try resetting your password and check your spam box. If you have tried these steps and are still struggling email [email protected] with your username/registered email address
  • Log in now to remove adverts - no adverts at all to registered members!

SpursDisciple

Booking: Mod abuse - overturned on appeal
Forum Moderator
Jan 25, 2011
30,484
16,170
113
Rochester
Excellent week for 2 big hitters from previous seasons @Rebelspur and @Citizen Kane closely followed by Mr 1 goal max @PowerSpurs and @littleDinosaurLuke. Quiet week for our leader @PleaseNotPoll but none of the challengers putting in a sustained challenge so is still comfortably out front.

You must log in or register to see images


You must log in or register to see images


Into the Xmas fixtures now, so will post through to new year. Will post intermittent tables over the hoildays

16.12. 12:30 Leicester Crystal Palace
16.12. 15:00 Arsenal Newcastle
16.12. 15:00 Brighton Burnley
16.12. 15:00 Chelsea Southampton
16.12. 15:00 Stoke West Ham
16.12. 15:00 Watford Huddersfield
16.12. 17:30 Manchester City Tottenham

17.12. 14:15 West Brom Manchester Utd
17.12. 16:30 Bournemouth Liverpool

18.12. 20:00 Everton Swansea

22.12. 19:45 Arsenal Liverpool

23.12. 12:30 Everton Chelsea
23.12. 15:00 Brighton Watford
23.12. 15:00 Manchester City Bournemouth
23.12. 15:00 Southampton Huddersfield
23.12. 15:00 Stoke West Brom
23.12. 15:00 Swansea Crystal Palace
23.12. 15:00 West Ham Newcastle
23.12. 17:30 Burnley Tottenham
23.12. 19:45 Leicester Manchester Utd

26.12. 12:30 Tottenham Southampton
26.12. 15:00 Bournemouth West Ham
26.12. 15:00 Chelsea Brighton
26.12. 15:00 Huddersfield Stoke
26.12. 15:00 Manchester Utd Burnley
26.12. 15:00 Watford Leicester
26.12. 15:00 West Brom Everton
26.12. 17:30 Liverpool Swansea

27.12. 19:45 Newcastle Manchester City

28.12. 20:00 Crystal Palace Arsenal

30.12. 15:00 Bournemouth Everton
30.12. 15:00 Chelsea Stoke
30.12. 15:00 Huddersfield Burnley
30.12. 15:00 Liverpool Leicester
30.12. 15:00 Newcastle Brighton
30.12. 15:00 Watford Swansea
30.12. 17:30 Manchester Utd Southampton

31.12. 12:00 Crystal Palace Manchester City
31.12. 16:30 West Brom Arsenal

01.01. 12:30 Brighton Bournemouth
01.01. 15:00 Burnley Liverpool
01.01. 15:00 Leicester Huddersfield
01.01. 15:00 Stoke Newcastle
01.01. 17:30 Everton Manchester Utd

02.01. 19:45 Southampton Crystal Palace
02.01. 19:45 Swansea Tottenham
02.01. 19:45 West Ham West Brom
02.01. 20:00 Manchester City Watford

03.01. 19:45 Arsenal Chelsea

04.01. 20:00 Tottenham West Ham
 
Last edited:
Leicester 3 Palace 1
Arsenal 3 Newcastle 0
Brighton 1 Burnley 1
Chelsea 2 Soton 0
Stoke 1 West Ham 1
Watford 2 Huddersfield 1
City 2 Spurs 1

WBA 0 Utd 2
Bournemouth 2 Liverpool 3

Everton 1 Swansea 0
 
16.12. 12:30 Leicester 3 1 Crystal Palace
16.12. 15:00 Arsenal 2 0 Newcastle
16.12. 15:00 Brighton 1 2 Burnley
16.12. 15:00 Chelsea 3 1 Southampton
16.12. 15:00 Stoke 1 0 West Ham
16.12. 15:00 Watford 2 1 Huddersfield
16.12. 17:30 Manchester City 3 1 Tottenham
17.12. 14:15 West Brom 1 3 Manchester Utd
17.12. 16:30 Bournemouth 1 3 Liverpool
18.12. 20:00 Everton 2 1 Swansea
 
16.12. 12:30 Leicester 2-0 Crystal Palace
16.12. 15:00 Arsenal 3-0 Newcastle
16.12. 15:00 Brighton 1-1 Burnley
16.12. 15:00 Chelsea 2-0 Southampton
16.12. 15:00 Stoke 2-2 West Ham
16.12. 15:00 Watford 1-0 Huddersfield
16.12. 17:30 Manchester City 3-2 Tottenham

17.12. 14:15 West Brom 1-0 Manchester Utd
17.12. 16:30 Bournemouth 2-3 Liverpool

18.12. 20:00 Everton 3-0 Swansea

22.12. 19:45 Arsenal 3-3 Liverpool

23.12. 12:30 Everton 2-2 Chelsea
23.12. 15:00 Brighton 2-1 Watford
23.12. 15:00 Manchester City 1-2 Bournemouth
23.12. 15:00 Southampton 1-0 Huddersfield
23.12. 15:00 Stoke 0-0 West Brom
23.12. 15:00 Swansea 1-3 Crystal Palace
23.12. 15:00 West Ham 2-0 Newcastle
23.12. 17:30 Burnley 1-2 Tottenham
23.12. 19:45 Leicester 2-1 Manchester Utd

26.12. 12:30 Tottenham 2-0 Southampton
26.12. 15:00 Bournemouth 2-1 West Ham
26.12. 15:00 Chelsea 4-0 Brighton
26.12. 15:00 Huddersfield 1-0 Stoke
26.12. 15:00 Manchester Utd 2-0 Burnley
26.12. 15:00 Watford 2-2 Leicester
26.12. 15:00 West Brom 1-0 Everton
26.12. 17:30 Liverpool 3-1 Swansea

27.12. 19:45 Newcastle 1-4 Manchester City

28.12. 20:00 Crystal Palace 2-1 Arsenal

30.12. 15:00 Bournemouth 2-2 Everton
30.12. 15:00 Chelsea 4-0 Stoke
30.12. 15:00 Huddersfield 1-1 Burnley
30.12. 15:00 Liverpool 2-2 Leicester
30.12. 15:00 Newcastle 1-0 Brighton
30.12. 15:00 Watford 2-0 Swansea
30.12. 17:30 Manchester Utd 3-0 Southampton

31.12. 12:00 Crystal Palace 0-4 Manchester City
31.12. 16:30 West Brom 1-2 Arsenal

01.01. 12:30 Brighton 2-1 Bournemouth
01.01. 15:00 Burnley 1-0 Liverpool
01.01. 15:00 Leicester 3-1 Huddersfield
01.01. 15:00 Stoke 2-0 Newcastle
01.01. 17:30 Everton 3-3 Manchester Utd

02.01. 19:45 Southampton 1-2 Crystal Palace
02.01. 19:45 Swansea 1-3 Tottenham
02.01. 19:45 West Ham 0-0 West Brom
02.01. 20:00 Manchester City 3-0 Watford

03.01. 19:45 Arsenal 1-2 Chelsea

04.01. 20:00 Tottenham 2-1 West Ham

Many Thanks and Happy Christmas
 
16.12. 12:30 Leicester 2-0 Crystal Palace
16.12. 15:00 Arsenal 2-2 Newcastle
16.12. 15:00 Brighton 1-1 Burnley
16.12. 15:00 Chelsea 2-1 Southampton
16.12. 15:00 Stoke 2-2 West Ham
16.12. 15:00 Watford 2-0 Huddersfield
16.12. 17:30 Manchester City 3-4 Tottenham
17.12. 14:15 West Brom 2-1 Manchester Utd
17.12. 16:30 Bournemouth 2-1 Liverpool
18.12. 20:00 Everton 4-0 Swansea
22.12. 19:45 Arsenal 0-0 Liverpool
23.12. 12:30 Everton 1-2 Chelsea
23.12. 15:00 Brighton 1-1 Watford
23.12. 15:00 Manchester City 3-1 Bournemouth
23.12. 15:00 Southampton 2-0 Huddersfield
23.12. 15:00 Stoke 0-0 West Brom
23.12. 15:00 Swansea 1-2 Crystal Palace
23.12. 15:00 West Ham 3-1 Newcastle
23.12. 17:30 Burnley 1-2 Tottenham
23.12. 19:45 Leicester 2-2 Manchester Utd
26.12. 12:30 Tottenham 4-0 Southampton
26.12. 15:00 Bournemouth 2-1 West Ham
26.12. 15:00 Chelsea 0-0 Brighton
26.12. 15:00 Huddersfield 12-0 Stoke
26.12. 15:00 Manchester Utd 1-1 Burnley
26.12. 15:00 Watford 3-2 Leicester
26.12. 15:00 West Brom 1-1 Everton
26.12. 17:30 Liverpool 6-1 Swansea
27.12. 19:45 Newcastle 1-5 Manchester City
28.12. 20:00 Crystal Palace 1-1 Arsenal
30.12. 15:00 Bournemouth 2-2 Everton
30.12. 15:00 Chelsea 5-0 Stoke
30.12. 15:00 Huddersfield 1-1 Burnley
30.12. 15:00 Liverpool 2-1 Leicester
30.12. 15:00 Newcastle 1-1 Brighton
30.12. 15:00 Watford 3-0 Swansea
30.12. 17:30 Manchester Utd 3-2 Southampton
31.12. 12:00 Crystal Palace 0-3 Manchester City
31.12. 16:30 West Brom 1-0 Arsenal
01.01. 12:30 Brighton 2-2 Bournemouth
01.01. 15:00 Burnley 2-1 Liverpool
01.01. 15:00 Leicester 3-1 Huddersfield
01.01. 15:00 Stoke 1-0 Newcastle
01.01. 17:30 Everton 3-1 Manchester Utd
02.01. 19:45 Southampton 2-2 Crystal Palace
02.01. 19:45 Swansea 0-6 Tottenham
02.01. 19:45 West Ham 0-0 West Brom
02.01. 20:00 Manchester City 3-1 Watford
03.01. 19:45 Arsenal 1-3 Chelsea
04.01. 20:00 Tottenham 5-1 West Ham
 
16.12. 12:30 Leicester 2-0 Crystal Palace
16.12. 15:00 Arsenal 3-0 Newcastle
16.12. 15:00 Brighton 1-1 Burnley
16.12. 15:00 Chelsea 2-0 Southampton
16.12. 15:00 Stoke 2-2 West Ham
16.12. 15:00 Watford 1-0 Huddersfield
16.12. 17:30 Manchester City 3-2 Tottenham

17.12. 14:15 West Brom 1-0 Manchester Utd
17.12. 16:30 Bournemouth 2-3 Liverpool

18.12. 20:00 Everton 3-0 Swansea

22.12. 19:45 Arsenal 3-3 Liverpool

23.12. 12:30 Everton 2-2 Chelsea
23.12. 15:00 Brighton 2-1 Watford
23.12. 15:00 Manchester City 1-2 Bournemouth
23.12. 15:00 Southampton 1-0 Huddersfield
23.12. 15:00 Stoke 0-0 West Brom
23.12. 15:00 Swansea 1-3 Crystal Palace
23.12. 15:00 West Ham 2-0 Newcastle
23.12. 17:30 Burnley 1-2 Tottenham
23.12. 19:45 Leicester 2-1 Manchester Utd

26.12. 12:30 Tottenham 2-0 Southampton
26.12. 15:00 Bournemouth 2-1 West Ham
26.12. 15:00 Chelsea 4-0 Brighton
26.12. 15:00 Huddersfield 1-0 Stoke
26.12. 15:00 Manchester Utd 2-0 Burnley
26.12. 15:00 Watford 2-2 Leicester
26.12. 15:00 West Brom 1-0 Everton
26.12. 17:30 Liverpool 3-1 Swansea

27.12. 19:45 Newcastle 1-4 Manchester City

28.12. 20:00 Crystal Palace 2-1 Arsenal

30.12. 15:00 Bournemouth 2-2 Everton
30.12. 15:00 Chelsea 4-0 Stoke
30.12. 15:00 Huddersfield 1-1 Burnley
30.12. 15:00 Liverpool 2-2 Leicester
30.12. 15:00 Newcastle 1-0 Brighton
30.12. 15:00 Watford 2-0 Swansea
30.12. 17:30 Manchester Utd 3-0 Southampton

31.12. 12:00 Crystal Palace 0-4 Manchester City
31.12. 16:30 West Brom 1-2 Arsenal

01.01. 12:30 Brighton 2-1 Bournemouth
01.01. 15:00 Burnley 1-0 Liverpool
01.01. 15:00 Leicester 3-1 Huddersfield
01.01. 15:00 Stoke 2-0 Newcastle
01.01. 17:30 Everton 3-3 Manchester Utd

02.01. 19:45 Southampton 1-2 Crystal Palace
02.01. 19:45 Swansea 1-3 Tottenham
02.01. 19:45 West Ham 0-0 West Brom
02.01. 20:00 Manchester City 3-0 Watford

03.01. 19:45 Arsenal 1-2 Chelsea

04.01. 20:00 Tottenham 2-1 West Ham

Many Thanks and Happy Christmas
16.12. 12:30 Leicester 2-0 Crystal Palace
16.12. 15:00 Arsenal 2-2 Newcastle
16.12. 15:00 Brighton 1-1 Burnley
16.12. 15:00 Chelsea 2-1 Southampton
16.12. 15:00 Stoke 2-2 West Ham
16.12. 15:00 Watford 2-0 Huddersfield
16.12. 17:30 Manchester City 3-4 Tottenham
17.12. 14:15 West Brom 2-1 Manchester Utd
17.12. 16:30 Bournemouth 2-1 Liverpool
18.12. 20:00 Everton 4-0 Swansea
22.12. 19:45 Arsenal 0-0 Liverpool
23.12. 12:30 Everton 1-2 Chelsea
23.12. 15:00 Brighton 1-1 Watford
23.12. 15:00 Manchester City 3-1 Bournemouth
23.12. 15:00 Southampton 2-0 Huddersfield
23.12. 15:00 Stoke 0-0 West Brom
23.12. 15:00 Swansea 1-2 Crystal Palace
23.12. 15:00 West Ham 3-1 Newcastle
23.12. 17:30 Burnley 1-2 Tottenham
23.12. 19:45 Leicester 2-2 Manchester Utd
26.12. 12:30 Tottenham 4-0 Southampton
26.12. 15:00 Bournemouth 2-1 West Ham
26.12. 15:00 Chelsea 0-0 Brighton
26.12. 15:00 Huddersfield 12-0 Stoke
26.12. 15:00 Manchester Utd 1-1 Burnley
26.12. 15:00 Watford 3-2 Leicester
26.12. 15:00 West Brom 1-1 Everton
26.12. 17:30 Liverpool 6-1 Swansea
27.12. 19:45 Newcastle 1-5 Manchester City
28.12. 20:00 Crystal Palace 1-1 Arsenal
30.12. 15:00 Bournemouth 2-2 Everton
30.12. 15:00 Chelsea 5-0 Stoke
30.12. 15:00 Huddersfield 1-1 Burnley
30.12. 15:00 Liverpool 2-1 Leicester
30.12. 15:00 Newcastle 1-1 Brighton
30.12. 15:00 Watford 3-0 Swansea
30.12. 17:30 Manchester Utd 3-2 Southampton
31.12. 12:00 Crystal Palace 0-3 Manchester City
31.12. 16:30 West Brom 1-0 Arsenal
01.01. 12:30 Brighton 2-2 Bournemouth
01.01. 15:00 Burnley 2-1 Liverpool
01.01. 15:00 Leicester 3-1 Huddersfield
01.01. 15:00 Stoke 1-0 Newcastle
01.01. 17:30 Everton 3-1 Manchester Utd
02.01. 19:45 Southampton 2-2 Crystal Palace
02.01. 19:45 Swansea 0-6 Tottenham
02.01. 19:45 West Ham 0-0 West Brom
02.01. 20:00 Manchester City 3-1 Watford
03.01. 19:45 Arsenal 1-3 Chelsea
04.01. 20:00 Tottenham 5-1 West Ham
Good effort. Not sure I expected anyone to do this in one bite!
 
16.12. 12:30 Leicester Crystal Palace 2 - 1
16.12. 15:00 Arsenal Newcastle 3 - 0
16.12. 15:00 Brighton Burnley 1- 1
16.12. 15:00 Chelsea Southampton 2 - 0
16.12. 15:00 Stoke West Ham 2 - 1
16.12. 15:00 Watford Huddersfield 2 - 0
16.12. 17:30 Manchester City Tottenham 2 - 3

17.12. 14:15 West Brom Manchester Utd 1 - 1
17.12. 16:30 Bournemouth Liverpool 2 - 3

18.12. 20:00 Everton Swansea 2 - 0

<cheers>
 
16.12. 12:30 Leicester Crystal Palace 2 - 1
16.12. 15:00 Arsenal Newcastle 3 - 1
16.12. 15:00 Brighton Burnley 1- 0
16.12. 15:00 Chelsea Southampton 3 - 0
16.12. 15:00 Stoke West Ham 2 - 1
16.12. 15:00 Watford Huddersfield 2 - 1
16.12. 17:30 Manchester City Tottenham 3 - 1

17.12. 14:15 West Brom Manchester Utd 1 - 2
17.12. 16:30 Bournemouth Liverpool 2 - 4

18.12. 20:00 Everton Swansea 2 - 0

<cheers>
 
Good effort. Not sure I expected anyone to do this in one bite!

Lots of travelling SD, sometimes one has internet, sometimes not when on he road. Roaming charges shaft you. I leave site tomorrow providing I get all of my work finished, might have to work all night, but then I will stay in Rwanda for a few days. I'm not flying until 20th. However, the 19th is the anniversary of the day Joseph Kabila, the president of the Congo, should have stepped down but didn't. As sure as eggs is eggs, the AK's will come out in Bukavu and a few people will lose their lives. Sad but very likely, not too much of the Christmas spirit around this neck of the woods. I don't want to be one of them so I'll be crossing the border on the 16th/17th, caution is a must here. I'm a bit of a Mourhino when it comes to my own neck.

I'll get back to the UK on the 21st, Chrimo shopping plus buy stuff to take back to Africa, open the mail, sometimes there's things that need dealing with, Have to do some work from home Friday 22nd so that day is pretty full. Saturday, if the T&S lets me I might try and get a ticket for the Burnley match, long bloody drive though. Sunday rest then prepare Chrimbo lunch, Monday Chrimbo, Tueday v Saints at Wembley then 3 hours to catch a plane fro Heathrow to Nairobi. Wednesday Nairobi to Kigali, Thursday Kigali to Kamembe (right on the border between Rwanda and DRC) then a couple of days off chilling before back at work, just in time for the works New Years Eve Party. Pretty hectic so not much time for the computer (that will please the T&S), she recons that I have more time for my laptop than I do for her.
 
Lots of travelling SD, sometimes one has internet, sometimes not when on he road. Roaming charges shaft you. I leave site tomorrow providing I get all of my work finished, might have to work all night, but then I will stay in Rwanda for a few days. I'm not flying until 20th. However, the 19th is the anniversary of the day Joseph Kabila, the president of the Congo, should have stepped down but didn't. As sure as eggs is eggs, the AK's will come out in Bukavu and a few people will lose their lives. Sad but very likely, not too much of the Christmas spirit around this neck of the woods. I don't want to be one of them so I'll be crossing the border on the 16th/17th, caution is a must here. I'm a bit of a Mourhino when it comes to my own neck.

I'll get back to the UK on the 21st, Chrimo shopping plus buy stuff to take back to Africa, open the mail, sometimes there's things that need dealing with, Have to do some work from home Friday 22nd so that day is pretty full. Saturday, if the T&S lets me I might try and get a ticket for the Burnley match, long bloody drive though. Sunday rest then prepare Chrimbo lunch, Monday Chrimbo, Tueday v Saints at Wembley then 3 hours to catch a plane fro Heathrow to Nairobi. Wednesday Nairobi to Kigali, Thursday Kigali to Kamembe (right on the border between Rwanda and DRC) then a couple of days off chilling before back at work, just in time for the works New Years Eve Party. Pretty hectic so not much time for the computer (that will please the T&S), she recons that I have more time for my laptop than I do for her.
A very full answer to my flippant remark, but stay safe and have a great holiday. Sounds like you've earned some time relaxing.
 
Leicester 3-0 Crystal Palace
Arsenal 3-1 Newcastle
Brighton 1-1 Burnley
Chelsea 3-1 Southampton
Stoke 1-1 West Ham
Watford 2-1 Huddersfield
Manchester City 3-1 Tottenham
West Brom 0-0 Manchester Utd
Bournemouth 0-3 Liverpool
Everton 1-0 Swansea

Thank you
 
Leicester 3 Palace 0
Arsenal 2 Newcastle 1
Brighton 0 Burnley 1
Chelsea 2 Soton 1
Stoke 0 West Ham 1
Watford 2 Huddersfield 0
City 3 Spurs 1

WBA 0 Utd 2
Bournemouth 2 Liverpool 2
Everton 2 Swansea 0
 
16.12. 12:30 Leicester Crystal Palace 3-1
16.12. 15:00 Arsenal Newcastle 3-0
16.12. 15:00 Brighton Burnley 0-2
16.12. 15:00 Chelsea Southampton 2-1
16.12. 15:00 Stoke West Ham 1-1
16.12. 15:00 Watford Huddersfield 2-0
16.12. 17:30 Manchester City Tottenham 4-2

17.12. 14:15 West Brom Manchester Utd 0-2
17.12. 16:30 Bournemouth Liverpool 1-3

18.12. 20:00 Everton Swansea 2-0

22.12. 19:45 Arsenal Liverpool 3-2

23.12. 12:30 Everton Chelsea 0-2
23.12. 15:00 Brighton Watford 1-1
23.12. 15:00 Manchester City Bournemouth 6-1
23.12. 15:00 Southampton Huddersfield 2-2
23.12. 15:00 Stoke West Brom 0-0
23.12. 15:00 Swansea Crystal Palace 1-0
23.12. 15:00 West Ham Newcastle 1-0
23.12. 17:30 Burnley Tottenham 1-2
23.12. 19:45 Leicester Manchester Utd 2-2

26.12. 12:30 Tottenham Southampton 3-1
26.12. 15:00 Bournemouth West Ham 2-0
26.12. 15:00 Chelsea Brighton 3-0
26.12. 15:00 Huddersfield Stoke 1-0
26.12. 15:00 Manchester Utd Burnley 1-0
26.12. 15:00 Watford Leicester 1-2
26.12. 15:00 West Brom Everton 1-1
26.12. 17:30 Liverpool Swansea 2-0

27.12. 19:45 Newcastle Manchester City 0-3

28.12. 20:00 Crystal Palace Arsenal 1-1

30.12. 15:00 Bournemouth Everton 2-1
30.12. 15:00 Chelsea Stoke 4-1
30.12. 15:00 Huddersfield Burnley 0-1
30.12. 15:00 Liverpool Leicester 2-1
30.12. 15:00 Newcastle Brighton 1-0
30.12. 15:00 Watford Swansea 2-0
30.12. 17:30 Manchester Utd Southampton 3-2

31.12. 12:00 Crystal Palace Manchester City 1-2
31.12. 16:30 West Brom Arsenal 0-1

01.01. 12:30 Brighton Bournemouth 1-1
01.01. 15:00 Burnley Liverpool 2-0
01.01. 15:00 Leicester Huddersfield 3-1
01.01. 15:00 Stoke Newcastle 1-2
01.01. 17:30 Everton Manchester Utd 1-2

02.01. 19:45 Southampton Crystal Palace 2-1
02.01. 19:45 Swansea Tottenham 1-3
02.01. 19:45 West Ham West Brom 1-1
02.01. 20:00 Manchester City Watford 1-1

03.01. 19:45 Arsenal Chelsea 2-2

04.01. 20:00 Tottenham West Ham 4-2
 
16.12. 12:30 Leicester 3-1 Crystal Palace
16.12. 15:00 Arsenal 3-0 Newcastle
16.12. 15:00 Brighton 0-1 Burnley
16.12. 15:00 Chelsea 2-0 Southampton
16.12. 15:00 Stoke 0-1 West Ham
16.12. 15:00 Watford 2-0 Huddersfield
16.12. 17:30 Manchester City 0-1 Tottenham

17.12. 14:15 West Brom 0-2 Manchester Utd
17.12. 16:30 Bournemouth 1-3 Liverpool

18.12. 20:00 Everton 2-0 Swansea
 
Leicester 0-1 Crystal Palace
Arsenal 1-1 Newcastle
Brighton 1-0 Burnley
Chelsea 1-1 Southampton
Stoke 1-0 West Ham
Watford 1-1 Huddersfield
Man City 0-2 Tottenham
West Brom 1-0 Man Utd
Bournemouth 1-1 Liverpool
Everton 1-0 Swansea