Table:
1. the lone groover (5) 318*********
2. BucksFox (13) 306*******
3. jacksk1 (14) 290******
4. Barwellfox (9) 289***
5. Martin Is Back Again (8) 287**
6. leicesterlove (10) 279*****
7. nzfoxfan (8) 263*******
8. HarboroughFox (3) 257*****
9. mustyfrog (4) 231**
10. FosseFilberto (8) 204*
11. Gessa (0) 73
12. Saf (0) 38*
13. Erik (0) 12
14. ristac (0) 10
STAR PREDICTOR: JACKSK1
Fixtures:
SATURDAY 16TH MARCH
Swansea City12:30Cardiff City
Birmingham City15:00Watford
Ipswich Town15:00Sheffield Wednesday
Middlesbrough15:00Blackburn Rovers
Plymouth Argyle15:00Preston North End
Rotherham United15:00Huddersfield Town
Stoke City15:00Norwich City
Sunderland15:00Queens Park Rangers
West Bromwich Albion15:00Bristol City
SUNDAY 17TH MARCH
Leeds United15:00Millwall
1. the lone groover (5) 318*********
2. BucksFox (13) 306*******
3. jacksk1 (14) 290******
4. Barwellfox (9) 289***
5. Martin Is Back Again (8) 287**
6. leicesterlove (10) 279*****
7. nzfoxfan (8) 263*******
8. HarboroughFox (3) 257*****
9. mustyfrog (4) 231**
10. FosseFilberto (8) 204*
11. Gessa (0) 73
12. Saf (0) 38*
13. Erik (0) 12
14. ristac (0) 10
STAR PREDICTOR: JACKSK1
Fixtures:
SATURDAY 16TH MARCH
Swansea City12:30Cardiff City
Birmingham City15:00Watford
Ipswich Town15:00Sheffield Wednesday
Middlesbrough15:00Blackburn Rovers
Plymouth Argyle15:00Preston North End
Rotherham United15:00Huddersfield Town
Stoke City15:00Norwich City
Sunderland15:00Queens Park Rangers
West Bromwich Albion15:00Bristol City
SUNDAY 17TH MARCH
Leeds United15:00Millwall
Last edited: