My view is speculative.
Salah prob does want to play for Real.
Real are in trouble.
BUT are Real ready to take a punt on a one season wonder?
I don't know but i do know he's got a 5 year deal with no release clause so they can bring a big big cheque.
Its not so much the wages though... but we have got salah on 120k or so which is an absolute steal now. mane is on 90k. Of course they want more.
City wages are not out of line with most
Kevin De Bruyne 26 £160,000 4 Years (2021)
Sergio Agüero 29 £220,000 2 Years (2019)
Rahim Sterling 22
£180,000 3 years (2020)
Ilkay Gündogan 26 £120,000 3 years (2020)
David Silva 31 £160,000 2 Years (2019)
for example
its not outrageous compared to barca
Gerard Piqué 30 £165,000 2 Years (2019)
Javier Mascherano 33 £130,000 2 Years (2019)
Jordi Alba 28 £100,000 3 Years (2020)
Nélson Semedo (New Signing) 23 £75,000 5 Years (2022)
Alex Vidal 27 £60,000 3 Years (2020)
Sergio Busquets 29 £180,000 4 Years (2021)
Paulinho 29 £120,000 4 Years (2021)
Andrés Iniesta 33 £165,000 Last Year (2018)
Ivan Rakitic 29 £130,000 4 Years (2021)
Lionel Messi (new deal) 30 £500,000 4 Years (2021)
Luis Suárez (new deal) 30 £290,000 4 Years (2021)
Coutinho is meant to be right in topping the lot of these guys at 250k along side dembele
Sergio Ramos 31 £200,000 3 Years (2020)
Raphaël Varane 24 £100,000 3 Years (2020)
Marcelo 29 £100,000 3 Years (2020)
Daniel Carvajal 25 £85,000 3 Years (2020)
Casemiro (New Deal) 25 £90,000 4 Years (2021)
Toni Kroos (New Deal) 27 £200,000 5 Years (2022)
Luka Modric 31 £180,000 3 Years (2020)
Isco 25 £70,000 Last Year (2018)
Marco Asensio 21 £75,000 5 Years (2022)
Cristiano Ronaldo 32 £365,000 (After Tax) 4 Years (2021)
Gareth Bale 28 £350,000 5 Years (2022)
Karim Benzema 29 £150,000 2 Years (2019)
City pay as much or can pay as much ad so can utd.
We can pay 200k per week to one or two players.