Saturday, 26 November 2011 Stoke v Blackburn, 12:45 Bolton v Everton, 15:00 Chelsea v Wolverhampton, 15:00 Man Utd v Newcastle, 15:00 Norwich v QPR, 15:00 Sunderland v Wigan, 15:00 West Brom v Tottenham, 15:00 Arsenal v Fulham, 17:30 Sunday, 27 November 2011 Swansea v Aston Villa, 13:30 Liverpool v Man City, 16:00 (Double Points)
The Besian Idrizaj SCFC Prediction League 2011/12 - Round 13 (26/27 Nov) Saturday, 26 November 2011 Stoke v Blackburn, 12:45 2-0 Bolton v Everton, 15:00 1-2 Chelsea v Wolverhampton, 15:00 3-1 Man Utd v Newcastle, 15:00 2-1 Norwich v QPR, 15:00 0-0 Sunderland v Wigan, 15:00 2-0 West Brom v Tottenham, 15:00 1-3 Arsenal v Fulham, 17:30 2-0 Sunday, 27 November 2011 Swansea v Aston Villa, 13:30 2-1 Liverpool v Man City, 16:00 (Double Points) 1-3
Saturday, 26 November 2011 Stoke 2 v 0 Blackburn, 12:45 Bolton 1 v 2 Everton, 15:00 Chelsea 3 v 1 Wolverhampton, 15:00 Man Utd 2 v 0 Newcastle, 15:00 Norwich 2 v 2 QPR, 15:00 Sunderland 2 v 0 Wigan, 15:00 West Brom 1 v 3 Tottenham, 15:00 Arsenal 3 v 1 Fulham, 17:30 Sunday, 27 November 2011 Swansea 2 v 1 Aston Villa, 13:30 Liverpool 1 v 3 Man City, 16:00 (Double Points)
Saturday, 26 November 2011 Stoke 2 v 1 Blackburn, 12:45 Bolton 2 v 1 Everton, 15:00 Chelsea 2 v 0Wolverhampton, 15:00 Man Utd 1 v 0 Newcastle, 15:00 Norwich 1 v 2 QPR, 15:00 Sunderland 1 v 0 Wigan, 15:00 West Brom 2 v 2 Tottenham, 15:00 Arsenal 3 v 1 Fulham, 17:30 Sunday, 27 November 2011 Swansea 1 v 1 Aston Villa, 13:30 Liverpool 1 v 2 Man City, 16:00 (Double Points)
Saturday, 26 November 2011 Stoke 2 v 1 Blackburn, 12:45 Bolton 1 v 3 Everton, 15:00 Chelsea 3 v 1Wolverhampton, 15:00 Man Utd 2 v 1 Newcastle, 15:00 Norwich 2 v 2 QPR, 15:00 Sunderland 3 v 1 Wigan, 15:00 West Brom 0 v 2 Tottenham, 15:00 Arsenal 3 v 1 Fulham, 17:30 Sunday, 27 November 2011 Swansea 1 v 1 Aston Villa, 13:30 Liverpool 1 v 3 Man City, 16:00
Saturday, 26 November 2011 Stoke 2 v 0 Blackburn, 12:45 Bolton 1 v 2 Everton, 15:00 Chelsea 3 v 1 Wolverhampton, 15:00 Man Utd 2 v 1 Newcastle, 15:00 Norwich 2 v 2 QPR, 15:00 Sunderland 2 v 0 Wigan, 15:00 West Brom 1 v 2 Tottenham, 15:00 Arsenal 3 v 0 Fulham, 17:30 Sunday, 27 November 2011 Swansea 1 v 1 Aston Villa, 13:30 Liverpool 1 v 2 Man City, 16:00 (Double Points
Saturday, 26 November 2011 Stoke 2 v 0 Blackburn, 12:45 Bolton 0 v 2 Everton, 15:00 Chelsea 3 v 0 Wolverhampton, 15:00 Man Utd 2 v 2 Newcastle, 15:00 Norwich 2 v 1 QPR, 15:00 Sunderland 4 v 0 Wigan, 15:00 West Brom 0 v 2 Tottenham, 15:00 Arsenal 2 v 1 Fulham, 17:30 Sunday, 27 November 2011 Swansea 2 v 1 Aston Villa, 13:30 Liverpool 2 v 1 Man City, 16:00 (Double Points
Saturday, 26 November 2011 Stoke 2 v 1 Blackburn, 12:45 Bolton 1 v 2 Everton, 15:00 Chelsea 3 v 1 Wolverhampton, 15:00 Man Utd 3 v 1 Newcastle, 15:00 Norwich 2 v 1 QPR, 15:00 Sunderland 3 v 1 Wigan, 15:00 West Brom 1 v 3 Tottenham, 15:00 Arsenal 2 v 0 Fulham, 17:30 Sunday, 27 November 2011 Swansea 2 v 0 Aston Villa, 13:30 Liverpool 1 v 3 Man City, 16:00 (Double Points)
Saturday, 26 November 2011 Stoke v Blackburn, 12:45 2-1 Bolton v Everton, 15:00 0-2 Chelsea v Wolverhampton, 15:00 4-1 Man Utd v Newcastle, 15:00 2-1 Norwich v QPR, 15:00 1-1 Sunderland v Wigan, 15:00 1-0 West Brom v Tottenham, 15:00 1-3 Arsenal v Fulham, 17:30 3-1 Sunday, 27 November 2011 Swansea v Aston Villa, 13:30 2-1 Liverpool v Man City, 16:00 (Double 1-3
Saturday, 26 November 2011 Stoke v Blackburn, 12:45 1-2 Bolton v Everton, 15:00 0-2 Chelsea v Wolverhampton, 15:00 2-1 Man Utd v Newcastle, 15:00 1-0 Norwich v QPR, 15:00 1-1 Sunderland v Wigan, 15:00 1-1 West Brom v Tottenham, 15:00 0-3 Arsenal v Fulham, 17:30 3-1 Sunday, 27 November 2011 Swansea v Aston Villa, 13:30 2-0 Liverpool v Man City, 16:00 (Double Points) 1-2
Saturday, 26 November 2011 Stoke v Blackburn 3-1 Bolton v Everton 1-2 Chelsea v Wolverhampton 4-0 Man Utd v Newcastle 3-0 Norwich v QPR 2-1 Sunderland v Wigan 3-1 West Brom v Tottenham 1-3 Arsenal v Fulham 3-0 Sunday, 27 November 2011 Swansea v Aston Villa 2-1 Liverpool v Man City 1-2
Saturday, 26 November 2011 Stoke v Blackburn, 12:45 3-1 Bolton v Everton, 15:00 1-0 Chelsea v Wolverhampton, 15:00 1-0 Man Utd v Newcastle, 15:00 2-2 Norwich v QPR, 15:00 2-2 Sunderland v Wigan, 15:00 1-2 West Brom v Tottenham, 15:00 0-3 Arsenal v Fulham, 17:30 4-1 Sunday, 27 November 2011 Swansea v Aston Villa, 13:30 2-1 Liverpool v Man City, 16:00 (Double Points) 2-3
Saturday, 26 November 2011 Stoke 1 v 1 Blackburn, 12:45 Bolton 2 v 1 Everton, 15:00 Chelsea 2 v 0Wolverhampton, 15:00 Man Utd 2 v 0 Newcastle, 15:00 Norwich 2 v 2 QPR, 15:00 Sunderland 2 v 0 Wigan, 15:00 West Brom 2 v 3 Tottenham, 15:00 Arsenal 4 v 1 Fulham, 17:30 Sunday, 27 November 2011 Swansea 2 v 1 Aston Villa, 13:30 Liverpool 2 v 2 Man City, 16:00 (Double Points)
Saturday, 26 November 2011 Stoke 2 - 1 Blackburn, 12:45 Bolton 2 - 2 Everton, 15:00 Chelsea 3 - 0 Wolverhampton, 15:00 Man Utd 2 -1 Newcastle, 15:00 Norwich 2 - 2 QPR, 15:00 Sunderland 3 - 2 Wigan, 15:00 West Brom 0 - 3 Tottenham, 15:00 Arsenal 3 - 1 Fulham, 17:30 Sunday, 27 November 2011 Swansea 2 - 2 Aston Villa, 13:30 Liverpool 2 - 3 Man City, 16:00 (Double Points)
Saturday, 26 November 2011 Stoke 1 v 1 Blackburn, 12:45 Bolton 2 v 2 Everton, 15:00 Chelsea 2 v 0Wolverhampton, 15:00 Man Utd 2 v 0 Newcastle, 15:00 Norwich 2 v 2 QPR, 15:00 Sunderland 2 v 1 Wigan, 15:00 West Brom 1 v 2 Tottenham, 15:00 Arsenal 3 v 0 Fulham, 17:30 Sunday, 27 November 2011 Swansea 2 v 1 Aston Villa, 13:30 Liverpool 1 v 2 Man City, 16:00 (Double Points)
Saturday, 26 November 2011 Stoke 2 v 1 Blackburn, 12:45 Bolton 2 v 1 Everton, 15:00 Chelsea 2 v 0Wolverhampton, 15:00 Man Utd 2 v 0 Newcastle, 15:00 Norwich 2 v 1 QPR, 15:00 Sunderland 2 v 0 Wigan, 15:00 West Brom 1 v 3 Tottenham, 15:00 Arsenal 3 v 1 Fulham, 17:30 Sunday, 27 November 2011 Swansea 2 v 1 Aston Villa, 13:30 Liverpool 1 v 2 Man City, 16:00 (Double Points)
Saturday, 26 November 2011 Stoke v Blackburn, 12:45 2-1 Bolton v Everton, 15:00 1-1 Chelsea v Wolverhampton, 15:00 4-0 Man Utd v Newcastle, 15:00 1-2 Norwich v QPR, 15:00 2-1 Sunderland v Wigan, 15:00 1-1 West Brom v Tottenham, 15:00 0-2 Arsenal v Fulham, 17:30 2-0 Sunday, 27 November 2011 Swansea v Aston Villa, 13:30 2-0 Liverpool v Man City, 16:00 1-2
Saturday, 26 November 2011 Stoke v Blackburn, 12:45 2-2 Bolton v Everton, 15:00 1-2 Chelsea v Wolverhampton, 15:00 3-1 Man Utd v Newcastle, 15:00 2-2 Norwich v QPR, 15:00 1-3 Sunderland v Wigan, 15:00 4-0 West Brom v Tottenham, 15:00 1-3 Arsenal v Fulham, 17:30 2-0 Sunday, 27 November 2011 Swansea v Aston Villa, 13:30 2-1 Liverpool v Man City, 16:00 (Double Points) 1-3
Saturday, 26 November 2011 Stoke v Blackburn, 2-0 Bolton v Everton, 1-2 Chelsea v Wolverhampton, 3-1 Man Utd v Newcastle, 3-1 Norwich v QPR, 2-0 Sunderland v Wigan, 3-2 West Brom v Tottenham, 1-2 Arsenal v Fulham, 4-1 Sunday, 27 November 2011 Swansea v Aston Villa, 2-0 Liverpool v Man City, 2-3 (Double Points)