1. Log in now to remove adverts - no adverts at all to registered members!

Punching above and below their weight

Discussion in 'Wycombe' started by Guywanderer, Feb 16, 2020.

  1. Guywanderer

    Guywanderer Well-Known Member

    Joined:
    Feb 1, 2011
    Messages:
    9,819
    Likes Received:
    5,388
    Pos League 1 Team average 2019/20
    1 Sunderland AFC 30.161
    2 Ipswich Town 19.890
    3 Portsmouth FC 17.968
    4 Bolton Wanderers 11.480
    5 Milton Keynes Dons 9.376
    6 Lincoln City 9.022
    7 Rotherham United 8.907
    8 Blackpool FC 8.803
    9 Doncaster Rovers 8.292
    10 Oxford United 7.899
    11 Bristol Rovers 7.426
    12 Peterborough United 7.243
    13 Tranmere Rovers 6.990
    14 Coventry City 6.297
    15 Southend United 6.277
    16 Shrewsbury Town 6.132
    17 Wycombe Wanderers 5.709
    18 Gillingham FC 5.228
    19 AFC Wimbledon 4.344
    20 Rochdale AFC 3.544
    21 Fleetwood Town 3.006
    22 Burton Albion 2.996
    23 Accrington Stanley 2.822
     
    #1
  2. Guywanderer

    Guywanderer Well-Known Member

    Joined:
    Feb 1, 2011
    Messages:
    9,819
    Likes Received:
    5,388
    Home table
    1 Wycombe 17 12 3 2 31 19 12 39
    2 Peterborough 16 11 3 2 39 13 26 36
    3 Portsmouth 15 10 5 0 28 12 16 35
    4 Coventry 15 10 4 1 20 10 10 34
    5 Sunderland 16 9 6 1 29 10 19 33
    6 Fleetwood 16 9 6 1 24 13 11 33
    7 Doncaster 18 9 5 4 27 18 9 32
    8 Gillingham 16 9 3 4 26 15 11 30
    9 Lincoln 15 9 2 4 25 16 9 29
    10 Rotherham 16 8 4 4 30 15 15 28
    11 Oxford Utd 14 8 3 3 23 12 11 27
    12 MK Dons 16 8 1 7 19 20 -1 25
    13 Burton Albion 15 6 6 3 16 11 5 24
    14 Bristol Rovers 16 6 6 4 21 18 3 24
    15 Accrington 15 7 2 6 31 23 8 23
    16 Ipswich 14 6 5 3 23 15 8 23
    17 Blackpool 14 7 2 5 22 19 3 23
    18 AFC Wimbledon 16 5 7 4 18 18 0 22
    19 Shrewsbury 14 5 5 4 16 18 -2 20
    21 Rochdale 14 4 4 6 15 19 -4 16
    22 Tranmere 17 3 6 8 19 26 -7 15
    20 Bolton 16 4 7 5 17 23 -6 19
    23 Southend 14 1 4 9 13 37 -24 7
     
    #2
    Last edited: Feb 16, 2020
  3. Guywanderer

    Guywanderer Well-Known Member

    Joined:
    Feb 1, 2011
    Messages:
    9,819
    Likes Received:
    5,388
    Away table
    1 Rotherham 15 9 2 4 26 17 9 29
    2 Ipswich 18 8 5 5 22 16 6 29
    3 Coventry 15 5 8 2 23 18 5 23
    4 Sunderland 15 6 3 6 13 16 -3 21
    5 Peterborough 17 5 4 8 26 26 0 19
    6 Burton Albion 16 5 4 7 26 31 -5 19
    7 Oxford Utd 16 4 6 6 24 22 2 18
    8 Fleetwood 14 5 3 6 22 22 0 18
    9 Portsmouth 15 5 3 7 17 18 -1 18
    10 Bristol Rovers 15 5 3 7 14 24 -10 18
    11 Wycombe 15 4 5 6 10 17 -7 17
    12 Rochdale 17 5 2 10 20 32 -12 17
    13 Doncaster 13 4 4 5 20 13 7 16
    14 Gillingham 15 2 10 3 12 15 -3 16
    15 Accrington 16 3 7 6 14 23 -9 16
    16 Shrewsbury 16 3 6 7 9 18 -9 15
    17 Blackpool 16 2 8 6 17 20 -3 14
    18 Lincoln 18 2 3 13 16 28 -12 9
    19 Southend 17 2 3 12 20 41 -21 9
    20 MK Dons 15 1 5 9 14 22 -8 8
    21 AFC Wimbledon 15 2 2 11 19 28 -9 8
    22 Tranmere 13 2 2 9 9 27 -18 8
    23 Bolton 13 1 1 11 7 38 -31 -8
     
    #3

Share This Page