1. Log in now to remove adverts - no adverts at all to registered members!

Premier League stats.the league's best and worst, following the latest matches.

Discussion in 'Swansea City' started by Samuel l JACKson, Oct 18, 2011.

  1. Samuel l JACKson

    Samuel l JACKson Member

    Joined:
    Jun 7, 2011
    Messages:
    252
    Likes Received:
    2
    Who are this season's Premier League star performers?
    You can find out who are the top keepers, tacklers, passers, scorers and most efficient sides.

    You can now also view tables for the first half and second half of Premier League matches.

    Has you team been more potent is the opening 45 minutes of league matches or the second half? Find out here!


    Category Player/Team Total
    Top Shooter Wayne Rooney (Man Utd) 16
    Top Passer Ashley Williams (Swansea) 236
    Top Tackler Lucas Leiva (Liverpool) 22
    Most Dribbles & Runs David Hoilett (Blackburn) 21
    Most Crosses Ashley Young (Man Utd) 30
    Most Offsides Grant Holt (Norwich) 9
    Most Fouls Grant Holt (Norwich) 14
    Team with most fouls Chelsea 44
    Team with most shots Man City 58

    Goalkeepers Team Saves Saves/shots
    De Gea Man Utd 17 85%
    Vorm Swansea 16 80%
    Friedel Tottenham 15 65%
    Begovic Stoke 13 93%
    Ruddy Norwich 12 80%

    Tacklers Team Tackles Success rate
    Lucas Leiva Liverpool 22 68%
    Faurlin QPR 16 75%
    Mulumbu WBA 16 75%
    Cabaye Newcastle 16 69%
    Cattermole Sunderland 15 93%

    Passers Team Passes Accuracy
    Williams Swansea 236 80%
    Rangel Swansea 210 84%
    Yaya Touré Man City 207 92%
    Caulker Swansea 198 86%
    Mikel Chelsea 196 90%

    Scorers Team Goals Goal/shots
    Dzeko Man City 6 43%
    Rooney Man Utd 5 31%
    Klasnic Bolton 3 75%
    Agüero Man City 3 33%
    Best Newcastle 2 100%

    Player Surname Team Assists Chances Created
    Young Manchester United 4 9
    Nasri Manchester City 3 11
    Lampard Chelsea 2 14
    Petrov Bolton Wanderers 2 10
    Adam Liverpool 2 6

    Team Goals Shots On Target Shot Accuracy Succ Passes
    Arsenal 2 30 13 43% 1167
    Aston Villa 3 29 9 31% 831
    Blackburn Rovers 2 32 11 34% 681
    Bolton Wanderers 7 23 11 48% 789
    Chelsea 5 46 22 48% 1321
    Everton 1 20 7 35% 594
    Fulham 1 33 15 45% 962
    Liverpool 6 39 15 38% 1155
    Manchester City 12 58 31 53% 1263
    Manchester United 13 50 29 58% 1255
    Newcastle United 3 26 13 50% 699
    Norwich City 3 26 11 42% 669
    Queens Park Rangers 1 25 7 28% 790
    Stoke City 2 23 7 30% 630
    Sunderland 1 31 9 29% 631
    Swansea City 0 32 10 31% 1353
    Tottenham Hotspur 1 27 14 52% 642
    West Bromwich Albion 2 29 11 38% 818
    Wigan Athletic 3 31 15 48% 871
    Wolverhampton Wanderers 4 35 12 34% 890


    BAD BOYS Team Fouls Yellows Reds Points
    Bardsley Sunderland 5 1 1 14
    Shawcross Stoke 8 2 0 14 /tr>
    Holt Norwich 14 0 0 14



    First Half PL Table P W D L F A GD PTS
    1 Manchester City 3 2 1 0 4 1 +3 7
    2 Liverpool 3 2 1 0 2 0 +2 7
    3 Manchester United 3 1 2 0 4 2 +2 5
    4 Wolverhampton Wanderers 3 1 2 0 3 1 +2 5
    5 Aston Villa 3 1 2 0 2 0 +2 5
    6 West Bromwich Albion 3 1 2 0 2 1 +1 5
    7 Wigan Athletic 3 1 2 0 2 1 +1 5
    8 Norwich City 3 1 1 1 2 2 0 4
    9 Chelsea 3 1 1 1 1 1 0 4
    10 Newcastle United 3 0 3 0 0 0 0 3
    11 Swansea City 3 0 3 0 0 0 0 3
    12 Bolton Wanderers 3 1 0 2 2 3 -1 3
    13 Queens Park Rangers 3 1 0 2 1 2 -1 3
    14 Stoke City 3 0 2 1 0 1 -1 2
    15 Sunderland 3 0 2 1 0 1 -1 2
    16 Arsenal 3 0 2 1 1 3 -2 2
    17 Blackburn Rovers 3 0 2 1 1 3 -2 2
    18 Fulham 3 0 2 1 0 2 -2 2
    19 Everton 2 0 1 1 0 1 -1 1
    20 Tottenham Hotspur 2 0 1 1 0 2 -2 1

    Second Half PL Table P W D L F A GD PTS
    1 Manchester United 3 3 0 0 9 1 +8 9
    2 Manchester City 3 2 1 0 8 2 +6 7
    3 Chelsea 3 2 1 0 4 1 +3 7
    4 Newcastle United 3 2 1 0 3 1 +2 7
    5 Stoke City 3 2 1 0 2 0 +2 7
    6 Liverpool 3 2 0 1 4 2 +2 6
    7 Wigan Athletic 3 1 2 0 1 0 +1 5
    8 Wolverhampton Wanderers 3 1 2 0 1 0 +1 5
    9 Bolton Wanderers 3 1 1 1 5 3 +2 4
    10 Everton 2 1 1 0 1 0 +1 4
    11 Sunderland 3 1 1 1 1 1 0 4
    12 Aston Villa 3 0 3 0 1 1 0 3
    13 Fulham 3 0 2 1 1 2 -1 2
    14 Swansea City 3 0 2 1 0 4 -4 2
    15 Blackburn Rovers 3 0 1 2 1 3 -2 1
    16 Norwich City 3 0 1 2 1 3 -2 1
    17 Queens Park Rangers 3 0 1 2 0 4 -4 1
    18 Arsenal 3 0 1 2 1 7 -6 1
    19 West Bromwich Albion 3 0 0 3 0 4 -4 0
    20 Tottenham Hotspur 2 0 0 2 1 6 -5 0
     
    #1

Share This Page