1. Log in now to remove adverts - no adverts at all to registered members!

Premier League 2012/13: Prize money breakdown

Discussion in 'Hull City' started by epic-cheese, May 20, 2013.

  1. epic-cheese

    epic-cheese New Member

    Joined:
    May 15, 2013
    Messages:
    147
    Likes Received:
    1
    1. Manchester United | £15,101,240
    2. Manchester City | £14,246,178
    3. Chelsea | £13,591,116
    4. Arsenal | £12,836,054
    5. Tottenham | £12,080,992
    6. Everton | £11,325,930
    7. Liverpool | £10,570,868
    8. West Bromwich Albion | £9,815,806
    9. Swansea City | £9,060,744
    10. West Ham United | £8,305,682
    11. Norwich City | £7,550,620
    12. Fulham | £6,795,558
    13. Stoke City | £6,040,496
    14. Southampton | £5,285,434
    15. Aston Villa | £4,530,372
    16. Newcastle United | £3,775,310
    17. Sunderland | £3,020,248
    18. Wigan Athletic | £2,265,186
    19. Reading | £1,510,124
    20. Queens Park Rangers | £755,062
     
    #1

Share This Page