Prediction League Rules 2011/12

  • Thread starter Thread starter brb
  • Start date Start date
brb, can i ask how did you do the table? i did a similar thing on the bristol rovers/city board for the carling cup last season on 606 and went down well. im thinking of doing the same this season on here. can you help me out? thanks.
 
CJS - Yeah, no problem mate - the main difference between this site and BBC606 is that HTML is switched off and I'm not aware of any plans to turn it on.

So you have 2 methods, you can either post directly an excel spreadsheet (which you couldn't do on BBC606), it will take a bit of practise to get it correctly aligned for posting, or do what I've done above use the HTML WRAP, you need to 'go advanced' for this, paste your table, highlight it (i.e.scroll over it) then click on this symbol
You must log in or register to see images


To make it easier:
1. Keep user names to the last column of cells on your spreadsheet.
2. It reads each line of cells in to one, so it can make everything look joined, so separate by using something like a column of single dot(s) . or arrow(s) ^ in separate cells to separate sections, or as in the example below you may get away with a blank cell column.

Examples:

A copy straight from an excel spreadsheet:

PL PTS not606 - brb prediction league
.1 44 Bristol407
.2 38 GillsGrl1966
.3 35 The Shouting Man
.4 34 Born_Again_Gill
.5 32 gioblues
.6 30 Tom-Tom-Sat-Nav
.7 28 HilpertonianSWINDON
.8 28 Gills_Steve
.9 28 Atomic
10 24 harryheadbutt

Now the same copy with HTML WRAP:

HTML:
PL		PTS	not606 - brb prediction league
.1		44	Bristol407
.2		38	GillsGrl1966
.3		35	The Shouting Man
.4		34	Born_Again_Gill
.5		32	gioblues
.6		30	Tom-Tom-Sat-Nav
.7		28	HilpertonianSWINDON
.8		28	Gills_Steve
.9		28	Atomic
10		24	harryheadbutt

Although no cells dots were used to separate the sections in these examples, I just left a blank cell column between the two sets of numbers.

However, you will notice the HTML WRAP look's the better version for exactly the same sheet.

Don't try to get to complicated to start with, keep it basic, also don't use any long header titles, just keep it abbreviated.

My newer version for next season you will probably have seen several posts back in the thread.

If you need any more help, let me know.

ps. I'm using a new data (macro) sheet for this season, supplied by AllHell to work out the tables for me (i.e the bits no one ever gets to see).
 
New version...

HTML:
Pos.		Wk 1		Pts		Name
1	.	0	.	0	.	AllHellLetLoose
1	.	0	.	0	.	Atomic
1	.	0	.	0	.	BelfastBlue
1	.	0	.	0	.	big silv
1	.	0	.	0	.	Born Again Gill
1	.	0	.	0	.	brb
1	.	0	.	0	.	bristol407
1	.	0	.	0	.	Cambridge Gills
1	.	0	.	0	.	CanterburyGill
1	.	0	.	0	.	Carras Prodigy
1	.	0	.	0	.	CrockenhillGill
1	.	0	.	0	.	dazzlingjamiegill
1	.	0	.	0	.	East Anglia Gills
1	.	0	.	0	.	GeminiSwiftgfc
1	.	0	.	0	.	GFCSTU
1	.	0	.	0	.	Gills79
1	.	0	.	0	.	GillsGrl1966
1	.	0	.	0	.	gioblues
1	.	0	.	0	.	grumpygit
1	.	0	.	0	.	harryheadbutt
1	.	0	.	0	.	HOADIE BOI
1	.	0	.	0	.	itstimupnorth
1	.	0	.	0	.	JAMES THE GILLS MAN
1	.	0	.	0	.	jokeykid(606)
1	.	0	.	0	.	Kentish Man
1	.	0	.	0	.	Livo
1	.	0	.	0	.	Manchester Gill
1	.	0	.	0	.	Marco 4
1	.	0	.	0	.	MikeGills32
1	.	0	.	0	.	Millens Red Robins BCFC
1	.	0	.	0	.	Rocky blue army
1	.	0	.	0	.	stotfoldgill
1	.	0	.	0	.	thegillsfan
1	.	0	.	0	.	The Shouting Man
1	.	0	.	0	.	Tom Tom Sat Nav
 
New version...

HTML:
Pos.		Wk 1		Pts		Name
1	.	0	.	0	.	AllHellLetLoose
1	.	0	.	0	.	Atomic
1	.	0	.	0	.	BelfastBlue
1	.	0	.	0	.	big silv
1	.	0	.	0	.	Born Again Gill
1	.	0	.	0	.	brb
1	.	0	.	0	.	bristol407
1	.	0	.	0	.	Cambridge Gills
1	.	0	.	0	.	CanterburyGill
1	.	0	.	0	.	Carras Prodigy
1	.	0	.	0	.	CrockenhillGill
1	.	0	.	0	.	dazzlingjamiegill
1	.	0	.	0	.	East Anglia Gills
1	.	0	.	0	.	GeminiSwiftgfc
1	.	0	.	0	.	GFCSTU
1	.	0	.	0	.	Gills79
1	.	0	.	0	.	GillsGrl1966
1	.	0	.	0	.	gioblues
1	.	0	.	0	.	grumpygit
1	.	0	.	0	.	harryheadbutt
1	.	0	.	0	.	HOADIE BOI
1	.	0	.	0	.	itstimupnorth
1	.	0	.	0	.	JAMES THE GILLS MAN
1	.	0	.	0	.	jokeykid(606)
1	.	0	.	0	.	Kentish Man
1	.	0	.	0	.	Livo
1	.	0	.	0	.	Manchester Gill
1	.	0	.	0	.	Marco 4
1	.	0	.	0	.	MikeGills32
1	.	0	.	0	.	Millens Red Robins BCFC
1	.	0	.	0	.	Rocky blue army
1	.	0	.	0	.	stotfoldgill
1	.	0	.	0	.	thegillsfan
1	.	0	.	0	.	The Shouting Man
1	.	0	.	0	.	Tom Tom Sat Nav

Sorry brb, but I'm in the group but not on the list. Should I be? Sorry to be so annoying but I'm really chuffed to be in it this year!
 
gfclukey - yes you are in the group and therefore the prediction league, that particular post was one I did earlier before your inclusion, posted again as an example for CJS.

I will add you in tomorrow, I'm waiting to see if anyone else accepts invites today, so I can include everyone at the same time in the macro sheet.

Rest assured though you will be included <cheers>
 
gfclukey - yes you are in the group and therefore the prediction league, that particular post was one I did earlier before your inclusion, posted again as an example for CJS.

I will add you in tomorrow, I'm waiting to see if anyone else accepts invites today, so I can include everyone at the same time in the macro sheet.

Rest assured though you will be included <cheers>

Cheers :emoticon-0141-whew:
 
BSG - of course you are welcome, I didn't ask you because I wasn't sure if you were still interested.

I will send you an invite in the next few minutes for you to accept (see notifications) <ok>

Cheers me dears!
 
The prediction league table has been updated with 2 new members, making a total of 37 of the current 40 restriction.

I am now going to close entry to the league until further notice, except at my discretion to previous members and some already outstanding invites.


HTML:
Pos.		Wk 1		Pts		Name
1	.	0	.	0	.	AllHellLetLoose
1	.	0	.	0	.	Atomic
1	.	0	.	0	.	BelfastBlue
1	.	0	.	0	.	big silv
1	.	0	.	0	.	Born Again Gill
1	.	0	.	0	.	brb
1	.	0	.	0	.	bristol407
1	.	0	.	0	.	BSG
1	.	0	.	0	.	Cambridge Gills
1	.	0	.	0	.	CanterburyGill
1	.	0	.	0	.	Carras Prodigy
1	.	0	.	0	.	CrockenhillGill
1	.	0	.	0	.	dazzlingjamiegill
1	.	0	.	0	.	East Anglia Gills
1	.	0	.	0	.	GeminiSwiftgfc
1	.	0	.	0	.	gfclukey
1	.	0	.	0	.	GFCSTU
1	.	0	.	0	.	Gills79
1	.	0	.	0	.	GillsGrl1966
1	.	0	.	0	.	gioblues
1	.	0	.	0	.	grumpygit
1	.	0	.	0	.	harryheadbutt
1	.	0	.	0	.	HOADIE BOI
1	.	0	.	0	.	itstimupnorth
1	.	0	.	0	.	JAMES THE GILLS MAN
1	.	0	.	0	.	jokeykid(606)
1	.	0	.	0	.	Kentish Man
1	.	0	.	0	.	Livo
1	.	0	.	0	.	Manchester Gill
1	.	0	.	0	.	Marco 4
1	.	0	.	0	.	MikeGills32
1	.	0	.	0	.	Millens Red Robins BCFC
1	.	0	.	0	.	Rocky blue army
1	.	0	.	0	.	stotfoldgill
1	.	0	.	0	.	thegillsfan
1	.	0	.	0	.	The Shouting Man
1	.	0	.	0	.	Tom Tom Sat Nav

Outstanding invites:
gills,oxon4everandaday
gillspb
Gills_Steve
vambogills