More scotch!!

  • Please bear with us on the new site integration and fixing any known bugs over the coming days. If you can not log in please try resetting your password and check your spam box. If you have tried these steps and are still struggling email [email protected] with your username/registered email address
  • Log in now to remove adverts - no adverts at all to registered members!

brisbane-lion

Well-Known Member
May 8, 2011
4,786
2,803
113
83
Redlands City, just south of Brisbane
Christ, I come back from a quick tour of NSW and what do i find? 5 ****ing 1 and to the ****e of the division (sorry Minx, but it WAS true, now I think it may not be).

Where's my scotch, where is it? Oh, the ignomany. Looking up Leeds' arse and leapfrogged by Charlton.





















I might just die.
 
Who are you calling ****e ?


Last 6 matches (overall)





P W D L GF GA Dif Pts
1 Barnsley 6 5 1 0 12 5 +7 16
2 Watford 6 4 1 1 13 5 +8 13
3 Hull City 6 4 1 1 7 3 +4 13
4 Leicester City 6 4 0 2 15 6 +9 12
5 Sheffield Wed 6 3 3 0 10 5 +5 12
6 Peterborough 6 3 2 1 13 8 +5 11
7 Crystal Palace 6 3 2 1 10 6 +4 11
8 Cardiff City 6 3 2 1 5 4 +1 11
9 Brighton & Hove 6 2 3 1 8 7 +1 9
10 Bristol City 6 3 0 3 8 7 +1 9
11 Birmingham City 6 2 3 1 7 9 -2 9
12 Burnley 6 2 2 2 7 6 +1 8
13 Blackburn 6 2 2 2 6 6 0 8
14 Derby County 6 1 4 1 8 6 +2 7
15 Ipswich Town 6 2 1 3 7 6 +1 7
16 Bolton 6 1 4 1 6 6 0 7
17 Charlton 6 2 1 3 7 8 -1 7
18 Leeds Utd 6 2 1 3 4 6 -2 7
19 Blackpool 6 2 0 4 7 9 -2 6
20 Nottm Forest 6 1 2 3 9 10 -1 5
21 Huddersfield 6 1 2 3 3 14 -11 5
22 Middlesbrough 6 1 1 4 4 12 -8 4
23 Wolverhampton 6 0 3 3 5 8 -3 3
24 Millwall 6 0 1 5 3 13 -10 1
 
Who are you calling ****e ?


Last 6 matches (overall)





P W D L GF GA Dif Pts
1 Barnsley 6 5 1 0 12 5 +7 16
2 Watford 6 4 1 1 13 5 +8 13
3 Hull City 6 4 1 1 7 3 +4 13
4 Leicester City 6 4 0 2 15 6 +9 12
5 Sheffield Wed 6 3 3 0 10 5 +5 12
6 Peterborough 6 3 2 1 13 8 +5 11
7 Crystal Palace 6 3 2 1 10 6 +4 11
8 Cardiff City 6 3 2 1 5 4 +1 11
9 Brighton & Hove 6 2 3 1 8 7 +1 9
10 Bristol City 6 3 0 3 8 7 +1 9
11 Birmingham City 6 2 3 1 7 9 -2 9
12 Burnley 6 2 2 2 7 6 +1 8
13 Blackburn 6 2 2 2 6 6 0 8
14 Derby County 6 1 4 1 8 6 +2 7
15 Ipswich Town 6 2 1 3 7 6 +1 7
16 Bolton 6 1 4 1 6 6 0 7
17 Charlton 6 2 1 3 7 8 -1 7
18 Leeds Utd 6 2 1 3 4 6 -2 7
19 Blackpool 6 2 0 4 7 9 -2 6
20 Nottm Forest 6 1 2 3 9 10 -1 5
21 Huddersfield 6 1 2 3 3 14 -11 5
22 Middlesbrough 6 1 1 4 4 12 -8 4
23 Wolverhampton 6 0 3 3 5 8 -3 3
24 Millwall 6 0 1 5 3 13 -10 1

See you're above that pony sarf london club <whistle>
 
You have beaten some better teams than us so I think you can be quietly confident you will survive.

I wouldn't swap places with you just yet but that might change very soon :(
 
You have beaten some better teams than us so I think you can be quietly confident you will survive.

I wouldn't swap places with you just yet but that might change very soon :(

I did wonder if you would prefer to be

1) on your number of points on your run

2) our number of points on our run

but you have answered me :D
 
But I can't see us continuing with such a bad run to get relegated. You are still 8 pts behind us so no I wouldn't swap.

Not yet anyway......