1. Log in now to remove adverts - no adverts at all to registered members!

max points first half second half

Discussion in 'Bristol City' started by johngalleyfan2, Mar 16, 2015.

  1. johngalleyfan2

    johngalleyfan2 Well-Known Member

    Joined:
    Jan 25, 2011
    Messages:
    14,770
    Likes Received:
    943
    POINTS ATTAINABLE WITH ALL WINS

    max after max after max after max after max after
    23 games 27 games 30 games 33 games 36 games
    Bristol City ...... 117 ...... 115 ...... 115 ...... 109 ...... 109
    Swindon ...... 116 ...... 111 ...... 105 ...... 100 ...... 97
    MK Dons ...... 114 ...... 112 ...... 104 ...... 101 ...... 93
    PNE ............ 114 ...... 104 ...... 104 ...... 102 ...... 102
    Sheff U ...... 105 ...... 102 ...... 97 ...... 92 ...... 87
    Bradford ...... 105 ...... 95 ...... 91 ...... 87 ...... 83
    Chstrfld ........ 101 ...... 96 ...... 90 ...... 84 ...... 81
    Rochdale ...... 100 ...... 95 ...... 89 ...... 86 ...... 83
    Donny ........ 100 ...... 93 ...... 93 ...... 87 ...... 80
    NottsCty ...... 100 ...... 92 ...... 86 ...... 80 ...... 75
    Peterbro ...... 100 ...... 94 ...... 89 ...... 83 ...... 83
    Oldham ...... 100 ...... 94 ...... 91 ...... 85 ...... 79
    Fleetwood ...... 99 ...... 94 ...... 87 ...... 83 ...... 81
    Port Vale ........ 98 ...... 92 ...... 84 ...... 84 ...... 78
    Scunthorpe ...... 98 ...... 91 ...... 88 ...... 81 ...... 76
    Barnsley ......... 98 ...... 92 ...... 83 ...... 83 ...... 83
    Walsall ........--...... -- ...... --...... 88 ...... 80 ...... 75
    Gillingham ....--......-- ...... - ...... 86 ...... 81 ...... 77

    * first . . . . home . . . . away . . . . first . . . . second
    game .... . . . .. pts ........ pts ......... half ......... half
    CITY v
    Sheffield ........... 0 ........... 3* ........... 3 ........... 0
    Pvale ................ 3 ........... 3* ........... 6 ........... 3
    MKD ................ 3* ........... 1 ........... 9 ........... 4
    Fleetwood ........ 3 ........... 1* ........... 10 ........... 7
    Scunthorpe ...... 3* ........... 3 ........... 13 ........... 10
    Notts cty ............ 3 ........... 3* ........... 16 ........... 13
    Petrbro ............. 3 ........... 3* ........... 19 ........... 16
    Colchstr ........... 3* ........... 0 ........... 22 ........... 16
    Donny ............... 3* ........... 3 ........... 25 ........... 19
    Rochdale .......... 3 ........... 1* ........... 26 ........... 22
    Lorient ............. 1* ........... 3 ........... 27 ........... 25
    Crawley ........... 3* ........... 3 ........... 30 ........... 28
    Yeovil .............. 3* ........... 3 ........... 33 ........... 31
    Gills ................ 1 ........... 3* ........... 36 ........... 32
    Crewe ........... 3 ........... 0* ........... 36 ...........35
    Barnsley ........ # ........... 1* ........... 37 ...........
    Oldham ........ 3* ........... ........... 40 ...........
    Swindlers ...... # ........... 0* ........... 40 ...........
    PNE ................ 0* ........... ........... 40 ...........
    Bradford ............. 1* ........... ........... 41 ...........
    Coventry ............. # ........... 3* ........... 44 ...........
    Chesterfld ...... 3* ........... ........... 47 ...........
    Walsall ........ # ........... 1* ...... 48 ......

    We have taken points off of every team so far
    First half == home 26 away 22 ( 11 home )
    to date second half == 19 - 16 ( 8 home )
     
    #1
    Last edited: Mar 19, 2015
  2. manxrobin

    manxrobin Well-Known Member

    Joined:
    May 31, 2011
    Messages:
    1,343
    Likes Received:
    112
    apart from Crewe, Swindon and Preston

    if we replicate the results in our remaining
    9 games we will accrue
    12 points- and finish on 92 points.....
    Probably not enough to guarantee 1st- but likely 2nd.
    So in last 9 matches we need to up our performance
     
    #2
  3. johngalleyfan2

    johngalleyfan2 Well-Known Member

    Joined:
    Jan 25, 2011
    Messages:
    14,770
    Likes Received:
    943
    A win tonight would be massive. .we need 16 points to equal the same points ( 48 )as the first 23 games we played, we are 4 behind "this time in the first half of the season"
    So far taken 3 or more points from all teams but 6 of our last 9 are able to stop us getting a full house!


    S O W E C E R T A I N L Y D O
     
    #3
  4. johngalleyfan2

    johngalleyfan2 Well-Known Member

    Joined:
    Jan 25, 2011
    Messages:
    14,770
    Likes Received:
    943
    Barnsley game is pivotal to our points tally this half / first half


    * first . . . . home . . . . away . . . . first . . . . second
    game .... . . . .. pts ........ pts ......... half ......... half
    CITY v
    Sheffield ........... 0 ........... 3* ........... 3 ........... 0
    Pvale ................ 3 ........... 3* ........... 6 ........... 3
    MKD ................ 3* ........... 1 ........... 9 ........... 4
    Fleetwood ........ 3 ........... 1* ........... 10 ........... 7
    Scunthorpe ...... 3* ........... 3 ........... 13 ........... 10
    Notts cty ............ 3 ........... 3* ........... 16 ........... 13
    Petrbro ............. 3 ........... 3* ........... 19 ........... 16
    Colchstr ........... 3* ........... 0 ........... 22 ........... 16
    Donny ............... 3* ........... 3 ........... 25 ........... 19
    Rochdale .......... 3 ........... 1* ........... 26 ........... 22
    Lorient ............. 1* ........... 3 ........... 27 ........... 25
    Crawley ........... 3* ........... 3 ........... 30 ........... 28
    Yeovil .............. 3* ........... 3 ........... 33 ........... 31
    Gills ................ 1 ........... 3* ........... 36 ........... 32
    Crewe .............. 3 ........... 0* ........... 36 ...........35
    Barnsley ........ # ........... 1* ........... 37 ........... <<<<<<<<<<<<< = 35 or 36 or 38 !
    Oldham ........ 3* ........... ........... 40 ...........
    Swindlers ...... # ........... 0* ........... 40 ...........
    PNE ................ 0* ........... ........... 40 ...........
    Bradford ............. 1* ........... ........... 41 ...........
    Coventry ............. # ........... 3* ........... 44 ...........
    Chesterfld ...... 3* ........... ........... 47 ...........
    Walsall ........ # ........... 1* ...... 48 ......
    We have taken points off of every team so far
    First half == home 26 away 22 ( 11 home )
    to date second half == 19 - 16 ( 8 home )
     
    #4
  5. johngalleyfan2

    johngalleyfan2 Well-Known Member

    Joined:
    Jan 25, 2011
    Messages:
    14,770
    Likes Received:
    943
    with most teams having played 38 games this is how the top half looks ( LEVEL PLAYING FIELD )
    starting point games between ...........................................................................23 28 28 33 33 38 38 43
    LEAGUE ..... ..... ...... ..... ...... ..... ...... ..... ...... ..Top ...... Bottom .... ............ ....LGE... LGE...LGE..LGE
    TEAM ........ PLYD ... Won ... Draw ... Lost ... 12 pts ... 11 pts ... PTS ................Posn Posn Posn Posn
    CITY........ ........ 38 ........ 25 ....... 8 .......... 5 ......... 38 ........ 45 ...... 83 ............ 1...... 1...... 1...... 1
    PNE......... ........ 37 ......... 21 ........ 10 .......... 6 ......... 36 ........ 37 ...... 73 ............ 3...... 4 ......2 ......2
    SWINDON ..... 37 ......... 21 ........ 7 .......... 9 ......... 38 ........ 32 ...... 70 ............4 ......2 ......4 ......3
    MKDONS.. ..... 38 ......... 20 ........ 9 .......... 9 ......... 31 ........ 38 ...... 69 ............ 2 ......3...... 3...... 4
    SHEFF UTD. ... 38 ........ 17 ........ 10 .......... 11 ......... 34 ........ 27 ...... 61 ............5 ......8...... 5...... 5
    PETERBRO ..... 38 ......... 17 ........ 5 .......... 16 ......... 33 ........ 23 ...... 56 ............12...... 16...... 11...... 6
    BARNSLEY ..... 38 ......... 16 ........ 7 .......... 15 ......... 18 ........ 37 ...... 55 ............11...... 11...... 11...... 7
    ROCHDALE .... 37 ......... 16 ........ 5 .......... 16 ......... 31 ........ 32 ...... 53 ............ 10...... 9 ......8 ......8
    DONCASTER ... 38 ......... 14 ........ 11 .......... 13 ......... 20 ........ 33 ...... 53 ............6 ......13 ......6...... 8
    OLDHAM.. ..... 38 .......... 14 ........ 10 .......... 14 ......... 30 ........ 22 ...... 52 ............13 ......7 ......9 ......10
    FLEETWOOD ... 38 ........ 14 ........ 10 .......... 14 ......... 30 ....... 22 ....... 52 ............15...... 10 ......11...... 10
    BRADFORD .... 36 ......... 13 ........ 12 .......... 11 ......... 27 ........ 24 ....... 51 ............8 ......6...... 6...... 12
    CHESTERFLD . 37 .......... 14 .......... 9 .......... 14 ........ 19 ...... 32 .......... 51 ............7...... 5 ......9...... 12

    By game 43 I hope it is all over as it will be the last game I see till after it is all over!
    Top 5 been quite steady, Peterbro moved up 10 places, Chesterfield dropped 7 Fleetwood also moved up 5 places
     
    #5
  6. johngalleyfan2

    johngalleyfan2 Well-Known Member

    Joined:
    Jan 25, 2011
    Messages:
    14,770
    Likes Received:
    943
    LEAGUE 39 ..... ..... ...... ..... ...... ..... ...... ..... ...... ..Top ...... Bottom .... ..... posn at start of games
    TEAM ........ PLYD ... Won ... Draw ... Lost ... 12 pts ... 11 pts ... PTS ......23-28...28- 33..33- -38 38 -43
    CITY........ ........ 39 ........ 25 ....... 9 .......... 5 ......... 39 ........ 45 ...... 84 ........ 1 ........ 1 ............ 1 ............ 1
    PNE......... ........ 39 ......... 22 ........ 11 .......... 6 ......... 40 ........ 37 ...... 77 ........ 3 ........ 4 ........... 2 ........... 2
    MKDONS.. ..... 39 ......... 21 ........ 9 .......... 9 ......... 34 ........ 38 ...... 72 ........ 2 ........ 3 .......... 3 .......... 4
    SWINDON ..... 38 ......... 21 ........ 7 .......... 10 ......... 38 ........ 32 ...... 70 ........ 4 ........ 2 ......... 4 ......... 3
    SHEFF UTD. ... 39 ........ 17 ........ 10 .......... 12 ......... 34 ........ 27 ...... 61 ........ 5 ........ 8 ........ 5 ........ 5
    ROCHDALE .... 39 ......... 17 ........ 5 .......... 17 ......... 31 ........ 35 ...... 56 ........ 10 ........ 9 ........ 8 ........ 8
    BRADFORD .... 39 ......... 15 ........ 12 .......... 12 ......... 33 ........ 24 ....... 57 ........ 8 ........ 6 ........ 6 ........ 12
    CHESTERFLD . 39 .......... 16 .......... 9 .......... 14 ........ 22 ...... 35 .......... 57 ........ 7 ........ 5 ........ 9 ........ 12
    PETERBRO ..... 39 ......... 17 ........ 5 .......... 17 ......... 33 ........ 23 ...... 56 ........ 12 ........ 16 ........ 11 ........ 6
    BARNSLEY ..... 39 ......... 16 ........ 8 .......... 15 ......... 19 ........ 37 ...... 56 ........ 11 ........ 11 ........ 11 ........ 7
    DONCASTER ... 39 ......... 14 ........ 11 .......... 14 ......... 20 ........ 33 ...... 53 ........ 6 ........ 13 ........ 6 ........ 8
    FLEETWOOD ... 39 ........ 14 ........ 11 .......... 14 ......... 31 ....... 22 ....... 53 ........ 15 ........ 10 ........ 11 ........ 10
    OLDHAM.. ..... 39 .......... 14 ........ 10 .......... 15 ......... 30 ........ 22 ...... 52 ......... 13 ......... 7 ......... 9 ......... 10

    LEVEL PLAYING FIELD TABLE ALL BUT 1 HAVING PLAYED 39 GAMES
     
    #6

Share This Page