Well done Vince and Young sharing top place with very good 13's on a day we recovered a bit of form for a 47 % win rate. (no guests again )
No change at the top , and remarkably once again when Arly has an off day, all his close rivals fare poorly also- does no one want to overtake ?
Sixth down to twentieth is only 13 points !
Another month gone by, so awards time---
January Goal of the Month --- Daydream Believer ( only one to get 2 guests)
Safc Young Player -- Rooch ( 2 correct safc scores)
Manager of the Month Daydream and Rooch share it with 54 pts each.
No change at the top , and remarkably once again when Arly has an off day, all his close rivals fare poorly also- does no one want to overtake ?
Sixth down to twentieth is only 13 points !
Another month gone by, so awards time---
January Goal of the Month --- Daydream Believer ( only one to get 2 guests)
Safc Young Player -- Rooch ( 2 correct safc scores)
Manager of the Month Daydream and Rooch share it with 54 pts each.
You must log in or register to see images
You must log in or register to see images
You must log in or register to see images
| FORM | ||||||||
| MatchDay | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| Botn | W | D | W | W | W | L | D | W |
| DaydreamBeliever | W | D | W | D | W | W | W | L |
| Drum | W | W | W | W | D | D | D | D |
| Oliver's Army | W | D | D | W | D | D | W | D |
| Snaggy | D | W | W | L | W | W | W | L |
| WorkeyTicket | W | W | W | L | W | D | W | L |
| Badgerbill | L | W | D | W | D | D | D | W |
| Flanders | W | L | W | W | D | D | W | L |
| Gil T | L | D | D | W | D | W | D | W |
| Ozzy | D | W | W | L | D | W | L | W |
| Rooch | D | L | W | W | W | L | W | W |
| Cumbrian | L | D | D | D | W | D | W | D |
| Gelders | D | D | D | W | L | L | W | W |
| Jack Ford | W | W | D | D | W | D | L | L |
| LD19SAFC | W | L | W | W | D | L | L | W |
| Whitty | W | W | D | W | L | W | L | L |
| Young2077 | D | D | L | W | W | W | L | W |
| Arlyman | D | W | L | D | L | W | D | D |
| Blond | D | D | L | L | W | D | W | D |
| Gordon | W | W | L | D | L | D | D | D |
| Riever | W | W | L | D | L | D | W | L |
| LBW | W | W | L | L | L | D | D | D |
| Vince | D | D | D | L | L | D | D | W |
| WillD | D | D | D | L | D | W | L | D |
| Bart | L | L | W | D | D | L | L | D |
| DunderMifflin | D | L | L | D | W | L | L | W |
| MikkiDisco | D | L | L | L | D | W | D | D |
| Neil | D | W | W | D | L | L | D | L |
| Charlie | L | L | D | L | W | L | D | D |
