Worky clocks up 11 points from the first 6 games but frustration hits as Wrexham score 93 and 94 mins to ruin his guest and knocks the rythm for second half, only 1 further point. But enough had been done to secure top spot anyway, well done. No one took the guest and together we just managed another 35% win rate.
Arlyman, although slightly, the lowest scorer of the top 6, so a lttle squeeze at the top,
Arlyman, although slightly, the lowest scorer of the top 6, so a lttle squeeze at the top,
You must log in or register to see images
You must log in or register to see images
You must log in or register to see images
| FORM | ||||||||
| MatchDay | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| Botn | W | W | D | W | W | W | L | D |
| DaydreamBeliever | L | W | D | W | D | W | W | W |
| Drum | D | W | W | W | W | D | D | D |
| Flanders | D | W | L | W | W | D | D | W |
| Oliver's Army | D | W | D | D | W | D | D | W |
| Rooch | W | D | L | W | W | W | L | W |
| Snaggy | L | D | W | W | L | W | W | W |
| WorkeyTicket | L | W | W | W | L | W | D | W |
| Cumbrian | W | L | D | D | D | W | D | W |
| Jack Ford | D | W | W | D | D | W | D | L |
| Whitty | D | W | W | D | W | L | W | L |
| Arlyman | W | D | W | L | D | L | W | D |
| Badgerbill | D | L | W | D | W | D | D | D |
| Gelders | W | D | D | D | W | L | L | W |
| Gil T | D | L | D | D | W | D | W | D |
| Young2077 | W | D | D | L | W | W | W | L |
| Blond | D | D | D | L | L | W | D | W |
| Gordon | D | W | W | L | D | L | D | D |
| LD19SAFC | D | W | L | W | W | D | L | L |
| Ozzy | L | D | W | W | L | D | W | L |
| Riever | L | W | W | L | D | L | D | W |
| WillD | W | D | D | D | L | D | W | L |
| Neil | W | D | W | W | D | L | L | D |
| Bart | W | L | L | W | D | D | L | L |
| LBW | D | W | W | L | L | L | D | D |
| MikkiDisco | W | D | L | L | L | D | W | D |
| Vince | W | D | D | D | L | L | D | D |
| Charlie | W | L | L | D | L | W | L | D |
| DunderMifflin | L | D | L | L | D | W | L | L |

