1. Log in now to remove adverts - no adverts at all to registered members!

Latest 6 & 10 Match Form Tables

Discussion in 'Bristol City' started by wizered, Mar 7, 2017.

  1. wizered

    wizered Ol' Mucker Staff Member

    Joined:
    Jan 25, 2011
    Messages:
    35,665
    Likes Received:
    7,145
    Latest Championship Form Table ~ Disastrous for Bristol City..

    Last 6 matches (total)
    GP W D L GF GA GD Pts 2.5+
    1 Newcastle Utd 6 4 2 0 12 6 +6 14 67%
    2 Fulham 6 4 1 1 13 8 +5 13 67%
    3 Huddersfield 6 4 1 1 10 8 +2 13 67%
    4 Sheffield Wed 6 4 0 2 13 6 +7 12 83%
    5 Preston 6 3 2 1 9 7 +2 11 67%
    6 Blackburn 6 3 2 1 6 4 +2 11 17%
    7 Cardiff City 6 3 1 2 14 8 +6 10 67%
    8 Brighton & Hove 6 3 1 2 11 7 +4 10 67%
    9 Leeds Utd 6 3 1 2 8 7 +1 10 50%
    10 QP Rangers 6 3 0 3 10 8 +2 9 83%
    11 Aston Villa 6 3 0 3 6 6 0 9 17%
    12 Burton Albion 6 2 3 1 6 7 -1 9 50%
    13 Ipswich Town 6 1 5 0 7 6 +1 8 17%
    14 Brentford 6 2 2 2 14 14 0 8 83%
    15 Reading 6 2 2 2 7 9 -2 8 67%
    16 Nottm Forest 6 2 1 3 9 11 -2 7 83%
    17 Norwich City 6 1 3 2 12 13 -1 6 83%
    18 Barnsley 6 1 3 2 5 6 -1 6 33%
    19 Birmingham City 6 2 0 4 6 13 -7 6 83%
    20 Derby County 6 1 2 3 8 10 -2 5 50%
    21 Wigan Athletic 6 1 2 3 4 6 -2 5 33%
    22 Wolverhampton 6 1 0 5 6 9 -3 3 67%
    23 Bristol City 6 0 3 3 6 11 -5 3 50%
    24 Rotherham 6 0 1 5 5 16 -11 1 50%

    Last 10 matches (total)
    GP W D L GF GA GD Pts 2.5+
    1 Newcastle Utd 10 7 3 0 21 9 +12 24 70%
    2 Huddersfield 10 7 1 2 16 11 +5 22 50%
    3 Fulham 10 6 2 2 18 10 +8 20 40%
    4 Sheffield Wed 10 6 1 3 19 10 +9 19 70%
    5 Leeds Utd 10 6 1 3 15 11 +4 19 50%
    6 Brighton & Hove 10 5 2 3 18 14 +4 17 70%
    7 Reading 10 5 2 3 13 13 0 17 60%
    8 Cardiff City 10 5 1 4 18 11 +7 16 50%
    9 Preston 10 4 4 2 14 12 +2 16 50%
    10 Norwich City 10 4 3 3 19 16 +3 15 70%
    11 Blackburn 10 4 3 3 11 10 +1 15 30%
    12 Brentford 10 4 2 4 22 19 +3 14 90%
    13 QP Rangers 10 4 2 4 15 13 +2 14 70%
    14 Nottm Forest 10 4 2 4 12 13 -1 14 50%
    15 Wigan Athletic 10 3 3 4 10 10 0 12 40%
    16 Ipswich Town 10 2 6 2 11 14 -3 12 30%
    17 Barnsley 10 3 3 4 10 13 -3 12 40%
    18 Burton Albion 10 3 3 4 8 13 -5 12 40%
    19 Derby County 10 3 2 5 14 14 0 11 50%
    20 Aston Villa 10 3 1 6 9 14 -5 10 40%
    21 Birmingham City 10 2 2 6 7 17 -10 8 50%
    22 Wolverhampton 10 2 1 7 9 14 -5 7 60%
    23 Bristol City 10 1 4 5 11 17 -6 7 50%
    24 Rotherham 10 1 1 8 7 24 -17 4 50%
     
    #1
  2. Angelicnumber16

    Angelicnumber16 Well-Known Member

    Joined:
    Jan 25, 2011
    Messages:
    15,939
    Likes Received:
    4,660
    But the lunatics seem to still be well and truly in charge of the asylum....
     
    #2

Share This Page