1. Log in now to remove adverts - no adverts at all to registered members!

Ipswich 1 Cardiff 2

Discussion in 'Cardiff City' started by Masky, Aug 6, 2011.

  1. Masky

    Masky Well-Known Member

    Joined:
    Jul 23, 2011
    Messages:
    6,282
    Likes Received:
    2,586
    » English Division One 2003-2004
    P W D L F A W D L F A W D L F A GD Pt
    1 Norwich City 46 28 10 8 79 39 18 3 2 44 15 10 7 6 35 24 +40 94
    2 West Bromwich Albion 46 25 11 10 64 42 14 5 4 34 16 11 6 6 30 26 +22 86
    3 Sunderland 46 22 13 11 62 45 13 8 2 33 15 9 5 9 29 30 +17 79
    4 West Ham United 46 19 17 10 67 45 12 7 4 42 20 7 10 6 25 25 +22 74
    5 Ipswich Town 46 21 10 15 84 72 12 3 8 49 36 9 7 7 35 36 +12 73
    6 Crystal Palace 46 21 10 15 72 61 10 8 5 34 25 11 2 10 38 36 +11 73
    7 Wigan Athletic 46 18 17 11 60 45 11 8 4 29 16 7 9 7 31 29 +15 71
    8 Sheffield United 46 20 11 15 65 56 11 6 6 37 25 9 5 9 28 31 +9 71
    9 Reading 46 20 10 16 55 57 11 6 6 29 25 9 4 10 26 32 -2 70
    10 Millwall 46 18 15 13 55 48 11 8 4 28 15 7 7 9 27 33 +7 69
    11 Stoke City 46 18 12 16 58 55 11 7 5 35 24 7 5 11 23 31 +3 66
    12 Coventry City 46 17 14 15 67 54 9 9 5 34 22 8 5 10 33 32 +13 65
    13 Cardiff City 46 17 14 15 68 58 10 6 7 40 25 7 8 8 28 33 +10 65
    14 Nottingham Forest 46 15 15 16 61 58 8 9 6 33 25 7 6 10 28 33 +3 60
    15 Preston North End 46 15 14 17 69 71 11 7 5 43 29 4 7 12 26 42 -2 59
    16 Watford 46 15 12 19 54 68 9 8 6 31 28 6 4 13 23 40 -14 57
    17 Rotherham United 46 13 15 18 53 61 8 8 7 31 27 5 7 11 22 34 -8 54
    18 Crewe Alexandra 46 14 11 21 57 66 11 3 9 33 26 3 8 12 24 40 -9 53
    19 Burnley 46 13 14 19 60 77 9 6 8 37 32 4 8 11 23 45 -17 53
    20 Derby County 46 13 13 20 53 67 11 5 7 39 33 2 8 13 14 34 -14 52
    21 Gillingham 46 14 9 23 48 67 10 1 12 28 34 4 8 11 20 33 -19 51
    22 Walsall 46 13 12 21 45 65 8 7 8 29 31 5 5 13 16 34 -20 51
    23 Bradford City 46 10 6 30 38 69 6 3 14 23 35 4 3 16 15 34 -31 36
    24 Wimbledon 46 8 5 33 41 89 3 4 16 21 40 5 1 17 20 49 -48 29


    Our first season back in 2004. Only Ipswich have stayed longer! Some interesting teams come and gone!
     
    #1
  2. ninianbluebird

    Joined:
    Apr 21, 2011
    Messages:
    75
    Likes Received:
    0
    That is interesting indeed! Crazy to see how far some teams have fallen in that time!
     
    #2
  3. Xsnaggle

    Xsnaggle Member

    Joined:
    Feb 12, 2011
    Messages:
    941
    Likes Received:
    2
    well the Ipswich stat could come to an end this term. :emoticon-0102-bigsm:
     
    #3
  4. BluefromBridgend

    BluefromBridgend Well-Known Member

    Joined:
    May 31, 2011
    Messages:
    20,196
    Likes Received:
    11,335
    Come and gone and come back again!!!

    Now who could that be? Rhymes with Spam.
     
    #4

Share This Page