1. Log in now to remove adverts - no adverts at all to registered members!

Off Topic If all Lawro's predictions had been correct ...

Discussion in 'Hull City' started by hcafc-anon, May 24, 2015.

  1. hcafc-anon

    hcafc-anon Active Member

    Joined:
    Feb 5, 2011
    Messages:
    493
    Likes Received:
    230
    ... this is what the table would have looked like.

    P W D L Pts Lge Pos
    1. Man City 38 32 6 0 102 +1
    2.Chelsea 38 31 7 0 100 -1
    3.Arsenal 38 25 10 3 85 0
    4.Man Utd 38 23 10 5 79 0
    5.Liverpool 38 21 13 4 76 0
    6.Southampton38 17 11 10 62 +1
    7.Everton 38 15 12 11 57 +3
    8.Tottenham 38 12 13 13 49 -2
    9.Aston Villa 38 13 6 19 45 +7
    10.Hull 38 13 6 19 45 +8
    11.West Ham 38 12 8 18 44 0
    12.Stoke 38 10 10 18 40 -3
    13.Sunderland 38 9 13 16 40 +2
    14.West Brom 38 9 11 18 38 -1
    15.Newcastle 38 7 16 15 37 +2
    16.Crystal Pal 38 9 9 20 36 -4
    17.Leicester 38 9 5 24 32 -3
    18.Burnley 38 9 5 24 32 +1
    19.Swansea 38 6 8 24 26 -11
    20.QPR 38 7 4 27 25 0
     
     

    Attached Files:

    #1
  2. Obadiah

    Obadiah Well-Known Member

    Joined:
    Sep 16, 2013
    Messages:
    5,250
    Likes Received:
    2,686
    He doesn't like Swansea City then.
     
    #2

Share This Page