1. Log in now to remove adverts - no adverts at all to registered members!

Current Form

Discussion in 'Bristol City' started by wizered, Feb 24, 2013.

  1. wizered

    wizered Ol' Mucker
    Staff Member

    Joined:
    Jan 25, 2011
    Messages:
    35,471
    Likes Received:
    7,044
    We are currently at 9th, not bad aye, based on last 8 games.......Up the City..

    1 Watford (2) 8 6 1 1 19 6 13 2.37 0.75 2.37 19 WwwDWlwW
    2 Cardiff City (1) 8 5 2 1 7 4 3 0.87 0.50 2.12 17 LWdwwDwW
    3 Leicester City (5) 8 5 1 2 16 6 10 2.00 0.75 2.00 16 dLlWWwWw
    4 Barnsley (21) 8 5 1 2 16 12 4 2.00 1.50 2.00 16 lWwwWdWl
    5 Sheffield Wednesday (18) 8 4 3 1 11 7 4 1.37 0.87 1.87 15 WdDWwDwL
    6 Brighton & Hove Albion (6) 8 4 3 1 11 8 3 1.37 1.00 1.87 15 WwDWlddW
    7 Birmingham City (16) 8 3 4 1 10 10 0 1.25 1.25 1.62 13 wDLdWwDd
    8 Hull City (3) 8 4 1 3 9 10 -1 1.12 1.25 1.62 13 lWWWlwdL
    9 Bristol City (23) 8 4 0 4 13 11 2 1.62 1.37 1.50 12 WllWlWWl


    http://stats.football365.com/dom/ENG/D1/oform.html
     
    #1
  2. Shinycitylad7

    Shinycitylad7 Looking at the stars mate

    Joined:
    Jan 24, 2011
    Messages:
    20,041
    Likes Received:
    922
    :emoticon-0159-musicWe win or we lose, We win and we lose, We don't do draws, We win or we lose. :emoticon-0159-music
     
    #2

Share This Page