1. Log in now to remove adverts - no adverts at all to registered members!

Current Form

Discussion in 'Bristol City' started by TampaBayBCFC, Nov 26, 2011.

  1. TampaBayBCFC

    TampaBayBCFC Active Member

    Joined:
    Sep 10, 2011
    Messages:
    931
    Likes Received:
    172
    Based on results from the last 8 league matches, City are 5th overall. That is simply superb based on the fact that we have played the top 2 teams and taken 4 out of 6 points from them. Also check out the fact that Milklwall are the only other strugglers anywhere near the top of the current form table and we beat them as well. As the Millen factor becomes history, these are exciting times!

    Current form:

    1 West Ham United (2) 8 6 1 1 15 5 10 1.87 0.62 2.37 19 WwwDWwlW
    2 Cardiff City (3) 8 5 2 1 18 10 8 2.25 1.25 2.12 17 WdwWwdWl
    3 Southampton (1) 8 5 2 1 15 7 8 1.87 0.87 2.12 17 lWwWWdWd
    4 Birmingham City (8) 8 4 3 1 10 5 5 1.25 0.62 1.87 15 dWDlDWwW
    5 Bristol City (22) 8 4 1 3 10 8 2 1.25 1.00 1.62 13 WwWdwLlL
    6 Hull City (7) 8 4 1 3 11 10 1 1.37 1.25 1.62 13 LwLlwWdW
    7 Millwall (21) 8 3 3 2 13 6 7 1.62 0.75 1.50 12 dLlWWwDd
    8 Reading (13) 8 3 3 2 9 8 1 1.12 1.00 1.50 12 wLWldDDw
    9 Middlesbrough (4) 8 3 3 2 10 10 0 1.25 1.25 1.50 12 dDWwlWlD
    10 Barnsley (14) 8 4 0 4 12 13 -1 1.50 1.62 1.50 12 wWlWLlWl
    11 Nottingham Forest (20) 8 4 0 4 8 9 -1 1.00 1.12 1.50 12 lWlWLwWl
    12 Crystal Palace (10) 8 3 3 2 4 5 -1 0.50 0.62 1.50 12 DllDDwWw
    13 Portsmouth (17) 8 3 2 3 10 8 2 1.25 1.00 1.37 11 DlWdlWlW
    14 Peterborough United (12) 8 3 2 3 16 16 0 2.00 2.00 1.37 11 DdWllLWw
    15 Blackpool (6) 8 3 2 3 14 14 0 1.75 1.75 1.37 11 DdWwlLWl
    16 Leeds United (5) 8 3 2 3 9 13 -4 1.12 1.62 1.37 11 LwwLDlwD
    17 Leicester City (9) 8 3 1 4 11 11 0 1.37 1.37 1.25 10 dWLwlLWl
    18 Watford (19) 8 3 1 4 8 10 -2 1.00 1.25 1.25 10 dWlWWllL
    19 Brighton & Hove Albion (11) 8 2 3 3 5 7 -2 0.62 0.87 1.12 9 WlWldLdD
    20 Burnley (16) 8 3 0 5 12 16 -4 1.50 2.00 1.12 9 wlLlLWwl
    21 Ipswich Town (18) 8 2 1 5 13 17 -4 1.62 2.12 0.87 7 LlLlLWdW
    22 Derby County (15) 8 1 2 5 9 17 -8 1.12 2.12 0.62 5 lLlLWldD
    23 Doncaster Rovers (24) 8 1 2 5 7 16 -9 0.87 2.00 0.62 5 DlwLDllL
    24 Coventry City (23) 8 0 3 5 8 16 -8 1.00 2.00 0.37 3 lDLLldLd
     
    #1

Share This Page