1. Log in now to remove adverts - no adverts at all to registered members!

CPL Tables

Discussion in 'Norwich City' started by royalbarclayfan, Sep 14, 2014.

  1. royalbarclayfan

    royalbarclayfan Well-Known Member

    Joined:
    Jan 24, 2011
    Messages:
    6,003
    Likes Received:
    1,070
    Morning all, firstly, top scorers yesterday were, in the A-League FleetCanary with 40 pts, and in the B-League, carrowcanario with 9 pts, congrats to them, both very good scores. The A-League was really a question of whether you were in the Turner/Martin centreback club, or the Turner/Hooiveld centreback club, those who opted for the second of these were rewarded, especially those who stuck their necks out and Jokered it. Well done to those who did. 6/6 on ´shots on´and corners, was very predictable. In the B-League the (2 - 0) 2 - 4 was difficult to find, but several did have (Home) Away. Four fairly unlikely scorers made life a bit difficult there too, but the 51 % possession was pretty manageable.

    A-League (line-up)

    Floating SKYBET Championship

    1. RiverEndRick.............................7 - 205 (37)
    2. Canary Rob...............................7 - 184 (32)
    3. DHCanary.................................7 - 176 (26)

    4. FleetCanary..............................7 - 176 (40+2)*
    5. Tomatoehead............................7 - 171 (36)
    6. ncgandy...................................7 - 167 (23)
    7. dan2002dp...............................7 - 166 (23)
    8. ColkOTB..................................7 - 165 (27)
    9. Bravo_W_o_D..........................7 - 162 (32)
    10. KillerCanaryKris......................7 - 159 (34)
    11. goldeneadie............................7 - 152 (36)
    12. cardinalcanary........................7 - 151 (25)
    13. JediCanary.............................7 - 147 (23)
    14. Gen Melchett..........................7 - 141 (23)
    15. rbf........................................7 - 141 (20)
    16. Canaryvet..............................7 - 135 (17)
    17. Kent canary............................7 - 134 (16)
    18. oldcanariesfan.........................7 - 132 (20)
    19. SuffolkCanary.........................7 - 126 (16)
    20. Bath-Canary...........................7 - 116 (16)


    Floundering SKYBET Cowlingship

    1. WareCanary.............................7 - 134 (25)
    2. Tony_Munky............................7 - 130 (32)
    3. canary-dave............................7 - 126 (18)

    4. Resurgam...............................7 - 125 (19)
    5. norwichman2...........................7 - 121 (23)
    6. carrowcanario..........................7 - 119 (21)
    7. stilljaroldcanary.......................7 - 113 (23)
    8. Dang Marsupial........................6 - 110 (20)

    B-League (score)

    Floating SKYBET Championship

    1. canarie-chippy..........................7 - 77 (2)
    2. chinacanary.............................7 - 68 (4)
    3. dan2002dp..............................7 - 49 (4)

    4. Hucks.....................................7 - 49 (4)
    5. WareCanary............................7 - 49 (2)
    6. Gen Melchett...........................7 - 48 (2)
    7. ncgandy.................................7 - 47 (2)
    8. Bravo_W_o_D.........................7 - 46 (2)
    9. KillerCanaryKris.......................7 - 44 (2)
    10. RERick..................................7 - 42 (3)
    11. cardinalcanary.......................7 - 39 (4)
    12. rbf.......................................7 - 37 (0)
    13. stilljaroldcanary.....................7 - 37 (2)
    14. ColkOTB................................7 - 36 (4)
    15. Tomatoehead.........................7 - 36 (4)
    16. canary-dave..........................7 - 35 (2)
    17. oldcanariesfan.......................7 - 34 (0)
    18. Tony_Munky..........................7 - 34 (2)
    19. DHCanary.............................7 - 32 (2)
    20. JediCanary............................7 - 29 (0)


    Floundering SKYBET Cowlingship

    1. carrowcanario.........................7 - 46 (9+2)*
    2. Resurgam...............................7 - 46 (5)
    3. FleetCanary............................7 - 42 (2)

    4. goldeneadie............................7 - 39 (0)
    5. canary737..............................7 - 31 (0)
    6. norwichman2..........................7 - 25 (0)
    7. Dang Marsupial.......................6 - 24 (2)
    8. Bath-Canary...........................7 - 23 (0)
    9. Canaryvet..............................7 - 21 (4)
    10. Canary Rob..........................7 - 19 (0)
    11. Kent canary..........................7 - 16 (0)
    12. SuffolkCanary.......................7 - 16 (0)

    <cheers> rbf :)
     
    #1
  2. Hucks for Manager!

    Hucks for Manager! Well-Known Member

    Joined:
    Jan 25, 2011
    Messages:
    1,502
    Likes Received:
    62
    I've done pretty terribly on the CPL the last two seasons - looks like my optimism is finally paying off! Long may it continue. <cheers>
     
    #2
  3. royalbarclayfan

    royalbarclayfan Well-Known Member

    Joined:
    Jan 24, 2011
    Messages:
    6,003
    Likes Received:
    1,070
    Probably down to not having the strain of running it, Hucks :biggrin:
     
    #3
  4. Tony_Munky_Canary

    Tony_Munky_Canary Well-Known Member

    Joined:
    Jul 9, 2011
    Messages:
    5,949
    Likes Received:
    964
    Pleased with myself for playing my joker on the first XI, disappointed that for once I didn't go for a City 4-2 win though :(
     
    #4
  5. royalbarclayfan

    royalbarclayfan Well-Known Member

    Joined:
    Jan 24, 2011
    Messages:
    6,003
    Likes Received:
    1,070
    Yes - now you mention it Munky, that is quite a favourite scoreline of yours, that would really have capped off a good day.
     
    #5

Share This Page