1. Log in now to remove adverts - no adverts at all to registered members!

battle of the titans

Discussion in 'Bristol City' started by johngalleyfan2, Mar 26, 2014.

  1. johngalleyfan2

    johngalleyfan2 Well-Known Member

    Joined:
    Jan 25, 2011
    Messages:
    14,770
    Likes Received:
    943
    name of team and posn last 6plyd P W D L CS FtS F A GD Pt PPG

    1 Rotherham United . . . . . 6 4 2 0 5 1 13 1 +12 14 2.33
    2 Bristol City. . . . . . . . . . . 6 4 2 0 2 1 14 6 +8 14 2.33
    3 Wolverhampton Wndrs 6 4 1 1 3 1 14 5 +9 13 2.17
    4 Brentford 6 4 1 1 4 2 8 4 +4 13 2.17
    5 Sheffield United 6 4 1 1 5 2 6 2 +4 13 2.17
    6 Preston North End 6 3 2 1 1 2 9 5 +4 11 1.83
    7 Gillingham 6 3 1 2 2 0 9 8 +1 10 1.67
    8 Stevenage 6 2 3 1 1 1 10 8 +2 9 1.50
    9 Leyton Orient 6 2 3 1 2 2 6 4 +2 9 1.50
    10 Milton Keynes Dons 6 3 0 3 0 3 8 8 0 9 1.50
    11 Swindon Town 6 2 2 2 2 1 6 8 -2 8 1.33
    12 Crawley Town 6 2 1 3 1 3 4 6 -2 7 1.17
    13 Colchester United 6 2 1 3 1 2 7 10 -3 7 1.17
    14 Notts County 6 2 1 3 1 2 10 14 -4 7 1.17
    15 Port Vale 6 2 1 3 0 3 7 15 -8 7 1.17
    16 Shrewsbury Town 6 1 3 2 2 3 5 6 -1 6 1.00
    17 Crewe Alexandra 6 1 3 2 0 0 9 11 -2 6 1.00
    18 Peterborough United 6 2 0 4 1 2 8 10 -2 6 1.00
    19 Walsall 6 1 3 2 1 1 6 8 -2 6 1.00
    20 Oldham Athletic 6 1 3 2 1 1 6 9 -3 6 1.00
    21 Coventry City 6 1 2 3 1 1 8 12 -4 5 0.83
    22 Bradford City 6 1 1 4 1 2 6 10 -4 4 0.67
    23 Tranmere Rovers 6 1 1 4 0 1 9 14 -5 4 0.67
    24 Carlisle United 6 0 3 3 3 4 2 7 -5 3 0.50
     
    #1

Share This Page