1. Log in now to remove adverts - no adverts at all to registered members!

Premier Transfer League

Discussion in 'Swansea City' started by coma cat, Jul 19, 2011.

  1. coma cat

    coma cat Member

    Joined:
    Apr 12, 2011
    Messages:
    51
    Likes Received:
    0
    2006 - 2011

    Transfer League Table 2006 to 2011

    This Transfer League Table is a record of the amount of money spent in transfer fees by English Premier League Football Clubs over the last five seasons.
    The table also shows new investment which club owners have made available to their club managers. The new investment can be seen season by season on the Club page from the Teams Transfer menu.

    The "Purchased" column in this table shows the money spent on players in transfer fees by all the English Premier League for the last five seasons.



    The "Sold" column shows the money received by the football club from the sale of players in the same period.
    In the Nett" column the total of transfer fees received from the sale of Players is subtracted from the total money spent in transfer fees on purchasing players since 2003. This Nett figure is the "new investment" made available each season to the manager to buy players.
    The "per season" column is the "Nett" total divided by the number of years that have passed since 2006 giving an average of the money spent in transfer fees by each premiership club each season since 2006.

    # 2006 - 2011 Purchased Gross Sold Nett Per Season

    1 Manchester City £471,670,000 £94,050,000 £377,620,000 £75,524,000
    2 Chelsea £199,500,000 £107,000,000 £92,500,000 £18,500,000
    3 Tottenham £232,300,000 £140,100,000 £92,200,000 £18,440,000
    4 Liverpool £296,240,000 £206,780,000 £89,460,000 £17,892,000
    5 Sunderland £146,550,000 £81,725,000 £64,825,000 £12,965,000
    6 Manchester United £217,200,000 £156,550,000 £60,650,000 £12,130,000
    7 Aston Villa £155,050,000 £99,650,000 £55,400,000 £11,080,000
    8 Stoke City £54,725,000 £10,920,000 £43,805,000 £8,761,000
    9 Fulham £65,675,000 £29,475,000 £36,200,000 £7,240,000
    10 Wolves £45,525,000 £9,225,000 £36,300,000 £7,260,000
    11 Bolton £52,150,000 £31,750,000 £20,400,000 £4,080,000
    12 Everton £64,750,500 £48,250,000 £16,500,500 £3,300,100
    15 QPR £14,850,000 £1,700,000 £13,150,000 £2,630,000
    14 West Bromwich Albion £46,585,000 £39,160,000 £7,425,000 £1,485,000
    15 Wigan £62,500,000 £60,200,000 £2,300,000 £460,000
    16 Swansea £6,855,000 £6,710,000 £145,000 £29,000
    17 Norwich City £3,475,000 £9,050,000 -£5,575,000 -£1,115,000
    18 Blackburn Rovers £30,552,000 £59,690,000 -£29,138,000 -£5,827,600
    19 Arsenal £85,150,000 £113,000,000 -£27,850,000 -£5,570,000
    20 Newcastle £63,100,000 £116,150,000 -£53,050,000 -£10,610,000


    West Ham £108,570,000 £68,225,000 £40,345,000 £8,069,000
    Hull £25,300,000 £9,225,000 £16,075,000 £3,215,000
    Middlesbrough £84,700,000 £64,850,000 £19,850,000 £3,970,000
    Birmingham City £64,875,000 £66,850,000 -£1,975,000 -£395,000
    Burnley £13,440,000 £10,575,000 £2,865,000 £573,000
    Blackpool £4,700,000 £7,250,000 -£2,550,000 -£510,000
    Leeds United £2,100,000 £12,800,000 -£10,700,000 -£2,140,000
    Portsmouth £77,100,000 £111,020,000 -£33,920,000 -£6,784,000
     
    #1
  2. Nottage Jack

    Nottage Jack Member

    Joined:
    Jan 26, 2011
    Messages:
    418
    Likes Received:
    2
    What you are saying then is that swansea are the fifth best team when looking at money generated from income from player sales Vs expenditure on player purchases. Or as your table lists it the 16 worst team out of 20 teams. Not bad really.....
     
    #2

Share This Page