You'd think Leeds would have the highest attendance in this division being such a big club in this little pond.
But Brighton had a bigger average last season.
and Sheff Weds.
and Derby County
and Forest
and Cardiff
and Leicester
and Wolves
Big club my arse
You wall lads always living in the past.
Average attendance Minimum Maximum Total Stadium capacity %Full
1 Leeds Utd 26,846 23,341 33,432 80,539 40,204 66.8%
2 Brighton & Hove 26,349 26,007 26,804 79,049 30,750 85.7%
3 Nottm Forest 23,920 22,306 25,535 47,841 30,576 78.2%
4 Derby County 22,713 21,188 23,514 68,139 33,597 67.6%
5 Leicester City 21,977 21,229 22,725 43,954 32,500 67.6%
6 Sheffield Wed 21,145 20,009 22,282 42,291 39,814 53.1%
7 Reading 20,710 20,546 20,875 41,400 24,200 85.6%
8 Ipswich Town 17,752 17,183 18,322 35,505 30,311 58.6%
9 QP Rangers 17,350 17,075 17,626 34,701 18,360 94.5%
10 Watford 16,268 16,242 16,295 32,537 19,920 81.7%
11 Birmingham City 16,014 14,328 18,830 48,043 30,009 53.4%
12 Middlesbrough 15,726 13,993 17,223 47,180 34,988 44.9%
13 Bolton 15,275 14,999 15,551 30,550 28,723 53.2%
14 Charlton 15,212 14,882 15,542 30,424 27,111 56.1%
15 Wigan Athletic 14,969 14,304 16,270 44,907 25,138 59.6%
16 Blackburn 14,478 13,058 15,882 43,436 31,367 46.2%
17 Blackpool 13,513 12,928 14,268 40,541 17,600 76.8%
18 Huddersfield 12,960 12,025 13,896 25,921 24,500 52.9%
19 Barnsley 12,081 9,554 13,593 36,243 23,009 52.5%
20 Burnley 11,507 10,085 12,929 23,014 22,546 51.0%
21 Millwall 10,953 9,503 12,404 21,907 20,146 54.4%
22 Bournemouth 9,602 9,097 10,108 19,205 12,000 80.1%
23 Doncaster 8,159 6,769 9,002 24,478 15,231 53.6%
your ground seems to be too big for you.