Week 3 Matches - Sat 12.30 Qpr v Plymouth Sat 3.00 Southampton v Notts Forest Sat 3.00 Stoke v West Brom Sat 3.00 Charlton v Bolton Sun 2.00 Bournemouth v Newcastle Sun 3.00 Swansea v Cardiff Qpr corners v Plymouth
QPR 3 Plymouth 0 Southampton 1 Notts Forest 1 Stoke 0 West Brom 2 Charlton 2 Bolton 1 Bournemouth 1 Newcastle 2 Swansea 2 Cardiff 2 QPR corners v Plymouth 8
QPR 4 Plymouth 1 Southampton 1 Notts Forest 2 Stoke 0 West Brom 0 Charlton 1 Bolton 1 Bournemouth 2 Newcastle 3 Swansea 3 Cardiff 2 QPR corners v Plymouth 6
QPR 3 Plymouth 0 Southampton 2 Notts Forest 1 Stoke 0 West Brom 2 Charlton 2 Bolton 1 Bournemouth 2 Newcastle 1 Swansea 2 Cardiff 1 QPR corners v Plymouth 9
QPR 2 Plymouth 0 Southampton 1 Notts Forest 1 Stoke 1 West Brom 1 Charlton 2 Bolton 1 Bournemouth 2 Newcastle 2 Swansea 2 Cardiff 1 QPR corners v Plymouth 8
Qpr 3 Plymuff 1 Southampton 1 Forest 1 Stoke 0 West Brom 1 Charlton 1 Bolton 2 Bournemouth 2 Newcastle 1 Swansea 2 Cardiff 0 Qpr corners 8
QPR 2 Plymouth 1 Southampton 1 Notts Forest 1 Stoke 0 West Brom 3 Charlton 2 Bolton 1 Bournemouth 1 Newcastle 3 Swansea 2 Cardiff 1 QPR corners v Plymouth 6
Hoops 2 Tubby's Pilgrims 1 Saints 2 Trees 1 Potters 1 Baggies 1 Addicks 1 Wanderers 1 Cherries 1 Geordies 2 Swans 2 Maggots 0 Hoops corners 8
QPR 2 Plymouth 0 Southampton 0 Notts Forest 1 Stoke 0 West Brom 2 Charlton 1 Bolton 1 Bournemouth 0 Newcastle 1 Swansea 2 Cardiff 0 QPR corners v Plymouth 9
Sat 12.30 Qpr 2 v Plymouth 1 Sat 3.00 Southampton 1 v Notts Forest 2 Sat 3.00 Stoke 0 v West Brom 1 Sat 3.00 Charlton 2 v Bolton 2 Sun 2.00 Bournemouth 1 v Newcastle 2 Sun 3.00 Swansea 2 v Cardiff 0 QPR corners V Plymouth - 10
QPR 2 Plymouth 1 Southampton 1 Notts Forest 1 Stoke 1 West Brom 1 Charlton 1 Bolton 1 Bournemouth 1 Newcastle 2 Swansea 2 Cardiff 1 QPR corners v Plymouth 7
QPR 3 Plymouth 1 Southampton 0 Notts Forest 2 Stoke 0 West Brom 1 Charlton 1 Bolton 2 Bournemouth 1 Newcastle 1 Swansea 3 Cardiff 0 QPR corners v Plymouth 7
QPR 2 Plymouth 1 Southampton 1 Notts Forest 2 Stoke 1 West Brom 2 Charlton 2 Bolton 0 Bournemouth 1 Newcastle 2 Swansea 2 Cardiff 2 QPR corners v Plymouth 5
New QPR 2 Plymouth 0 Southampton 2 Notts Forest 1 Stoke 1 West Brom 2 Charlton 1 Bolton 1 Bournemouth 1 Newcastle 2 Swansea 2 Cardiff 0 QPR corners v Plymouth 6
QPR 3 Plymouth 1 Southampton 3 Notts Forest 1 Stoke 2 West Brom 1 Charlton 2 Bolton 1 Bournemouth 1 Newcastle 2 Swansea 3 Cardiff 1 QPR corners v Plymouth = 6
QPR 2-0 Plymouth Southampton 2-1 Notts Forest Stoke 1-2 West Brom Charlton 0-1 Bolton Bournemouth 1-3 Newcastle Swansea 1-1 Cardiff QPR corners v Plymouth: 9
QPR 2 Plymouth 1 Southampton 1 Notts Forest 2 Stoke 0 West Brom 2 Charlton 2 Bolton 0 Bournemouth 1 Newcastle 2 Swansea 2 Cardiff 0 QPR corners v Plymouth 6
QPR 4 Plymouth 1 Southampton 1 Notts Forest 2 Stoke 1 West Brom 2 Charlton 1 Bolton 1 Bournemouth 1 Newcastle 3 Swansea 2 Cardiff 1
QPR 2 Plymouth 0 Southampton 1 Notts Forest 1 Stoke 0 West Brom 1 Charlton 1 Bolton 1 Bournemouth 1 Newcastle 4 Swansea 2 Cardiff 2 QPR corners v Plymouth 6