WILLIAM HILL'S TITLE ODDS - AFTER WEEKEND GAMES Manchester City 4/9 Arsenal 6/1 Liverpool 7/1 Tottenham 20/1 Brighton 28/1 Chelsea 28/1 Newcastle 18/1 Manchester United 28/1 Newcastle 28/1 Aston Villa 100/1 West Ham 100/1 Premier League Winner Betting Odds | Football | Oddschecker
WILLIAM HILL'S TITLE ODDS - AFTER WOLVES GAME Manchester City 4/11 Arsenal 13/2 Liverpool 13/2 Tottenham 20/1 Brighton 28/1 Chelsea 33/1 Newcastle 18/1 Manchester United 50/1 Newcastle 28/1 Aston Villa 100/1 West Ham 100/1 Premier League Winner Betting Odds | Football | Oddschecker
WILLIAM HILL'S TITLE ODDS - AFTER WEST HAM GAME Manchester City 3/1 Liverpool 6/1 Arsenal 13/2 Tottenham 18/1 Chelsea 50/1 Aston Villa 50/1 West Ham 125/1 Note: Others considered to be out title odds Premier League Winner Betting Odds | Football | Oddschecker
WILLIAM HILL'S TITLE ODDS - AFTER TOTTENHAM GAME Manchester City 4/9 Liverpool 11/2 Arsenal 1/2 Tottenham 14/1 Newcastle 33/1 Brighton 50/1 Manchester United 80/1 Premier League Winner Betting Odds | Football | Oddschecker
WILLIAM HILL'S TITLE ODDS - AFTER SUNDAY GAMES Manchester City 8/11 Arsenal 4/1 Liverpool 11/2 Tottenham 9/1 Newcastle 25/1 Manchester United 40/1 Brighton 50/1 Premier League Winner Betting Odds | Football | Oddschecker
Liverpool’s Premier League title chances “I’m not sure about them defensively, Liverpool,” said Shearer. “I’m not changing my mind, I think it will be a two-horse race again – Arsenal and City. They might stay up there for a little while but I think by the end it will be Arsenal and City ‘I’m not changing my mind’: Alan Shearer sends Liverpool honest Premier League title message (rousingthekop.com)
That's it then lads, may as well pack your bags and go home to the Mrs, it's all over, Mr Shearer said so...
its not rocket science lads. He's not said anything i have not said before him. don't get all upset cos he's #calledit.
if its not 12 there needs to be a major inquest. everything we have should be pointing to good times. we just need the run
WILLIAM HILL'S TITLE ODDS - AFTER MONDAY NIGHT FOOTBALL Manchester City 4/6 Liverpool 5/1 Arsenal 9/2 Tottenham 10/1 Newcastle 33/1 Manchester United 66/1 Aston Villa 80/1 Brighton 100/1 Chelsea 150/1 Premier League Winner Betting Odds | Football | Oddschecker
WILLIAM HILL'S TITLE ODDS - AFTER WEEKEND GAMES Manchester City 4/6 Liverpool 5/1 Arsenal 9/2 Tottenham 9/1 Newcastle 40/1 Ason villa 66/1 Bighton 125/1 Manchester United 100/1 Chelsea 125/1 Premier League Winner Betting Odds | Football | Oddschecker
WILLIAM HILL'S TITLE ODDS - AFTER TOTTENHAM V CHELSEA GAME Manchester City 4/9 Liverpool 13/2 Arsenal 6/1 Tottenham 11/1 Newcastle 33/1 Ason villa 125/1 Bighton 250/1 Manchester United 125/1 Chelsea 150/1 Premier League Winner Betting Odds | Football | Oddschecker
WILLIAM HILL'S TITLE ODDS - BEFORE INTERNATIONAL BREAK. Manchester City 4/11 Arsenal 11/2 Liverpool 13/2 Tottenham 33/1 Newcastle 80/1 Ason villa 125/1 Brighton 250/1 Manchester United 125/1 Chelsea 150/1 Premier League Winner Betting Odds | Football | Oddschecker
No point concentrating on a single result, Klopp said yesterday something along the lines of: you can’t not have bad results, that’s football - it’s how you react to them Given the changes this summer I’m fairly certain we’d have all taken being 1 point off after 12
Its a matter of expectation. If you are looking up the table at first it looks really close but if you are looking down the table at 6th it is not so far away. We needed the 3 v luton as must win as city will win all those games and we cannot afford to be having to do better than city against the top 7. (see stats thread) City actually lost to wolves which was a total shock so we needed to take advantage of that one