1. Log in now to remove adverts - no adverts at all to registered members!

Europa League 2016/2017

Rank Team Last matches Pld Goals GD W D L Pts
Group A
1. Fenerbahce Istanbul W W W W D 6 8:6 +2 4 1 1 13
2. Manchester United L W L W W 6 12:4 +8 4 0 2 12
3. Feyenoord Rotterdam W L L W D 6 3:7 -4 2 1 3 7
4. Zorya L L D L D 6 2:8 -6 0 2 4 2
Group B
1. APOEL Nikosia W W L W L 6 8:6 +2 4 0 2 12
2. BSC Young Boys L L W W D 6 7:4 +3 2 2 2 8
3. Olympiacos L D W W D 6 7:6 +1 2 2 2 8
4. FK Astana D L W L D 6 5:11 -6 1 2 3 5
Group C
1. AS St. Etienne D D D W W 6 8:5 +3 3 3 0 12
2. RSC Anderlecht D W D W W 6 16:8 +8 3 2 1 11
3. 1. FSV Mainz 05 D D D W W 6 8:10 -2 2 3 1 9
4. Gabala FK L L L L L 6 5:14 -9 0 0 6 0
Group D
1. Zenit St. Petersburg L W W W W 6 17:8 +9 5 0 1 15
2. Alkmaar W L D D W 6 6:10 -4 2 2 2 8
3. Maccabi Tel Aviv L W D W L 6 7:9 -2 2 1 3 7
4. Dundalk FC D L L W L 6 5:8 -3 1 1 4 4
Group E
1. AS Roma W D W W D 6 16:7 +9 3 3 0 12
2. Astra Giurgiu D L D W L 6 7:10 -3 2 2 2 8
3. Viktoria Plzeň L W D L D 6 7:10 -3 1 3 2 6
4. Austria Wien D D L L W 6 11:14 -3 1 2 3 5
Group F
1. KRC Genk W W L W W 6 13:9 +4 4 0 2 12
2. Athletic Bilbao L W D W L 6 10:11 -1 3 1 2 10
3. Rapid Wien D L W D D 6 7:8 -1 1 3 2 6
4. Sassuolo Calcio W L L D D 6 9:11 -2 1 2 3 5
Group G
1. Ajax Amsterdam D W D W W 6 11:6 +5 4 2 0 14
2. Celta Vigo D D D W W 6 10:7 +3 2 3 1 9
3. Standard Liège D D D D W 6 8:6 +2 1 4 1 7
4. Panathinaikos F.C. L D L L L 6 3:13 -10 0 1 5 1
Group H
1. Shakhtar Donetsk W W W W W 6 21:5 +16 6 0 0 18
2. KAA Gent L D D W W 6 9:13 -4 2 2 2 8
3. Sporting Braga L D D W D 6 9:11 -2 1 3 2 6
4. Konyaspor L L D L L 6 2:12 -10 0 1 5 1
Group I
1. FC Schalke 04 L W W W W 6 9:3 +6 5 0 1 15
2. RB Salzburg W L D L W 6 6:6 0 2 1 3 7
3. FK Krasnodar L W D W L 6 8:8 0 2 1 3 7
4. OGC Nice L W L L W 6 5:11 -6 2 0 4 6
Group J
1. ACF Fiorentina D W W W W 6 15:6 +9 4 1 1 13
2. PAOK D W W L L 6 7:6 +1 3 1 2 10
3. FK Qarabağ L W W L D 6 7:12 -5 2 1 3 7
4. Slovan Liberec L L L W D 6 7:12 -5 1 1 4 4
Group K
1. Sparta Praha W W L W W 6 8:6 +2 4 0 2 12
2. Southampton FC W L W D D 6 6:4 +2 2 2 2 8
3. Hapoel Be'er Sheva W L L D D 6 6:6 0 2 2 2 8
4. Inter L W L L L 6 7:11 -4 2 0 4 6
Group L
1. Osmanlıspor FK D L W L W 6 10:7 +3 3 1 2 10
2. Villarreal CF D W D L D 6 9:8 +1 2 3 1 9
3. Steaua Bucureşti D D D W L 6 5:7 -2 1 3 2 6
4. FC Zürich D D D W L 6 5:7 -2 1 3 2 6