1. Log in now to remove adverts - no adverts at all to registered members!

Pre Match v Cheltenham

Discussion in 'Gillingham' started by brb, Jul 31, 2011.

?

Vote the outcome of this game...

Poll closed Aug 6, 2011.
  1. Gills to win

    85.4%
  2. Cheltenham to win

    7.3%
  3. Score draw

    7.3%
  4. No score draw

    0 vote(s)
    0.0%
Multiple votes are allowed.
Thread Status:
Not open for further replies.
  1. Gillsmad

    Gillsmad Member

    Joined:
    Mar 14, 2011
    Messages:
    48
    Likes Received:
    0
    I think our defese is good so we won't concede however with birchall out kedwell has a massive job on his hands but being optimistic I'll back him to grab one!

    1-0 gills!!
     
    #81
  2. bristol407

    bristol407 Well-Known Member

    Joined:
    Apr 1, 2011
    Messages:
    1,353
    Likes Received:
    77
    M25 closed. Probably worth a goal to Gills after the extra stress of the journey for Cheltenham.
     
    #82
  3. brb

    brb Guest

    Ok, I cannot see any reason why not and I will include your prediction for this week, however, you will need to accept the prediction group invite, I am just about to send you to join as a member. As it's a bit late in the day now, I will give you until the next game to do so, in case you don't pick my message up in time. <ok>
     
    #83
  4. brb

    brb Guest

    We now have 47 members and 41 predictions posted, with just 6 members outstanding to predict...

    HTML:
    AllHellLetLoose		.	Gillingham 2 v Cheltenham 0 (Kedwell, Lee)
    BelfastBlue		.	Gills 1 Cheltenham 0; Rooney
    Born Again Gill		.	Gillingham 1-0 Cheltenham (Weston)
    brb.....		.	Gillingham 1 v Cheltenham 1 (Kedwell)
    bristol407		.	Gills 2 Cheltenham 0 (Kedwell, Whelpdale)
    BSG.....		.	Gillingham 3 - 0 Cheltenham (Kedwell, Spiller, Lee)
    CanterburyGill		.	Gills 2 Cheltenham 0 (lee, Whelpdale)
    Carras Prodigy		.	gills 3 robins 1 (whelps, rooney, montrose, pook)
    ComeOnGills			Gillingham 1 - 0 Cheltenham (Oli)
    EastAnglia Gill		.	Gillingham 3 - 1 Cheltenham (Whelpdale, Kedwell, Weston, Spencer)
    GeminiSwiftgfc		.	Gillingham 1 Cheltenham 0 (Spiller)
    gfclukey		.	Gillingham 4 Cheltenham 0 (Kedwell, Rooney, Montrose and Whelpdale)
    GFC-Matt			Gillingham 2-0 Cheltenham (Kedwell,Whelpdale)
    GFCSTU...		.	Gills 2 cheltenham 1 (Kedwell,Lee)
    Gills79.		.	Gillingham 0 Cheltenham 0
    GillsGrl1966		.	Gillingham 2 Cheltenham 1 (Kedwell, Whelpdale, Mohamed)*
    gillsoxon4ever		.	gills 1 - 1 cheltenham (whelpdale) (spencer)
    Gills_Steve			Gills 2-0 Cheltenham (Whelpdale, Weston)
    grumpygit		.	Gillingham 4 v Cheltenham 1 (Kedwell, Whelpdale, Frampton, Montrose)*
    harryheadbutt		.	Gills 4 Cheltenham 0*
    HOADIE BOI		.	Gillingham 2-0 Cheltenham (Whelpdale, Kedwell)
    itstimupnorth		.	Gillingham 1 - Cheltenham 1 (Weston)*
    jayGills74		.	Gills 3 Cheltenham 1 (Kedwell, Whelpdale 2, Goulding)
    JAMESTHEGILLMAN		.	Gillingham (2) Cheltenham (0) Kedwell (2)
    jokeykid(606)		.	gills 2 - cheltenham 0 (Kedwell and Montrose)
    Kentish Man		.	Gillingham 2 - 0 Cheltenham (Whelpdale, Kedwell)
    Livo....		.	Gillingham 5 - Chelthenham 0 (Kedwell, Kedwell, Montrose, Lee, Whelpdale)
    Manchester Gill		.	Gillingham 2 - Cheltenham 0 (Montrose, Whelpdale)
    Marco 4.		.	Gillingham 2-1 Cheltenham Town (Whelpdale, Kedwell - Duffy)
    marcus..		.	Gillingham 1 Cheltenham 1 (Whelpdale)
    mightywall		.	Gillingham 5 v Cheltenham 0 (Kedwell 3 Frampton 1 Montrose 1)
    MikeGills32		.	Gills 2-0 Cheltenham (Whelpdale + Oli)
    MillensRedRobin		.	Gillingham 2-0 Cheltenham (Kedwell, Whelpdale)
    Rocky blue army		.	gillingham 2 cheltenham 0 (kedwell,montrose)
    Spudeh..			Gillingham 1 - 0 Cheltenham (Fish)
    stotfoldgill		.	Gillingham 2-0 Cheltenham (Frampton, Kedwell)
    TheBatchinator		.	Gillingham 3 Cheltenham 0 (Whelpdale, Kedwell, Rooney)
    thegillsfan		.	Gillingham 3 v Cheltenham 0 (Montrose, Whelpdale, Weston)
    The ShoutingMan		.	Gillingham 1 Cheltenham 0 (Rooney)
    Tom Tom Sat Nav		.	Gills 1 Cheltenham 0 (Whelpdale)
    WINDYROG		.	Gillingham 3 Cheltenham 0 (Whelpdale, Weston and Gazzaniga)
    
    6 members still to post...

    HTML:
    Atomic..
    big silv
    Cambridge Gills
    CrockenhillGill
    dazzlingjamiegi
    gioblues
    NOTES:

    Harryheadbutt - your prediction if correct will lose 2 points from its total, due to an incorrect layout as per rules. Unless you repost not edit before todays kick off.

    gillspb - your prediction will NOT count and currently has not been included as a member as you did not request to join, unless you accept the group invite (see notifications) by kick off today.

    GFC-Matt - As you requested to join, I have currently accepted your very late prediction, you have until the next game to accept the group invite, otherwise you will be removed from the league.
     
    #84
  5. IssyGill

    IssyGill Member

    Joined:
    Aug 6, 2011
    Messages:
    318
    Likes Received:
    4
    Gills 1 Cheltenham 0 (Lee)
     
    #85
  6. IssyGill

    IssyGill Member

    Joined:
    Aug 6, 2011
    Messages:
    318
    Likes Received:
    4
    Oops just read all the stuff about joining the group and asking for an invite etc. Can you sort this out for me please? Cheers
     
    #86
  7. brb

    brb Guest

    Invite, sent <ok>

    Same note as GFC Matt (above), who has now accepted invite - thanks brb



    Any one else, sorry, I'm off to the pub soon before game, so cannot now accept any more newbies this week.
     
    #87
  8. brb

    brb Guest

  9. HOADIE_BOI

    HOADIE_BOI Well-Known Member

    Joined:
    Mar 13, 2011
    Messages:
    10,643
    Likes Received:
    985
    No points for me, That is a shame.
     
    #89
Thread Status:
Not open for further replies.

Share This Page