1. Log in now to remove adverts - no adverts at all to registered members!

Can we play you every week?

Discussion in 'Norwich City' started by Yorkshire Canary, Dec 31, 2013.

  1. Yorkshire Canary

    Yorkshire Canary New Member

    Joined:
    Jan 8, 2012
    Messages:
    29
    Likes Received:
    5
    Following our latest loss to Fulham i decided to work out who our all time bogey team was. Based only on teams that we have played 10 times or more we have an unsurprising collection of Man City, Wolves, Liverpool and Arsenal.

    Below is the full table of our all time results against sides that we have played 10 times or more (and yes, i am a sad bar steward)

    Club P W D L Pts PPG
    Wrexham 10 8 1 1 25 2.5
    Doncaster Rovers 13 9 2 2 29 2.23
    Shrewsbury Town 23 16 3 4 51 2.22
    Stockport County 17 10 4 3 34 2
    Chesterfield 12 7 1 4 22 1.83
    Cardiff City 48 26 9 13 87 1.81
    Grimsby Town 32 16 10 6 58 1.81
    Carlisle United 24 13 4 7 43 1.79
    Leyton Orient 54 27 13 14 94 1.74
    Tranmere Rovers 22 10 8 4 38 1.73
    Barnsley 38 17 12 9 63 1.66
    Bristol City 65 31 15 19 108 1.66
    Gillingham 58 28 12 18 96 1.66
    Oxford United 23 11 5 7 38 1.65
    Oldham Athletic 21 10 4 7 34 1.62
    Torquay United 42 19 11 12 68 1.62
    Derby County 60 27 15 18 96 1.6
    Sunderland 57 25 15 17 90 1.58
    Bury 35 16 7 12 55 1.57
    Scunthorpe United 14 6 4 4 22 1.57
    Millwall 69 30 17 22 107 1.55
    Rotherham 29 12 9 8 45 1.55
    Newport County 54 21 20 13 83 1.54
    Swindon Town 88 36 26 26 134 1.52
    Sheffield United 67 28 17 22 101 1.51
    Watford 49 21 11 17 74 1.51
    Bournemouth 52 21 14 17 77 1.48
    Preston North End 46 18 14 14 68 1.48
    Portsmouth 59 24 15 20 87 1.47
    Exeter City 57 23 14 20 83 1.46
    Blackpool 29 12 6 11 42 1.45
    Brentford 49 21 8 20 71 1.45
    Luton Town 74 29 19 26 106 1.43
    QPR 119 45 35 39 170 1.43
    Brighton 84 32 23 29 119 1.42
    Colchester United 26 10 7 9 37 1.42
    Bolton Wanderers 46 18 11 17 65 1.41
    Swansea City 50 20 10 20 70 1.4
    Crystal Palace 109 44 19 46 151 1.39
    Leicester City 52 20 12 20 72 1.38
    Northampton Town 61 22 18 21 84 1.38
    Crewe Alexandra 14 5 4 5 19 1.36
    Bristol Rovers 57 20 17 20 77 1.35
    Ipswich Town 95 37 17 41 128 1.35
    Reading 69 25 18 26 93 1.35
    Birmingham City 61 20 21 20 81 1.33
    Huddersfield 39 12 16 11 52 1.33
    Nottingham Forest 65 23 16 26 85 1.31
    Notts County 26 9 7 10 34 1.31
    Port Vale 32 11 9 12 42 1.31
    Leeds United 50 17 14 19 65 1.3
    Stoke City 50 17 14 19 65 1.3
    Burnley 38 14 7 17 49 1.29
    Hull City 34 12 8 14 44 1.29
    Southend United 64 21 19 24 82 1.28
    Bradford City 33 10 12 11 42 1.27
    Middlesbrough 48 16 13 19 61 1.27
    Southampton 122 39 37 46 154 1.26
    West Brom 57 19 15 23 72 1.26
    Plymouth Argyle 64 22 14 28 80 1.25
    West Ham 69 22 20 27 86 1.25
    Charlton Athletic 79 26 19 34 97 1.23
    Spurs 68 22 17 29 83 1.22
    Chelsea 46 14 13 19 55 1.2
    Everton 54 16 17 21 65 1.2
    Newcastle United 51 15 14 22 59 1.16
    Sheffield Wednesday 49 14 13 22 55 1.12
    Aston Villa 61 17 16 28 67 1.1
    Wimbledon 29 9 5 15 32 1.1
    Coventry City 120 32 34 54 130 1.08
    Aldershot 30 7 11 12 32 1.07
    Fulham 41 11 11 19 44 1.07
    Blackburn 39 9 11 19 38 0.97
    Manchester United 66 16 15 35 63 0.95
    Arsenal 54 11 18 25 51 0.94
    Liverpool 61 14 14 33 56 0.92
    Wolverhampton Wanderers 53 10 15 28 45 0.85
    Manchester City 64 9 21 34 48 0.75
     
    #1
  2. ThaiCanary

    ThaiCanary Well-Known Member

    Joined:
    Jan 26, 2011
    Messages:
    16,441
    Likes Received:
    2,090
    wow - didn't realise our record against Wolves was so bad.
     
    #2
  3. GozoCanary

    GozoCanary Well-Known Member

    Joined:
    Feb 18, 2012
    Messages:
    4,182
    Likes Received:
    2,244
    Or that our record against Cardiff was so good.
     
    #3
  4. canarie-chippy

    canarie-chippy Well-Known Member

    Joined:
    Mar 20, 2011
    Messages:
    2,073
    Likes Received:
    78
    If you look at Southampton down (21 places up from bottom)we've got to play twelve of those teams before the end of this campaign !!!
    That's an awful lot of bogey teams to play when we're struggling for points?
     
    #4
  5. Cruyff's Turn

    Cruyff's Turn Well-Known Member

    Joined:
    May 16, 2011
    Messages:
    5,069
    Likes Received:
    324
    Interesting stats (Aren't they all?) Played Saints 122 times.more than anyone else.My only observation is that the vast majority of the games will not have any of our current team involved so I think that the "bogey" tag will have limited relevance to current form.
     
    #5
  6. goldeneadie

    goldeneadie Well-Known Member

    Joined:
    Jan 29, 2011
    Messages:
    6,331
    Likes Received:
    1,301

    We seem to have been promoted or relegated with them on numerous occasions in the last 30 years so we will have played them consistently season after season. They even equalled our double promotion in order to catch up with us.
     
    #6

Share This Page