1. Log in now to remove adverts - no adverts at all to registered members!

Top six points challenge - final

Discussion in 'Leeds United' started by Penshawdave, May 6, 2013.

  1. Penshawdave

    Penshawdave Well-Known Member

    Joined:
    Jan 24, 2011
    Messages:
    2,634
    Likes Received:
    182
    At the end of the 6th annual Top Six Points Challenge we have a new champion.
    Pudsey_LUFC.

    Last July fans were asked to predict the top 6 teams and the points they would get.

    In a poor season of predictions no team managed more the 3 teams in the top 6.

    The winner Pudsey did manage to do well with 5 teams in the top 8 and takes this years title of Top Six Points Challenge Champion with 56 points

    Well done Pudsey_LUFC

    The winning entry was;

    Pudsey_LUFC
    CARD..88 .. (1)
    BOLT..87 .. (19)
    NOTT..79..(12)
    LEED..77... (16)
    LEIC..73... (5)
    BRIG..72...(3)


    (Points scored shown in brackets)

    SCORING was 1 point for everyone away from your forecast for your 6 teams..
    LOWEST score wins at end of season

    The following are the current points totals before the final matches.
    FINAL POINTS TOTALS

    HTML:
    CARD..	87	BOLT..	68	LEED..	61	HUDD..	58
    HULL..	79	NOTT..	67	IPSW..	60	MILL..	56
    WATF..	77	CHAR..	65	BPOL..	59	BARN..	55
    BRGH..	75	DERB..	61	MIDD..	59	PETE..	54
    CRYS..	72	BURN..	61	BBRN..	58	WOLV..	51
    LEIC..	68	BIRM..	61	SHFW..	58	BRIS..	41
    
    
    
    
    You can check your * OWN * entry in the comments section of the thread below.
    Entries were made at the start of the season.

    http://www.not606.com/showthread.php/157690-Top-Six-Points-Challenge-UPDATE
    ========================================


    Top Six Points FINAL Table


    HTML:
    >>>>>>>>>>>>>>>>				
    PREMIER LEAGUE				
    >>>>>>>>>>>>>>>>				
    Pos	LWk	Club	Pts	Name 
    .1	(1)	LEED	56	Pudsey_LUFC
    .2	(2)	LEED	61	Roquefort Jun
    .3	(3)	CARD	69	Ccfc4ever
    .4	(5)	NOTM	72	Sheriff.
    .5	(4)	LEED	74	Ristac
    .6	(7)	HULL	76	Charliej18
    .7	(6)	CARD	79	TafftheFish
    .8	(11)	LEED	79	Sir Kenneth
    .9	(8)	LEED	80	Real Estate
    10	(9)	SWAN	82	Outsider
    11	(12)	CARD	83	Bluebird55
    12	(14)	NOTM	83	denimjays
    13	(10)	LEED	84	Penshawdave
    14	(13)	LEIC	87	LeicWizard
    15	(15)	LEED	88	Nightcap
    16	(16)	LEED	88	Lufc _74
    17	(22)	LEED	89	Andy Gray
    18	(17)	WAT	91	C Livesey WMH
    19	(19)	BRIS	95	BCFC Red
    20	(21)	SWAN	95	Mustyfrog
    >>>>>>>>>>>>>>>>				
    CHAMPIONSHIP				
    >>>>>>>>>>>>>>>>				
    Pos	LWk	Club	Pts	Name 
    21	(28)	LEIC	96	AKCJ
    22	(24)	CARD	97	ccfcrt0p
    23	(23)	SWAN	97	Jager
    24	(18)	HULL	98	HFFP
    25	(20)	NOTM	98	Forest Al Hasawi
    26	(27)	LEED	99	Earl
    27	(31)	DERB	100	Cosmo
    28	(25)	LEIC	101	Mesmerised
    29	(29)	LEED	101	Jonty
    30	(30)	LEED	101	Middlesex
    31	(32)	HULL	101	Hutch_Tiger
    32	(26)	SWAN	102	Shellbelle
    33	(35)	CHAR	103	Addick_Stu
    34	(34)	SWAN	104	Falseteeth
    35	(33)	LEED	106	White BL
    36	(36)	LEED	106	Simon21-LUFC
    37	(39)	IPS	106	Rushmere
    38	(41)	HULL	106	Captain Tiger R
    39	(37)	LEED	108	Foxello
    40	(40)	LEED	108	Leeds61
    41	(45)	HALX	114	FCHT
    42	(46)	LEED	114	Elland_Heavan
    43	(42)	HULL	115	French Tickler
    44	(43)	LEED	115	Reeth Whites
    				
    >>>>>>>>>>>>>>>>				
    DIVISION ONE				
    >>>>>>>>>>>>>>>>				
    Pos	LWk	Club	Pts	Name 
    45	(44)	LEED	115	Toneyyeboah
    46	(49)	LEED	115	Strachallister
    47	(38)	MILL	116	Mighty
    48	(48)	LEED	116	Moes Dragons
    49	(51)	QPR	116	Biilionth QPR
    50	(47)	QPR	117	DynoDeano
    51	(50)	LEED	118	LS110ES
    52	(53)	LEED	119	Smileybadge
    53	(52)	MILL	120	Ringo Lion
    54	(56)	LEED	120	Olhoswhite
    55	(55)	LEIC	121	ForFoxSake
    56	(57)	LEED	121	Ethandour
    57	(54)	BRIS	122	Massive Attack
    58	(61)	SOUT	123	Jake the Saint
    59	(58)	LEED	125	Carrickwhite
    60	(65)	LEED	125	Eric Onion
    61	(59)	LEED	126	AZA
    62	(62)	LEED	126	LufcGermany
    63	(63)	LEED	127	Bucks
    64	(64)	LEED	127	LUFC 666
    65	(66)	LEED	128	Elmos Mate
    66	(67)	LEED	128	WolvesWhite
    67	(60)	MILL	131	TommyLion
    68	(68)	LEED	131	sweetc
    69	(69)	MANU	142	LeSpecialOne
    xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx
    	

    69 Entries from around 15 different clubs and no mention of who finished bottom please.

    The 7th annual Top Six Points Challenge will be back in late July.
     
    #1
  2. Elland_Heaven

    Elland_Heaven Active Member

    Joined:
    Jul 19, 2011
    Messages:
    937
    Likes Received:
    48
    Seemed a good idea to pick Wolves at the time...
     
    #2
  3. Penshawdave

    Penshawdave Well-Known Member

    Joined:
    Jan 24, 2011
    Messages:
    2,634
    Likes Received:
    182
    Yes ! and 53 others thought the same, moi included <doh>
     
    #3
  4. Mr Wolves-White

    Mr Wolves-White Well-Known Member

    Joined:
    Dec 30, 2012
    Messages:
    4,752
    Likes Received:
    2,658
    I think I did as well <doh>. 66th not good enough for me must try harder next year.
     
    #4
  5. Penshawdave

    Penshawdave Well-Known Member

    Joined:
    Jan 24, 2011
    Messages:
    2,634
    Likes Received:
    182
    Yes you did. Your totals were on the high side as well.

    WolvesWhite
    BOLT...95
    BURN...87
    LEED...85 X
    WOLV...83
    NOTT...80
    HULL...76


    The 6th place this year was the lowest total (68pts) for at least 14 years, probably THE lowest !
     
    #5
  6. Mr Wolves-White

    Mr Wolves-White Well-Known Member

    Joined:
    Dec 30, 2012
    Messages:
    4,752
    Likes Received:
    2,658
    Thanks Blackburn and Wolves for letting me down
     
    #6

  7. leeds down south

    leeds down south Well-Known Member

    Joined:
    Aug 7, 2011
    Messages:
    3,155
    Likes Received:
    2,924
    ...and Bolton given the high points tally you gave them. Basically you have to question how they are spending the parachute money, obviously not well enough.

    I won't mention the Leeds prediction as I'm guessing that was probs more in hope than expectation, then again we'd probably all go for champions with record points <laugh>
     
    #7
  8. Jager

    Jager Well-Known Member

    Joined:
    Jun 1, 2011
    Messages:
    7,353
    Likes Received:
    2,072
    Gutted 23rd , and not even the best Swan either :( what a let down from winning it last season , can't wait for the new season now :)
     
    #8

Share This Page