1. Log in now to remove adverts - no adverts at all to registered members!

How are we doing?

Discussion in 'Wycombe' started by Ron, May 16, 2011.

  1. Ron

    Ron Well-Known Member Forum Moderator

    Joined:
    Jan 25, 2011
    Messages:
    50,167
    Likes Received:
    23,330
    As at yesterday morning this is how we were doing. Couldn't get on after that to post it so here it is, obviously out of date already but still a pretty good indication.


    Teams by Thread
    Team Threads Posts
    1 Newcastle United 4,642 105,428
    2 Sunderland 2,668 40,799
    3 Hull City 1,869 32,629
    4 Manchester United 1,033 14,362
    5 Arsenal 642 10,228
    6 Southampton 596 10,809
    7 Liverpool 583 10,773
    8 Queens Park Rangers 531 5,748
    9 Stoke City 399 4,544
    10 Norwich City 340 3,945
    11 Leicester City 309 3,056
    12 Wycombe 257 3,097
    13 Portsmouth 246 3,311
    14 Tottenham Hotspur 208 2,619
    15 Chelsea 207 2,121
    16 Watford 196 14,239
    17 Gillingham 188 2,534


    Teams by Posts
    Team Posts Threads
    1 Newcastle United 105,428 4,642
    2 Sunderland 40,799 2,668
    3 Hull City 32,629 1,869
    4 Manchester United 14,362 1,033
    5 Watford 14,239 196
    6 Southampton 10,809 596
    7 Liverpool 10,773 583
    8 Arsenal 10,228 642
    9 Queens Park Rangers 5,748 531
    10 Stoke City 4,544 399
    11 Norwich City 3,945 340
    12 Portsmouth 3,311 246
    13 Wycombe 3,097 257
    14 Leicester City 3,056 309
    15 Tottenham Hotspur 2,619 208
    16 Gillingham 2,534 188
    17 Chelsea 2,121 207
     
    #1
  2. Ron

    Ron Well-Known Member Forum Moderator

    Joined:
    Jan 25, 2011
    Messages:
    50,167
    Likes Received:
    23,330
    Posts per Thread
    1 Watford 72.65
    2 Newcastle United 22.71
    3 Liverpool 18.48
    4 Southampton 18.14
    5 Hull City 17.46
    6 Arsenal 15.93
    7 Sunderland 15.29
    8 Manchester United 13.90
    9 Gillingham 13.48
    10 Portsmouth 13.46
    11 Tottenham Hotspur 12.59
    12 Wycombe 12.05
    13 Norwich City 11.60
    14 Stoke City 11.39
    15 Queens Park Rangers 10.82
    16 Chelsea 10.25
    17 Leicester City 9.89
     
    #2
  3. Rocky blue army

    Rocky blue army Well-Known Member

    Joined:
    Jan 24, 2011
    Messages:
    12,072
    Likes Received:
    2,734
    please log in to view this image
     
    #3
  4. Rocky blue army

    Rocky blue army Well-Known Member

    Joined:
    Jan 24, 2011
    Messages:
    12,072
    Likes Received:
    2,734
    sorry ron just been getting a few computer lessons from brb on gills site he even taught me how to put a pic on here .top man
     
    #4
  5. Rocky blue army

    Rocky blue army Well-Known Member

    Joined:
    Jan 24, 2011
    Messages:
    12,072
    Likes Received:
    2,734
    we have done well to even get in the top 20:smiley::smiley::smiley:
     
    #5
  6. Ron

    Ron Well-Known Member Forum Moderator

    Joined:
    Jan 25, 2011
    Messages:
    50,167
    Likes Received:
    23,330
    Yep and if I include the Scottish teams, Which I forgot to do...

    Teams by Posts
    Team Posts Threads
    1 Newcastle United 105,428 4,642
    2 Sunderland 40,799 2,668
    3 Hull City 32,629 1,869
    4 Manchester United 14,362 1,033
    5 Watford 14,239 196
    6 Southampton 10,809 596
    7 Liverpool 10,773 583
    8 Arsenal 10,228 642
    9 Queens Park Rangers 5,748 531
    10 Stoke City 4,544 399
    11 Norwich City 3,945 340
    12 Rangers 3,321 224
    13 Portsmouth 3,311 246
    14 Wycombe 3,097 257
    15 Leicester City 3,056 309
    16 Celtic 2,720 241
    17 Tottenham Hotspur 2,619 208
    18 Gillingham 2,534 188
    19 Chelsea 2,121 207

    Teams by Thread
    Team Threads Posts
    1 Newcastle United 4,642 105,428
    2 Sunderland 2,668 40,799
    3 Hull City 1,869 32,629
    4 Manchester United 1,033 14,362
    5 Arsenal 642 10,228
    6 Southampton 596 10,809
    7 Liverpool 583 10,773
    8 Queens Park Rangers 531 5,748
    9 Stoke City 399 4,544
    10 Norwich City 340 3,945
    11 Leicester City 309 3,056
    12 Wycombe 257 3,097
    13 Portsmouth 246 3,311
    14 Celtic 241 2,720
    15 Rangers 224 3,321
    16 Tottenham Hotspur 208 2,619
    17 Chelsea 207 2,121
    18 Watford 196 14,239
    19 Gillingham 188 2,534

    Posts per Thread
    1 Watford 72.65
    2 Newcastle United 22.71
    3 Liverpool 18.48
    4 Southampton 18.14
    5 Hull City 17.46
    6 Arsenal 15.93
    7 Sunderland 15.29
    8 Rangers 14.83
    9 Manchester United 13.90
    10 Gillingham 13.48
    11 Portsmouth 13.46
    12 Tottenham Hotspur 12.59
    13 Wycombe 12.05
    14 Norwich City 11.60
    15 Stoke City 11.39
    16 Celtic 11.29
    17 Queens Park Rangers 10.82
    18 Chelsea 10.25
    19 Leicester City 9.89
     
    #6

Share This Page