1. Log in now to remove adverts - no adverts at all to registered members!

Leeds vs Millwall Texaco Fantasy Challenge update

Discussion in 'Leeds United' started by bucks_is_leeds, Dec 1, 2011.

  1. bucks_is_leeds

    bucks_is_leeds Jonny big spuds Forum Moderator

    Joined:
    Feb 1, 2011
    Messages:
    10,350
    Likes Received:
    6,885
    Manager Team Name Goals Assists Pts
    1 chris richards VICTORY FC 37 31 260
    2 Darren Boyle Side Before Self 39 23 257
    3 Dan Willerton Mudfish Utd 31 41 234
    4 Richard Acourt Acourts Aces 27 36 232
    5 richard howes oakworth white. 33 28 227
    6 Dave Clifford GoodbyeToMyHorse 42 36 218
    7 Dave Wilcox uther pendragon 32 27 218
    8 Simon C Superted Crusaders 30 40 218
    9 T C Lovely Geezers 26 25 216
    10 Lee Hutchinson Athletic Leeds 39 27 215
    11 richard honeyman Conrik United 28 31 213
    12 Jonathan Giordano Savage Badgers 27 29 209
    13 Mark Jones The Yam Yams 30 30 204
    14 Ricky Kite Kiteys 11 28 28 202
    15 Nick Jones The Dog Heads 27 25 198
    16 Mark Baxter SureGOAL Redemption! 27 33 197
    17 sion lewis soulcrew 32 20 196
    18 Mark Jones Muppet Micks Eleven 31 26 196
    19 Adam Webster Youll-Never-Beat-Kisnorbo 27 27 194
    20 joe logan Logi_Lufc_Legends 28 25 191
    21 Chris Houlton Monster-leeds fc 27 31 191
    22 Dale Browning Tractor Boys 30 18 189
    23 J Standbridge GTM FC 32 28 188
    24 OLOF BREMNER ROADHOUSE BLUES 26 31 188
    25 Connor Byrne the 11 lions 28 30 186
    26 Luke Clarkson Clarkson 27 23 185
    27 Colin Davies leedsusa1 30 23 183
    28 Phil Bayliss United Leeds of Yorkshire 27 23 183
    29 Jamo Fearon Jamo's-LUFC 28 22 181
    30 Luke Phillippo DurhamWhitesForLife 27 26 181
    31 brb gills brb's pub team 27 29 179
    32 Ryan Webb Only Horses Are Fools FC 26 26 179
    33 Roy Brown Millwall enough said 29 32 178
    34 Immature Kid Deadball descandents 23 31 177
    35 Chris Keldon Lion Kings 26 22 176
    36 Andy Fay Becchio's Underpants 26 32 175
    37 Kristoffer Grindheim SuperLeeds 32 27 173
    38 Daniel Romans-Hay Leeds United AFC 28 34 173
    39 Benjamin Newsome Benjamin's Bunny's 22 26 172
    40 jeff craven Marching on together 26 16 170
    41 Lukasz Wojtkiewicz Millwall Poland 19 24 170
    42 James Routledge BATES OUT 33 25 165
    43 David Smith Penshawdave 28 19 165
    44 Liam Formaniuk Roundhay Raptors 24 24 165
    45 James Logan Logis Loser XI 31 24 164
    46 Nick Jones Sos,Egg&Bac All Stars 24 24 162
    47 Stuart Ring Ringos Growlers 25 19 160
    48 Phil Mooney Itsalongwayback 28 23 159
    49 Stephen Nichols Birstall Whites 28 23 158
    50 Jack Wisson MFC XI 2011-2012 23 24 158
    51 Tim Butler Yeboah's Left Peg 27 31 157
    52 Ricky Pyle AFC U Next Tuesday 23 28 157
    53 Jimmy Abdou Jimmy Abdous Hip 22 24 157
    54 Robert Crawford Robs Dynamos 29 27 156
    55 Rhys McDonnell Millwallona 26 20 155
    56 randy holt AFC Doha 22 28 155
    57 paul buckley bucks_is_leeds 26 26 154
    58 Andy Shaw T.O.M.'s Troopers 22 20 153
    59 natalie thackeray Thacking Great 19 23 151
    60 John Solomon Spanish Whites 26 23 150
    61 Miiiiiiiiiiiiiii iiiiiiiiiiiiiiillwall It's Saturday On CBL 24 23 149
    62 Ryan Spicer Millwall Mad 22 23 148
    63 Tim Loxley Inter Radebeer 16 24 148
    64 samuel Cane Ipswich Exiles 16 19 145
    65 Scott Lobsiger MILLWALL..YOU'RE HAVIN A LAUGH!! WE ALL LOVE LEEDS 25 23 144
    66 cameron nichols Heroes of the North 22 28 144
    67 Alan Barden Millalanwall 23 23 143
    68 paul hamill aldershot lions 29 21 141
    69 michael atha lucky leeds 20 10 141
    70 chris summerscales LEEDS (MOT) UNITED 19 12 140
    71 Jonny Howson 1PLOP 4YES 2PLOPS 4NO 14 27 134
    72 Thomas Brazier Ajax Treesdown Res. 18 21 130
    73 daniel baker bakers boys 18 22 128
    74 Richard Shepherd Shep_MOT 27 21 127
    75 James Aaron Norfolk N Chance 17 21 125
    76 Yashpal Sharma RealWhites 16 17 124
    77 lewis harrison Leeds Unite M.O.T 12 16 120
    78 daniel baker MFC rovers 20 18 118
    79 william runeckles Willlufc 25 24 117
    80 Chad Brindley Inter Ma Nan 24 26 117
    81 Matthew Forbes Forbesy's United 20 18 111
    82 Jud Danger Smoke XI 9 9 108
    83 phil baker bermondsey blues 9 19 104
    84 chris thackeray Thack Off 15 11 103
    85 Leeds Eighteen Mightywall's Suspiciously Pink Hair Dye 22 11 97
    86 paul o donnell elland roaders 14 11 76
    87 Rach B Pags Little Loiners 13 11 70

    A quick update on the league standings before the christmas schedule! Congrats to Victory FC who is holding the slimmest of leads at the moment!

    Pags is once again bottom but believe it or not, she is playing for that spot!
     
    #1
  2. The-Don

    The-Don Well-Known Member

    Joined:
    Jan 27, 2011
    Messages:
    9,656
    Likes Received:
    927
    Wheres Ellandback?
     
    #2
  3. bucks_is_leeds

    bucks_is_leeds Jonny big spuds Forum Moderator

    Joined:
    Feb 1, 2011
    Messages:
    10,350
    Likes Received:
    6,885
    I dont think he was about when it was launched Kissa <ok>
     
    #3
  4. Radebeens

    Radebeens Member

    Joined:
    Jun 2, 2011
    Messages:
    370
    Likes Received:
    5
    Last time I checked my team, Gradel was still in there as captain.
     
    #4
  5. bucks_is_leeds

    bucks_is_leeds Jonny big spuds Forum Moderator

    Joined:
    Feb 1, 2011
    Messages:
    10,350
    Likes Received:
    6,885
    <yikes>


    You might want to change that buddy <ok>
     
    #5
  6. Radebeens

    Radebeens Member

    Joined:
    Jun 2, 2011
    Messages:
    370
    Likes Received:
    5
    I just tried to change half my team, only to be told that i'd made too many transfers. Wish it warned you before, can't be arsed now.
     
    #6

  7. bucks_is_leeds

    bucks_is_leeds Jonny big spuds Forum Moderator

    Joined:
    Feb 1, 2011
    Messages:
    10,350
    Likes Received:
    6,885
    I have used loads of transfers so I am probably in the same boat. At least you can change Gradel from captain to get double points on someone else (when you can be arsed that is!)
     
    #7
  8. Radebeens

    Radebeens Member

    Joined:
    Jun 2, 2011
    Messages:
    370
    Likes Received:
    5
    I think I must've changed him last time I looked as Adam Lallana is now my captain. I've even got a defender in there on minus points.
     
    #8

Share This Page